- Anzeige -
- Anzeige -
- Anzeige -
Columbus Blue Jackets - Vegas Golden Knights - Spieler-Statistik
- Anzeige -
- Anzeige -
1

Charlie Coyle
Columbus Blue Jackets
1
-10
4
| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
![]() | Shea Theodore | Vegas Golden Knights | 0 | 0 | 4 | |
![]() | Ben Hutton | Vegas Golden Knights | 1 | 9 | 4 | |
| 4 | ![]() | Boone Jenner | Columbus Blue Jackets | 0 | -8 | 3 |
![]() | Mark Stone | Vegas Golden Knights | 0 | 11 | 3 | |
![]() | Ivan Provorov | Columbus Blue Jackets | 0 | -7 | 3 | |
![]() | Pavel Dorofeyev | Vegas Golden Knights | 1 | 6 | 3 | |
![]() | Kirill Marchenko | Columbus Blue Jackets | 0 | 1 | 3 | |
![]() | Cole Reinhardt | Vegas Golden Knights | 0 | 7 | 3 | |
![]() | Adam Fantilli | Columbus Blue Jackets | 0 | -7 | 3 | |
| 11 | ![]() | Sean Monahan | Columbus Blue Jackets | 0 | 6 | 2 |
![]() | Noah Hanifin | Vegas Golden Knights | 0 | -1 | 2 | |
![]() | Colton Sissons | Vegas Golden Knights | 0 | -1 | 2 | |
![]() | Zach Werenski | Columbus Blue Jackets | 0 | 10 | 2 | |
![]() | Isac Lundeström | Columbus Blue Jackets | 0 | 0 | 2 | |
![]() | Yegor Chinakhov | Columbus Blue Jackets | 1 | 1 | 2 | |
![]() | Cole Sillinger | Columbus Blue Jackets | 0 | -4 | 2 | |
| 18 | ![]() | Jack Eichel | Vegas Golden Knights | 0 | -3 | 1 |
![]() | Brandon Saad | Vegas Golden Knights | 0 | 4 | 1 | |
![]() | Miles Wood | Columbus Blue Jackets | 0 | -3 | 1 | |
![]() | Mitch Marner | Vegas Golden Knights | 0 | 6 | 1 | |
![]() | Brayden McNabb | Vegas Golden Knights | 1 | -4 | 1 | |
![]() | Brendan Smith | Columbus Blue Jackets | 0 | -9 | 1 | |
![]() | Zach Whitecloud | Vegas Golden Knights | 0 | 2 | 1 | |
![]() | Dante Fabbro | Columbus Blue Jackets | 0 | -4 | 1 | |
![]() | Denton Mateychuk | Columbus Blue Jackets | 0 | 6 | 1 |



























