- Anzeige -
- Anzeige -
- Anzeige -
Pittsburgh Penguins - Utah Mammoth - Kader
- Anzeige -
- Anzeige -
Pittsburgh Penguins
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Joel Blomqvist | Finnland | 10.01.2002 | ||
![]() | Marc-André Fleury | Kanada | 28.11.1984 | ||
| 35 | ![]() | Tristan Jarry | Kanada | 29.04.1995 | |
| 35 | ![]() | Filip Larsson | Schweden | 17.08.1998 | |
![]() | Sergei Murashov | Russland | 01.04.2004 | ||
| 37 | ![]() | Artūrs Šilovs | Lettland | 22.03.2001 | |
| Verteidiger | |||||
| 25 | ![]() | Sebastian Aho | Schweden | 17.02.1996 | |
| 56 | ![]() | Alexander Alexeyev | Russland | 15.11.1999 | |
![]() | Harrison Brunicke | Kanada | 08.05.2006 | ||
| 75 | ![]() | Connor Clifton | USA | 28.04.1995 | |
| 24 | ![]() | Matt Dumba | Kanada | 25.07.1994 | |
| 27 | ![]() | Ryan Graves | Kanada | 21.05.1995 | |
| 82 | ![]() | Caleb Jones | USA | 06.06.1997 | |
| 65 | ![]() | Erik Karlsson | Schweden | 31.05.1990 | |
![]() | Phil Kemp | USA | 12.02.1999 | ||
![]() | Peyton Kettles | Kanada | 01.09.2007 | ||
| 58 | ![]() | Kris Letang | Kanada | 24.04.1987 | |
![]() | Owen Pickering | Kanada | 27.01.2004 | ||
![]() | Chase Pietila | USA | 03.03.2004 | ||
| 5 | ![]() | Ryan Shea | USA | 11.02.1997 | |
| 3 | ![]() | Jack St. Ivany | USA | 22.07.1999 | |
| 28 | ![]() | Parker Wotherspoon | Kanada | 24.08.1997 | |
| Stürmer | |||||
| 55 | ![]() | Noel Acciari | USA | 01.12.1991 | |
| 15 | ![]() | Justin Brazeau | Kanada | 02.02.1998 | |
| 53 | ![]() | Tristan Broz | USA | 10.10.2002 | |
![]() | Atley Calvert | Kanada | 17.09.2003 | ||
| 87 | ![]() | Sidney Crosby | Kanada | 07.08.1987 | |
| 19 | ![]() | Connor Dewar | Kanada | 26.06.1999 | |
![]() | Zach Gallant | Kanada | 06.03.1999 | ||
| 36 | ![]() | Filip Hållander | Schweden | 29.06.2000 | |
![]() | Rafaël Harvey-Pinard | Kanada | 06.01.1999 | ||
![]() | Avery Hayes | USA | 10.10.2002 | ||
| 13 | ![]() | Kevin Hayes | USA | 08.05.1992 | |
| 43 | ![]() | Danton Heinen | Kanada | 05.07.1995 | |
![]() | Aaron Huglen | USA | 06.03.2001 | ||
![]() | Bokondji Imama | Kanada | 03.08.1996 | ||
![]() | Benjamin Kindel | Kanada | 19.04.2007 | ||
| 41 | ![]() | Ville Koivunen | Finnland | 13.06.2003 | |
![]() | Joona Koppanen | Finnland | 25.02.1998 | ||
| 46 | ![]() | Blake Lizotte | USA | 13.12.1997 | |
| 71 | ![]() | Evgeni Malkin | Russland | 31.07.1986 | |
| 39 | ![]() | Anthony Mantha | Kanada | 16.09.1994 | |
![]() | Aidan McDonough | USA | 06.11.1999 | ||
| 2 | ![]() | Rutger McGroarty | USA | 30.03.2004 | |
| 18 | ![]() | Tommy Novak | USA | 28.04.1997 | |
| 22 | ![]() | Samuel Poulin | Kanada | 25.02.2001 | |
| 48 | ![]() | Valtteri Puustinen | Finnland | 04.06.1999 | |
| 67 | ![]() | Rickard Rakell | Schweden | 05.05.1993 | |
![]() | Nolan Renwick | Kanada | 16.02.2001 | ||
| 17 | ![]() | Bryan Rust | USA | 11.05.1992 | |
| 53 | ![]() | Phillip Tomasino | Kanada | 28.07.2001 | |
| Trainer | |||||
![]() | Dan Muse | USA | 21.07.1982 | ||
| Co-Trainer | |||||
![]() | Nick Bonino | USA | 20.04.1988 | ||
![]() | Rich Clune | Kanada | 25.04.1987 | ||
![]() | Todd Nelson | Kanada | 15.05.1969 | ||
![]() | Mike Stothers | USA | 22.02.1962 | ||
Utah Mammoth
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 33 | ![]() | Jaxson Stauber | USA | 27.04.1999 | |
| 41 | ![]() | Vitek Vaněček | Tschechien | 09.01.1996 | |
| 70 | ![]() | Karel Vejmelka | Tschechien | 25.05.1996 | |
![]() | Matt Villalta | Kanada | 03.06.1999 | ||
| Verteidiger | |||||
| 28 | ![]() | Ian Cole | USA | 21.02.1989 | |
| 44 | ![]() | Kevin Connauton | Kanada | 23.02.1990 | |
| 57 | ![]() | Nick DeSimone | USA | 21.11.1994 | |
![]() | Artyom Duda | Russland | 08.04.2004 | ||
| 50 | ![]() | Sean Durzi | Kanada | 21.10.1998 | |
| 10 | ![]() | Maveric Lamoureux | Kanada | 13.01.2004 | |
![]() | Tomas Lavoie | Kanada | 31.03.2006 | ||
| 2 | ![]() | Olli Määttä | Finnland | 22.08.1994 | |
| 6 | ![]() | John Marino | USA | 21.05.1997 | |
![]() | Montana Onyebuchi | Kanada | 08.03.2000 | ||
| 48 | ![]() | Scott Perunovich | USA | 18.08.1998 | |
![]() | Max Psenicka | Tschechien | 18.01.2007 | ||
| 88 | ![]() | Nate Schmidt | USA | 16.07.1991 | |
| 98 | ![]() | Mikhail Sergachyov | Russland | 25.06.1998 | |
![]() | Dmitri Simashev | Russland | 04.02.2005 | ||
![]() | Maksymilian Szuber | Deutschland | 25.08.2002 | ||
![]() | Veeti Väisänen | Finnland | 15.02.2006 | ||
| 4 | ![]() | Juuso Välimäki | Finnland | 06.10.1998 | |
| Stürmer | |||||
| 36 | ![]() | Andrew Agozzino | Kanada | 03.01.1991 | |
![]() | Owen Allard | Kanada | 13.01.2004 | ||
| 24 | ![]() | Cole Beaudoin | Kanada | 24.04.2006 | |
![]() | Daniil But | Russland | 15.02.2005 | ||
| 53 | ![]() | Michael Carcone | Kanada | 19.05.1996 | |
| 92 | ![]() | Logan Cooley | USA | 04.05.2004 | |
| 67 | ![]() | Lawson Crouse | Kanada | 23.06.1997 | |
| 11 | ![]() | Dylan Guenther | Kanada | 10.04.2003 | |
| 27 | ![]() | Barrett Hayton | Kanada | 09.06.2000 | |
![]() | Cameron Hebig | Kanada | 21.01.1997 | ||
| 12 | ![]() | Tij Iginla | Kanada | 04.08.2006 | |
| 9 | ![]() | Clayton Keller | USA | 29.07.1998 | |
| 15 | ![]() | Alexander Kerfoot | Kanada | 11.08.1994 | |
![]() | Michal Kunc | Tschechien | 31.10.2000 | ||
![]() | Sam Lipkin | USA | 03.01.2003 | ||
![]() | Julian Lutz | Deutschland | 29.02.2004 | ||
![]() | Miko Matikka | Finnland | 26.10.2003 | ||
| 22 | ![]() | Jack McBain | Kanada | 06.01.2000 | |
![]() | Ben McCartney | Kanada | 13.07.2001 | ||
![]() | Ryan McGregor | Kanada | 29.01.1999 | ||
![]() | Noel Nordh | Schweden | 25.01.2005 | ||
| 38 | ![]() | Liam O'Brien | Kanada | 29.07.1994 | |
| 77 | ![]() | JJ Peterka | Deutschland | 14.01.2002 | |
![]() | Austin Poganski | USA | 16.02.1996 | ||
![]() | Kevin Rooney | USA | 21.05.1993 | ||
| 8 | ![]() | Nick Schmaltz | USA | 23.02.1996 | |
![]() | Gabe Smith | Kanada | 03.08.2006 | ||
| 82 | ![]() | Kevin Stenlund | Schweden | 20.09.1996 | |
| 13 | ![]() | Brandon Tanev | Kanada | 31.12.1991 | |
| 56 | ![]() | Kailer Yamamoto | Kanada | 29.09.1998 | |
| Trainer | |||||
![]() | André Tourigny | Kanada | 30.05.1974 | ||















































































































