- Anzeige -
- Anzeige -
- Anzeige -
Calgary Flames - Pittsburgh Penguins - Spieler-Statistik
- Anzeige -
- Anzeige -
1

Ryan Shea
Pittsburgh Penguins
0
8
4
| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Evgeni Malkin | Pittsburgh Penguins | 1 | -3 | 3 |
![]() | Rickard Rakell | Pittsburgh Penguins | 0 | -6 | 3 | |
![]() | Bryan Rust | Pittsburgh Penguins | 1 | -7 | 3 | |
![]() | Yegor Sharangovich | Calgary Flames | 1 | 4 | 3 | |
![]() | Matt Coronato | Calgary Flames | 0 | 7 | 3 | |
| 7 | ![]() | Nazem Kadri | Calgary Flames | 0 | -9 | 2 |
![]() | Zach Whitecloud | Calgary Flames | 0 | 14 | 2 | |
![]() | Connor Zary | Calgary Flames | 0 | -1 | 2 | |
![]() | Tommy Novak | Pittsburgh Penguins | 1 | -4 | 2 | |
![]() | Connor Dewar | Pittsburgh Penguins | 0 | 0 | 2 | |
![]() | Yegor Chinakhov | Pittsburgh Penguins | 1 | -3 | 2 | |
![]() | Justin Brazeau | Pittsburgh Penguins | 0 | 3 | 2 | |
![]() | Matvei Gridin | Calgary Flames | 0 | 3 | 2 | |
| 15 | ![]() | Mikael Backlund | Calgary Flames | 0 | 4 | 1 |
![]() | Sidney Crosby | Pittsburgh Penguins | 0 | -6 | 1 | |
![]() | Anthony Mantha | Pittsburgh Penguins | 0 | 3 | 1 | |
![]() | Connor Clifton | Pittsburgh Penguins | 0 | -6 | 1 | |
![]() | Ryan Lomberg | Calgary Flames | 0 | 0 | 1 | |
![]() | Jack St. Ivany | Pittsburgh Penguins | 0 | 5 | 1 | |
![]() | Kevin Bahl | Calgary Flames | 0 | 13 | 1 | |
![]() | Yan Kuznetsov | Calgary Flames | 0 | -10 | 1 | |
![]() | Hunter Brzustewicz | Calgary Flames | 0 | 2 | 1 |
























