Anzeige
Anzeige
Charlotte Hornets - Brooklyn Nets - Kader
Anzeige
Anzeige
Charlotte Hornets
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
1 | ![]() | LaMelo Ball | USA | 22.08.2001 | |
7 | ![]() | Damion Baugh | USA | 03.08.2000 | |
![]() | Pat Connaughton | USA | 06.01.1993 | ||
![]() | Spencer Dinwiddie | USA | 06.04.1993 | ||
0 | ![]() | Marcus Garrett | USA | 09.11.1998 | |
10 | ![]() | Josh Green | Australien | 16.11.2000 | |
![]() | Sion James | USA | |||
![]() | Kon Knueppel | USA | 03.08.2005 | ||
23 | ![]() | Tre Mann | USA | 03.02.2001 | |
9 | ![]() | Wendell Moore | USA | 18.09.2001 | |
12 | ![]() | Josh Okogie | Nigeria | 01.09.1998 | |
![]() | Collin Sexton | USA | 04.01.1999 | ||
25 | ![]() | Kennet Simpson Jr. | USA | 08.08.2002 | |
8 | ![]() | Nick Smith Jr. | USA | 18.04.2004 | |
Forward | |||||
0 | ![]() | Miles Bridges | USA | 21.03.1998 | |
14 | ![]() | Moussa Diabaté | Frankreich | 21.01.2002 | |
67 | ![]() | Taj Gibson | USA | 24.06.1985 | |
3 | ![]() | DaQuan Jeffries | USA | 30.04.1997 | |
![]() | Liam McNeeley | USA | 10.10.2005 | ||
24 | ![]() | Brandon Miller | USA | 22.11.2002 | |
![]() | Mason Plumlee | USA | 05.03.1990 | ||
31 | ![]() | Tidjane Salaün | Frankreich | 10.08.2005 | |
2 | ![]() | Grant Williams | USA | 30.11.1998 | |
Center | |||||
![]() | Ryan Kalkbrenner | USA | |||
Head Coach | |||||
![]() | Charles Lee Jr. | USA | 11.11.1984 |
Brooklyn Nets
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
4 | ![]() | Reece Beekman | USA | 08.10.2001 | |
![]() | Egor Demin | Russland | 03.03.2006 | ||
11 | ![]() | Tyson Etienne | USA | 17.09.1999 | |
45 | ![]() | Keon Johnson | USA | 10.03.2002 | |
![]() | Terance Mann | USA | 18.10.1996 | ||
13 | ![]() | Tyrese Martin | USA | 07.03.1999 | |
14 | ![]() | De'Anthony Melton | USA | 28.05.1998 | |
![]() | Ben Saraf | Israel | 14.04.2006 | ||
24 | ![]() | Cam Thomas | USA | 13.10.2001 | |
Forward | |||||
21 | ![]() | Noah Clowney | USA | 14.07.2004 | |
12 | ![]() | Tosan Evbuomwan | Großbritannien | 16.02.2001 | |
![]() | Michael Porter | USA | 29.06.1998 | ||
26 | ![]() | Drew Timme | USA | 09.09.2000 | |
0 | ![]() | Dariq Whitehead | USA | 01.08.2004 | |
8 | ![]() | Ziaire Williams | USA | 12.09.2001 | |
22 | ![]() | Jalen Wilson | USA | 04.11.2000 | |
Center | |||||
33 | ![]() | Nicolas Claxton | USA | 17.04.1999 | |
![]() | Day'Ron Sharpe | USA | 06.11.2001 | ||
![]() | Danny Wolf | USA | 05.05.2004 | ||
Head Coach | |||||
![]() | Jordi Fernández | Spanien | 27.12.1982 |