Anzeige
Anzeige
Los Angeles Lakers - Minnesota Timberwolves - Livetabelle
Anzeige
Anzeige
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Bulls | Bulls | CHI | 2 | 2 | 0 | 225:209 | 16 | 100.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 2 | 2 | 0 | 242:237 | 5 | 100.0 | |||||||||||
| 3 | ![]() | Miami Heat | Heat | MIA | 3 | 2 | 1 | 382:346 | 36 | 66.7 | |||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 3 | 2 | 1 | 331:321 | 10 | 66.7 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 3 | 2 | 1 | 360:356 | 4 | 66.7 | |||||||||||
| 6 | ![]() | Milwaukee Bucks | Bucks | MIL | 3 | 2 | 1 | 368:354 | 14 | 66.7 | |||||||||||
| 7 | ![]() | Charlotte Hornets | Hornets | CHA | 3 | 2 | 1 | 396:355 | 41 | 66.7 | |||||||||||
| 8 | ![]() | Detroit Pistons | Pistons | DET | 3 | 2 | 1 | 345:339 | 6 | 66.7 | |||||||||||
| 9 | ![]() | Washington Wizards | Wizards | WAS | 3 | 1 | 2 | 350:379 | -29 | 33.3 | |||||||||||
| 10 | ![]() | Atlanta Hawks | Hawks | ATL | 3 | 1 | 2 | 329:362 | -33 | 33.3 | |||||||||||
| 11 | ![]() | Toronto Raptors | Raptors | TOR | 3 | 1 | 2 | 383:379 | 4 | 33.3 | |||||||||||
| 12 | ![]() | Orlando Magic | Magic | ORL | 3 | 1 | 2 | 330:342 | -12 | 33.3 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 3 | 0 | 3 | 348:383 | -35 | 0.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 3 | 0 | 3 | 348:385 | -37 | 0.0 | |||||||||||
| 15 | ![]() | Boston Celtics | Celtics | BOS | 3 | 0 | 3 | 324:341 | -17 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 3 | 3 | 0 | 363:315 | 48 | 100.0 | |||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 3 | 3 | 0 | 383:359 | 24 | 100.0 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 3 | 2 | 1 | 351:338 | 13 | 66.7 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 3 | 2 | 1 | 370:371 | -1 | 66.7 | |||||||||||
| 5 | ![]() | Golden State Warriors | Warriors | GSW | 3 | 2 | 1 | 375:379 | -4 | 66.7 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 3 | 2 | 1 | 342:352 | -10 | 66.7 | |||||||||||
| 7 | ![]() | Los Angeles Lakers | Lakers | LAL | 3 | 2 | 1 | 364:349 | 15 | 66.7 | |||||||||||
| 8 | ![]() | Utah Jazz | Jazz | UTA | 2 | 1 | 1 | 233:213 | 20 | 50.0 | |||||||||||
| 9 | ![]() | Denver Nuggets | Nuggets | DEN | 2 | 1 | 1 | 264:248 | 16 | 50.0 | |||||||||||
| 10 | ![]() | Dallas Mavericks | Mavericks | DAL | 3 | 1 | 2 | 338:371 | -33 | 33.3 | |||||||||||
| 11 | ![]() | Phoenix Suns | Suns | PHX | 3 | 1 | 2 | 333:378 | -45 | 33.3 | |||||||||||
| 12 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 3 | 1 | 2 | 360:351 | 9 | 33.3 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 3 | 1 | 2 | 341:351 | -10 | 33.3 | |||||||||||
| 14 | ![]() | New Orleans Pelicans | Pelicans | NOP | 2 | 0 | 2 | 238:248 | -10 | 0.0 | |||||||||||
| 15 | ![]() | Houston Rockets | Rockets | HOU | 2 | 0 | 2 | 235:240 | -5 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 6 | 5 | 1 | 754:709 | 45 | 83.3 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 8 | 3 | 4 | 808:799 | 9 | 43.8 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 7 | 3 | 4 | 722:725 | -3 | 42.9 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 7 | 3 | 4 | 836:844 | -8 | 42.9 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 7 | 0 | 7 | 733:831 | -98 | 0.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Bulls | Bulls | CHI | 6 | 5 | 1 | 730:698 | 32 | 83.3 | |||||||||||
| 2 | ![]() | Milwaukee Bucks | Bucks | MIL | 7 | 5 | 2 | 793:757 | 36 | 71.4 | |||||||||||
| 3 | ![]() | Detroit Pistons | Pistons | DET | 7 | 5 | 2 | 707:688 | 19 | 71.4 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 7 | 4 | 3 | 799:797 | 2 | 57.1 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 7 | 1 | 6 | 722:778 | -56 | 14.3 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 6 | 3 | 3 | 747:700 | 47 | 50.0 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 7 | 3 | 4 | 806:827 | -21 | 42.9 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 7 | 3 | 4 | 818:814 | 4 | 42.9 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 7 | 3 | 4 | 851:847 | 4 | 42.9 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 7 | 2 | 5 | 718:797 | -79 | 28.6 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 7 | 7 | 0 | 855:768 | 87 | 100.0 | |||||||||||
| 2 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 6 | 4 | 2 | 727:700 | 27 | 66.7 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 5 | 3 | 2 | 620:559 | 61 | 60.0 | |||||||||||
| 4 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 7 | 4 | 3 | 756:759 | -3 | 57.1 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 7 | 2 | 4 | 731:754 | -23 | 35.7 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 7 | 5 | 2 | 835:818 | 17 | 71.4 | |||||||||||
| 2 | ![]() | Los Angeles Clippers | Clippers | LAC | 5 | 3 | 2 | 556:560 | -4 | 60.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 7 | 4 | 3 | 823:810 | 13 | 57.1 | |||||||||||
| 4 | ![]() | Phoenix Suns | Suns | PHX | 7 | 3 | 4 | 828:844 | -16 | 42.9 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 6 | 2 | 4 | 690:717 | -27 | 33.3 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 6 | 5 | 1 | 709:649 | 60 | 83.3 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 6 | 3 | 3 | 646:580 | 66 | 50.0 | |||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 7 | 3 | 4 | 658:706 | -48 | 42.9 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 8 | 3 | 5 | 825:859 | -34 | 37.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 6 | 0 | 6 | 646:755 | -109 | 0.0 | |||||||||||
































