- Anzeige -
- Anzeige -
- Anzeige -
Sacramento Kings - Utah Jazz - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Bulls | Bulls | CHI | 2 | 2 | 0 | 225:209 | 16 | 100.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 2 | 2 | 0 | 242:237 | 5 | 100.0 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 3 | 2 | 1 | 396:355 | 41 | 66.7 | |||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 3 | 2 | 1 | 331:321 | 10 | 66.7 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 3 | 2 | 1 | 360:356 | 4 | 66.7 | |||||||||||
| 6 | ![]() | Miami Heat | Heat | MIA | 3 | 2 | 1 | 382:346 | 36 | 66.7 | |||||||||||
| 7 | ![]() | Milwaukee Bucks | Bucks | MIL | 3 | 2 | 1 | 368:354 | 14 | 66.7 | |||||||||||
| 8 | ![]() | Detroit Pistons | Pistons | DET | 3 | 2 | 1 | 345:339 | 6 | 66.7 | |||||||||||
| 9 | ![]() | Washington Wizards | Wizards | WAS | 3 | 1 | 2 | 350:379 | -29 | 33.3 | |||||||||||
| 10 | ![]() | Atlanta Hawks | Hawks | ATL | 3 | 1 | 2 | 329:362 | -33 | 33.3 | |||||||||||
| 11 | ![]() | Orlando Magic | Magic | ORL | 3 | 1 | 2 | 330:342 | -12 | 33.3 | |||||||||||
| 12 | ![]() | Toronto Raptors | Raptors | TOR | 3 | 1 | 2 | 383:379 | 4 | 33.3 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 3 | 0 | 3 | 348:383 | -35 | 0.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 3 | 0 | 3 | 348:385 | -37 | 0.0 | |||||||||||
| 15 | ![]() | Boston Celtics | Celtics | BOS | 3 | 0 | 3 | 324:341 | -17 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 3 | 3 | 0 | 363:315 | 48 | 100.0 | |||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 3 | 3 | 0 | 383:359 | 24 | 100.0 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 3 | 2 | 1 | 364:349 | 15 | 66.7 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 3 | 2 | 1 | 370:371 | -1 | 66.7 | |||||||||||
| 5 | ![]() | Golden State Warriors | Warriors | GSW | 3 | 2 | 1 | 375:379 | -4 | 66.7 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 3 | 2 | 1 | 342:352 | -10 | 66.7 | |||||||||||
| 7 | ![]() | Los Angeles Clippers | Clippers | LAC | 3 | 2 | 1 | 351:338 | 13 | 66.7 | |||||||||||
| 8 | ![]() | Utah Jazz | Jazz | UTA | 2 | 1 | 1 | 233:213 | 20 | 50.0 | |||||||||||
| 9 | ![]() | Denver Nuggets | Nuggets | DEN | 2 | 1 | 1 | 264:248 | 16 | 50.0 | |||||||||||
| 10 | ![]() | Sacramento Kings | Kings | SAC | 3 | 1 | 2 | 341:351 | -10 | 33.3 | |||||||||||
| 11 | ![]() | Phoenix Suns | Suns | PHX | 3 | 1 | 2 | 333:378 | -45 | 33.3 | |||||||||||
| 12 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 3 | 1 | 2 | 360:351 | 9 | 33.3 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 3 | 1 | 2 | 338:371 | -33 | 33.3 | |||||||||||
| 14 | ![]() | Houston Rockets | Rockets | HOU | 2 | 0 | 2 | 235:240 | -5 | 0.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 2 | 0 | 2 | 238:248 | -10 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 54 | 35 | 19 | 6224:5851 | 373 | 64.8 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 55 | 35 | 20 | 6491:6152 | 339 | 63.6 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 55 | 32 | 23 | 6258:6174 | 84 | 58.2 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 54 | 30 | 24 | 6273:6259 | 14 | 55.6 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 53 | 15 | 38 | 5706:6091 | -385 | 28.3 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 53 | 40 | 13 | 6214:5792 | 422 | 75.5 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 55 | 34 | 21 | 6599:6375 | 224 | 61.8 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 55 | 24 | 31 | 6423:6634 | -211 | 43.6 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 52 | 22 | 30 | 5815:6012 | -197 | 42.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 55 | 15 | 40 | 6113:6523 | -410 | 27.3 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 53 | 28 | 25 | 6098:6108 | -10 | 52.8 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 56 | 29 | 27 | 6697:6562 | 135 | 51.8 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 55 | 26 | 29 | 6363:6259 | 104 | 47.3 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 56 | 26 | 30 | 6569:6643 | -74 | 46.4 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 53 | 14 | 39 | 5944:6526 | -582 | 26.4 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 55 | 42 | 13 | 6610:5940 | 670 | 76.4 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 55 | 35 | 20 | 6620:6399 | 221 | 63.6 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 56 | 34 | 22 | 6702:6426 | 276 | 60.7 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 55 | 26 | 29 | 6379:6505 | -126 | 47.3 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 55 | 18 | 37 | 6504:6917 | -413 | 32.7 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 53 | 32 | 21 | 6141:6162 | -21 | 60.4 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 55 | 32 | 23 | 6249:6151 | 98 | 58.2 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 55 | 29 | 26 | 6354:6253 | 101 | 52.7 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 54 | 26 | 28 | 6043:6066 | -23 | 48.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 56 | 12 | 44 | 6168:6755 | -587 | 21.4 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 54 | 38 | 16 | 6379:6057 | 322 | 70.4 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 53 | 33 | 20 | 6076:5810 | 266 | 62.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 53 | 20 | 33 | 6109:6226 | -117 | 37.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 53 | 19 | 34 | 6049:6216 | -167 | 35.8 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 56 | 15 | 41 | 6417:6743 | -326 | 26.8 | |||||||||||
































