- Anzeige -
- Anzeige -
- Anzeige -
Los Angeles Clippers - Phoenix Suns - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harden | G | 28:25 | 30 | 8/12 | 3/5 | 5/7 | 9/9 | 7 | 0 | 7 | 7 | 1 | 0 | 4 | 2 | 22 |
| 2 | Leonard | F | 32:43 | 27 | 11/21 | 10/17 | 1/4 | 4/5 | 4 | 1 | 5 | 5 | 1 | 1 | 2 | 0 | 9 |
| 5 | Jones Jr. | F | 23:14 | 17 | 6/6 | 1/1 | 5/5 | 0/0 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 12 |
| 40 | Zubac | C | 24:40 | 8 | 3/5 | 3/5 | 0/0 | 2/3 | 5 | 0 | 5 | 4 | 0 | 0 | 3 | 2 | 15 |
| 0 | Beal | G | 20:06 | 6 | 2/4 | 2/4 | 0/0 | 2/2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 8 | Dunn | G | 21:29 | 14 | 5/8 | 3/4 | 2/4 | 2/2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 18 |
| 20 | Collins | F | 23:59 | 10 | 3/5 | 3/4 | 0/1 | 4/5 | 4 | 2 | 6 | 2 | 0 | 2 | 2 | 3 | 23 |
| 11 | Lopez | C | 18:27 | 6 | 2/5 | 0/1 | 2/4 | 0/0 | 6 | 1 | 7 | 1 | 2 | 0 | 1 | 2 | 11 |
| 14 | Niederhäuser | F | 04:46 | 6 | 3/3 | 3/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Batum | G | 08:18 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 14 |
| 4 | Sanders | F | 04:46 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 3 | Paul | G | 19:35 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 2 | 3 | 8 | 0 | 3 | 2 | 3 | 5 |
| 24 | Brown | F | 04:46 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Christie | G | 04:46 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Bogdanović | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Telfort | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 129 | 45/76 | 29/47 | 16/29 | 23/26 | 35 | 10 | 45 | 32 | 5 | 12 | 17 | 19 | 135 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooks | G | 26:34 | 21 | 7/17 | 2/7 | 5/10 | 2/2 | 0 | 3 | 3 | 2 | 0 | 2 | 4 | 5 | -15 |
| 1 | Booker | G | 27:56 | 18 | 5/10 | 4/6 | 1/4 | 7/7 | 3 | 0 | 3 | 7 | 0 | 0 | 3 | 2 | -22 |
| 8 | Allen | G | 28:43 | 12 | 4/12 | 1/3 | 3/9 | 1/1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | -11 |
| 11 | Ighodaro | F | 20:21 | 9 | 4/7 | 4/7 | 0/0 | 1/3 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | -1 |
| 0 | Dunn | F | 16:50 | 6 | 3/5 | 3/4 | 0/1 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | -7 |
| 12 | Gillespie | G | 28:05 | 13 | 5/12 | 2/4 | 3/8 | 0/0 | 4 | 1 | 5 | 5 | 1 | 1 | 3 | 1 | -18 |
| 00 | O'Neale | F | 27:55 | 11 | 4/11 | 1/1 | 3/10 | 0/0 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | -22 |
| 21 | Hayes-Davis | F | 21:19 | 7 | 3/4 | 2/2 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | -12 |
| 15 | Williams | C | 13:56 | 2 | 1/5 | 1/5 | 0/0 | 0/0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | -18 |
| 2 | Richards | C | 08:57 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -7 |
| 10 | Maluach | C | 04:46 | 1 | 0/0 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 20 | Fleming | F | 08:33 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| 23 | Goodwin | G | 06:05 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | -1 |
| 4 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Livers | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Huntley | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 102 | 37/90 | 21/43 | 16/47 | 12/15 | 22 | 15 | 37 | 23 | 4 | 12 | 18 | 25 | -135 |


