- Anzeige -
- Anzeige -
- Anzeige -
Houston Rockets - Brooklyn Nets - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 6 | 5 | 1 | 754:709 | 45 | 83.3 | |||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | CHI | 6 | 5 | 1 | 730:698 | 32 | 83.3 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 6 | 4 | 2 | 742:710 | 32 | 66.7 | |||||||||||
| 4 | ![]() | Detroit Pistons | Pistons | DET | 6 | 4 | 2 | 697:681 | 16 | 66.7 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 7 | 4 | 3 | 799:797 | 2 | 57.1 | |||||||||||
| 6 | ![]() | New York Knicks | Knicks | NYK | 6 | 3 | 3 | 695:693 | 2 | 50.0 | |||||||||||
| 7 | ![]() | Miami Heat | Heat | MIA | 6 | 3 | 3 | 747:700 | 47 | 50.0 | |||||||||||
| 8 | ![]() | Charlotte Hornets | Hornets | CHA | 7 | 3 | 4 | 851:847 | 4 | 42.9 | |||||||||||
| 9 | ![]() | Atlanta Hawks | Hawks | ATL | 7 | 3 | 4 | 806:827 | -21 | 42.9 | |||||||||||
| 10 | ![]() | Orlando Magic | Magic | ORL | 7 | 3 | 4 | 818:814 | 4 | 42.9 | |||||||||||
| 11 | ![]() | Toronto Raptors | Raptors | TOR | 7 | 3 | 4 | 836:844 | -8 | 42.9 | |||||||||||
| 12 | ![]() | Boston Celtics | Celtics | BOS | 7 | 3 | 4 | 781:772 | 9 | 42.9 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 6 | 1 | 5 | 675:727 | -52 | 16.7 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 6 | 1 | 5 | 686:770 | -84 | 16.7 | |||||||||||
| 15 | ![]() | Brooklyn Nets | Nets | BKN | 6 | 0 | 6 | 674:768 | -94 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 7 | 7 | 0 | 855:768 | 87 | 100.0 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 6 | 5 | 1 | 709:649 | 60 | 83.3 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 7 | 5 | 2 | 835:818 | 17 | 71.4 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 6 | 4 | 2 | 727:700 | 27 | 66.7 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 5 | 3 | 2 | 639:571 | 68 | 60.0 | |||||||||||
| 6 | ![]() | Denver Nuggets | Nuggets | DEN | 5 | 3 | 2 | 620:559 | 61 | 60.0 | |||||||||||
| 7 | ![]() | Los Angeles Clippers | Clippers | LAC | 5 | 3 | 2 | 556:560 | -4 | 60.0 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 7 | 4 | 3 | 823:810 | 13 | 57.1 | |||||||||||
| 9 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 6 | 3 | 3 | 693:700 | -7 | 50.0 | |||||||||||
| 10 | ![]() | Phoenix Suns | Suns | PHX | 7 | 3 | 4 | 828:844 | -16 | 42.9 | |||||||||||
| 11 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 7 | 3 | 4 | 818:849 | -31 | 42.9 | |||||||||||
| 12 | ![]() | Utah Jazz | Jazz | UTA | 6 | 2 | 4 | 704:727 | -23 | 33.3 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 6 | 2 | 4 | 690:717 | -27 | 33.3 | |||||||||||
| 14 | ![]() | Dallas Mavericks | Mavericks | DAL | 6 | 2 | 4 | 649:699 | -50 | 33.3 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 6 | 0 | 6 | 646:755 | -109 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 33 | 23 | 10 | 3998:3783 | 215 | 69.7 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 32 | 20 | 12 | 3741:3544 | 197 | 62.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 35 | 20 | 15 | 3984:3938 | 46 | 57.1 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 31 | 17 | 14 | 3609:3605 | 4 | 54.8 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 31 | 10 | 21 | 3368:3517 | -149 | 32.3 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 34 | 25 | 9 | 3977:3768 | 209 | 73.5 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 35 | 19 | 16 | 4187:4100 | 87 | 54.3 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 33 | 16 | 17 | 3919:4036 | -117 | 48.5 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 34 | 14 | 20 | 3843:3940 | -97 | 41.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 34 | 6 | 28 | 3742:4051 | -309 | 17.6 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 34 | 19 | 15 | 3965:3908 | 57 | 55.9 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 34 | 19 | 15 | 4042:3925 | 117 | 55.9 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 35 | 16 | 19 | 4174:4204 | -30 | 45.7 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 33 | 11 | 22 | 3821:3925 | -104 | 33.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 32 | 8 | 24 | 3622:3989 | -367 | 25.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 34 | 29 | 5 | 4153:3656 | 497 | 85.3 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 33 | 23 | 10 | 4129:3894 | 235 | 69.7 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 34 | 21 | 13 | 4038:3896 | 142 | 61.8 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 34 | 14 | 20 | 3950:4088 | -138 | 41.2 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 32 | 12 | 20 | 3854:4068 | -214 | 37.5 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 31 | 20 | 11 | 3622:3635 | -13 | 64.5 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 33 | 19 | 14 | 3797:3754 | 43 | 57.6 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 34 | 18 | 16 | 3930:3857 | 73 | 52.9 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 32 | 11 | 21 | 3588:3648 | -60 | 34.4 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 33 | 8 | 25 | 3664:4037 | -373 | 24.2 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 33 | 24 | 9 | 3958:3768 | 190 | 72.7 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 31 | 21 | 10 | 3716:3437 | 279 | 67.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 33 | 15 | 18 | 3824:3846 | -22 | 45.5 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 34 | 12 | 22 | 3867:4002 | -135 | 35.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 35 | 8 | 27 | 4046:4309 | -263 | 22.9 | |||||||||||
































