- Anzeige -
- Anzeige -
- Anzeige -
Utah Jazz - Portland Trail Blazers - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 6 | 5 | 1 | 754:709 | 45 | 83.3 | |||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | CHI | 6 | 5 | 1 | 730:698 | 32 | 83.3 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 6 | 4 | 2 | 742:710 | 32 | 66.7 | |||||||||||
| 4 | ![]() | Detroit Pistons | Pistons | DET | 6 | 4 | 2 | 697:681 | 16 | 66.7 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 7 | 4 | 3 | 799:797 | 2 | 57.1 | |||||||||||
| 6 | ![]() | New York Knicks | Knicks | NYK | 6 | 3 | 3 | 695:693 | 2 | 50.0 | |||||||||||
| 7 | ![]() | Miami Heat | Heat | MIA | 6 | 3 | 3 | 747:700 | 47 | 50.0 | |||||||||||
| 8 | ![]() | Charlotte Hornets | Hornets | CHA | 7 | 3 | 4 | 851:847 | 4 | 42.9 | |||||||||||
| 9 | ![]() | Atlanta Hawks | Hawks | ATL | 7 | 3 | 4 | 806:827 | -21 | 42.9 | |||||||||||
| 10 | ![]() | Orlando Magic | Magic | ORL | 7 | 3 | 4 | 818:814 | 4 | 42.9 | |||||||||||
| 11 | ![]() | Toronto Raptors | Raptors | TOR | 7 | 3 | 4 | 836:844 | -8 | 42.9 | |||||||||||
| 12 | ![]() | Boston Celtics | Celtics | BOS | 7 | 3 | 4 | 781:772 | 9 | 42.9 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 6 | 1 | 5 | 675:727 | -52 | 16.7 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 6 | 1 | 5 | 686:770 | -84 | 16.7 | |||||||||||
| 15 | ![]() | Brooklyn Nets | Nets | BKN | 6 | 0 | 6 | 674:768 | -94 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 7 | 7 | 0 | 855:768 | 87 | 100.0 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 6 | 5 | 1 | 709:649 | 60 | 83.3 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 7 | 5 | 2 | 835:818 | 17 | 71.4 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 6 | 4 | 2 | 727:700 | 27 | 66.7 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 5 | 3 | 2 | 639:571 | 68 | 60.0 | |||||||||||
| 6 | ![]() | Denver Nuggets | Nuggets | DEN | 5 | 3 | 2 | 620:559 | 61 | 60.0 | |||||||||||
| 7 | ![]() | Los Angeles Clippers | Clippers | LAC | 5 | 3 | 2 | 556:560 | -4 | 60.0 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 7 | 4 | 3 | 823:810 | 13 | 57.1 | |||||||||||
| 9 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 6 | 3 | 3 | 693:700 | -7 | 50.0 | |||||||||||
| 10 | ![]() | Phoenix Suns | Suns | PHX | 7 | 3 | 4 | 828:844 | -16 | 42.9 | |||||||||||
| 11 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 7 | 3 | 4 | 818:849 | -31 | 42.9 | |||||||||||
| 12 | ![]() | Utah Jazz | Jazz | UTA | 6 | 2 | 4 | 704:727 | -23 | 33.3 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 6 | 2 | 4 | 690:717 | -27 | 33.3 | |||||||||||
| 14 | ![]() | Dallas Mavericks | Mavericks | DAL | 6 | 2 | 4 | 649:699 | -50 | 33.3 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 6 | 0 | 6 | 646:755 | -109 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 39 | 25 | 14 | 4659:4482 | 177 | 64.1 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 39 | 24 | 14 | 4452:4197 | 255 | 62.8 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 41 | 24 | 16 | 4566:4491 | 75 | 59.8 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 38 | 21 | 16 | 4335:4274 | 61 | 56.6 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 36 | 11 | 25 | 3918:4099 | -181 | 30.6 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 38 | 28 | 10 | 4478:4227 | 251 | 73.7 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 41 | 22 | 19 | 4806:4726 | 80 | 53.7 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 38 | 18 | 20 | 4458:4592 | -134 | 47.4 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 39 | 17 | 22 | 4402:4488 | -86 | 43.6 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 40 | 8 | 31 | 4335:4640 | -305 | 21.3 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 40 | 22 | 18 | 4649:4600 | 49 | 55.0 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 39 | 20 | 19 | 4655:4591 | 64 | 51.3 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 41 | 20 | 21 | 4853:4853 | 0 | 48.8 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 39 | 14 | 25 | 4536:4549 | -13 | 35.9 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 38 | 10 | 28 | 4286:4712 | -426 | 26.3 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 40 | 33 | 7 | 4856:4335 | 521 | 82.5 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 39 | 26 | 13 | 4786:4582 | 204 | 66.7 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 40 | 26 | 14 | 4795:4591 | 204 | 65.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 40 | 19 | 21 | 4652:4754 | -102 | 47.5 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 39 | 14 | 25 | 4545:4847 | -302 | 35.9 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 36 | 23 | 13 | 4173:4185 | -12 | 63.9 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 39 | 24 | 15 | 4472:4359 | 113 | 61.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 40 | 21 | 19 | 4617:4545 | 72 | 52.5 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 38 | 15 | 23 | 4254:4317 | -63 | 39.5 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 39 | 9 | 30 | 4282:4736 | -454 | 23.1 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 39 | 27 | 12 | 4606:4392 | 214 | 69.2 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 36 | 22 | 14 | 4245:3987 | 258 | 61.1 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 39 | 17 | 22 | 4482:4531 | -49 | 43.6 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 39 | 14 | 25 | 4406:4568 | -162 | 35.9 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 41 | 9 | 32 | 4710:5019 | -309 | 22.0 | |||||||||||
































