- Anzeige -
- Anzeige -
- Anzeige -
Detroit Pistons - Dallas Mavericks - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 6 | 5 | 1 | 754:709 | 45 | 83.3 | |||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | CHI | 6 | 5 | 1 | 730:698 | 32 | 83.3 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 6 | 4 | 2 | 742:710 | 32 | 66.7 | |||||||||||
| 4 | ![]() | Detroit Pistons | Pistons | DET | 6 | 4 | 2 | 697:681 | 16 | 66.7 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 7 | 4 | 3 | 799:797 | 2 | 57.1 | |||||||||||
| 6 | ![]() | New York Knicks | Knicks | NYK | 6 | 3 | 3 | 695:693 | 2 | 50.0 | |||||||||||
| 7 | ![]() | Miami Heat | Heat | MIA | 6 | 3 | 3 | 747:700 | 47 | 50.0 | |||||||||||
| 8 | ![]() | Charlotte Hornets | Hornets | CHA | 7 | 3 | 4 | 851:847 | 4 | 42.9 | |||||||||||
| 9 | ![]() | Atlanta Hawks | Hawks | ATL | 7 | 3 | 4 | 806:827 | -21 | 42.9 | |||||||||||
| 10 | ![]() | Orlando Magic | Magic | ORL | 7 | 3 | 4 | 818:814 | 4 | 42.9 | |||||||||||
| 11 | ![]() | Toronto Raptors | Raptors | TOR | 7 | 3 | 4 | 836:844 | -8 | 42.9 | |||||||||||
| 12 | ![]() | Boston Celtics | Celtics | BOS | 7 | 3 | 4 | 781:772 | 9 | 42.9 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 6 | 1 | 5 | 675:727 | -52 | 16.7 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 6 | 1 | 5 | 686:770 | -84 | 16.7 | |||||||||||
| 15 | ![]() | Brooklyn Nets | Nets | BKN | 6 | 0 | 6 | 674:768 | -94 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 7 | 7 | 0 | 855:768 | 87 | 100.0 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 6 | 5 | 1 | 709:649 | 60 | 83.3 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 7 | 5 | 2 | 835:818 | 17 | 71.4 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 6 | 4 | 2 | 727:700 | 27 | 66.7 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 5 | 3 | 2 | 639:571 | 68 | 60.0 | |||||||||||
| 6 | ![]() | Denver Nuggets | Nuggets | DEN | 5 | 3 | 2 | 620:559 | 61 | 60.0 | |||||||||||
| 7 | ![]() | Los Angeles Clippers | Clippers | LAC | 5 | 3 | 2 | 556:560 | -4 | 60.0 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 7 | 4 | 3 | 823:810 | 13 | 57.1 | |||||||||||
| 9 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 6 | 3 | 3 | 693:700 | -7 | 50.0 | |||||||||||
| 10 | ![]() | Phoenix Suns | Suns | PHX | 7 | 3 | 4 | 828:844 | -16 | 42.9 | |||||||||||
| 11 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 7 | 3 | 4 | 818:849 | -31 | 42.9 | |||||||||||
| 12 | ![]() | Utah Jazz | Jazz | UTA | 6 | 2 | 4 | 704:727 | -23 | 33.3 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 6 | 2 | 4 | 690:717 | -27 | 33.3 | |||||||||||
| 14 | ![]() | Dallas Mavericks | Mavericks | DAL | 6 | 2 | 4 | 649:699 | -50 | 33.3 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 6 | 0 | 6 | 646:755 | -109 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 26 | 19 | 7 | 3139:2919 | 220 | 73.1 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 28 | 17 | 11 | 3227:3162 | 65 | 60.7 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 26 | 15 | 11 | 3020:2882 | 138 | 57.7 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 25 | 14 | 11 | 2921:2896 | 25 | 56.0 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 26 | 7 | 19 | 2850:3003 | -153 | 26.9 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 27 | 21 | 6 | 3217:3054 | 163 | 77.8 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 28 | 15 | 13 | 3316:3257 | 59 | 53.6 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 26 | 11 | 15 | 3058:3170 | -112 | 42.3 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 28 | 11 | 17 | 3180:3288 | -108 | 39.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 27 | 6 | 21 | 2977:3189 | -212 | 22.2 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 27 | 15 | 12 | 3180:3092 | 88 | 55.6 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 27 | 15 | 12 | 3245:3156 | 89 | 55.6 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 28 | 15 | 13 | 3312:3304 | 8 | 53.6 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 27 | 9 | 18 | 3119:3205 | -86 | 33.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 25 | 4 | 21 | 2801:3160 | -359 | 16.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 27 | 25 | 2 | 3322:2866 | 456 | 92.6 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 26 | 20 | 6 | 3266:3021 | 245 | 76.9 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 27 | 17 | 10 | 3225:3093 | 132 | 63.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 27 | 11 | 16 | 3207:3302 | -95 | 40.7 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 26 | 10 | 16 | 3110:3296 | -186 | 38.5 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 26 | 19 | 7 | 3099:3052 | 47 | 73.1 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 27 | 15 | 12 | 3083:3075 | 8 | 55.6 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 28 | 13 | 15 | 3186:3155 | 31 | 46.4 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 27 | 6 | 21 | 3015:3316 | -301 | 22.2 | |||||||||||
| 5 | ![]() | Los Angeles Clippers | Clippers | LAC | 27 | 6 | 21 | 2995:3160 | -165 | 22.2 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 26 | 19 | 7 | 3112:2973 | 139 | 73.1 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 24 | 16 | 8 | 2907:2690 | 217 | 66.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 27 | 13 | 14 | 3089:3110 | -21 | 48.1 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 28 | 11 | 17 | 3164:3268 | -104 | 39.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 28 | 6 | 22 | 3216:3444 | -228 | 21.4 | |||||||||||
































