Anzeige
Anzeige
Toronto Raptors - Milwaukee Bucks - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Barrett | F | 31:06 | 23 | 6/12 | 2/4 | 4/8 | 7/12 | 8 | 0 | 8 | 4 | 2 | 1 | 1 | 1 | 6 |
| 4 | Barnes | F | 27:30 | 23 | 9/16 | 6/11 | 3/5 | 2/2 | 2 | 1 | 3 | 6 | 2 | 4 | 1 | 2 | 24 |
| 5 | Quickley | G | 26:23 | 15 | 5/15 | 3/8 | 2/7 | 3/3 | 6 | 0 | 6 | 7 | 0 | 1 | 1 | 1 | 11 |
| 3 | Ingram | F | 30:49 | 13 | 6/12 | 6/10 | 0/2 | 1/1 | 8 | 0 | 8 | 4 | 2 | 0 | 2 | 3 | 17 |
| 19 | Poeltl | C | 20:01 | 8 | 4/6 | 4/6 | 0/0 | 0/0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| 54 | Mamukelashvili | C | 23:28 | 15 | 6/12 | 3/7 | 3/5 | 0/0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 28 |
| 1 | Dick | G | 21:55 | 14 | 3/4 | 0/0 | 3/4 | 5/6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 14 | Walter | G | 11:23 | 8 | 2/3 | 1/1 | 1/2 | 3/3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 14 |
| 23 | Shead | G | 17:06 | 5 | 1/4 | 0/1 | 1/3 | 2/2 | 1 | 1 | 2 | 8 | 0 | 2 | 1 | 3 | 17 |
| 12 | Murray-Boyles | F | 14:47 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 |
| 77 | Battle | F | 04:31 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | Mogbo | F | 06:30 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 30 | Agbaji | G | 04:31 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Temple | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lawson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hepburn | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Martin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 128 | 44/91 | 27/53 | 17/38 | 23/29 | 40 | 10 | 50 | 33 | 6 | 8 | 9 | 23 | 140 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Antetokounmpo | F | 23:43 | 22 | 9/14 | 9/14 | 0/0 | 4/6 | 5 | 3 | 8 | 3 | 1 | 0 | 1 | 3 | -8 |
| 13 | Rollins | G | 28:13 | 11 | 5/13 | 4/8 | 1/5 | 0/0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | -13 |
| 3 | Turner | C | 22:46 | 10 | 3/7 | 1/3 | 2/4 | 2/2 | 8 | 0 | 8 | 3 | 1 | 2 | 1 | 1 | -11 |
| 20 | Green | G | 16:47 | 9 | 3/4 | 0/0 | 3/4 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -17 |
| 5 | Trent Jr. | G | 21:26 | 6 | 2/4 | 0/0 | 2/4 | 0/0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | -7 |
| 18 | Kuzma | F | 26:36 | 18 | 7/14 | 5/9 | 2/5 | 2/4 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | -16 |
| 50 | Anthony | G | 24:13 | 12 | 5/9 | 5/7 | 0/2 | 2/3 | 3 | 1 | 4 | 4 | 1 | 1 | 0 | 3 | -20 |
| 19 | Sears | G | 04:41 | 8 | 1/3 | 0/1 | 1/2 | 5/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Portis | F | 20:11 | 2 | 1/8 | 1/3 | 0/5 | 0/0 | 9 | 0 | 9 | 2 | 0 | 0 | 1 | 1 | -13 |
| 11 | Harris | G | 07:41 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -5 |
| 12 | Prince | F | 20:51 | 0 | 0/5 | 0/0 | 0/5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -9 |
| 17 | Coffey | F | 10:10 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -7 |
| 00 | Sims | C | 06:53 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -8 |
| 44 | Jackson Jr. | G | 05:49 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | -6 |
| 43 | Antetokounmpo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Porter Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antetokounmpo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Nance | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 100 | 37/86 | 26/48 | 11/38 | 15/21 | 32 | 9 | 41 | 26 | 4 | 5 | 12 | 26 | -140 |


