- Anzeige -
- Anzeige -
- Anzeige -
Phoenix Suns - Los Angeles Clippers - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 10 | 8 | 2 | 1161:1105 | 56 | 80.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 10 | 7 | 3 | 1207:1155 | 52 | 70.0 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 9 | 6 | 3 | 1085:1007 | 78 | 66.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 9 | 6 | 3 | 1075:1063 | 12 | 66.7 | |||||||||||
| 5 | ![]() | Philadelphia 76ers | 76ers | PHI | 10 | 6 | 4 | 1224:1185 | 39 | 60.0 | |||||||||||
| 6 | ![]() | Miami Heat | Heat | MIA | 10 | 6 | 4 | 1241:1180 | 61 | 60.0 | |||||||||||
| 7 | ![]() | Milwaukee Bucks | Bucks | MIL | 10 | 6 | 4 | 1200:1185 | 15 | 60.0 | |||||||||||
| 8 | ![]() | Atlanta Hawks | Hawks | ATL | 10 | 5 | 5 | 1152:1150 | 2 | 50.0 | |||||||||||
| 9 | ![]() | Toronto Raptors | Raptors | TOR | 10 | 5 | 5 | 1193:1171 | 22 | 50.0 | |||||||||||
| 10 | ![]() | Boston Celtics | Celtics | BOS | 11 | 5 | 6 | 1241:1214 | 27 | 45.5 | |||||||||||
| 11 | ![]() | Orlando Magic | Magic | ORL | 10 | 4 | 6 | 1160:1162 | -2 | 40.0 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 9 | 3 | 6 | 1071:1089 | -18 | 33.3 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 10 | 1 | 9 | 1076:1187 | -111 | 10.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 10 | 1 | 9 | 1100:1255 | -155 | 10.0 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 10 | 1 | 9 | 1115:1284 | -169 | 10.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 11 | 10 | 1 | 1346:1197 | 149 | 90.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 9 | 7 | 2 | 1118:999 | 119 | 77.8 | |||||||||||
| 3 | ![]() | San Antonio Spurs | Spurs | SAS | 9 | 7 | 2 | 1072:996 | 76 | 77.8 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 10 | 7 | 3 | 1178:1171 | 7 | 70.0 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 9 | 6 | 3 | 1105:1018 | 87 | 66.7 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 10 | 6 | 4 | 1213:1160 | 53 | 60.0 | |||||||||||
| 7 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 9 | 5 | 4 | 1094:1078 | 16 | 55.6 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 11 | 6 | 5 | 1275:1250 | 25 | 54.5 | |||||||||||
| 9 | ![]() | Phoenix Suns | Suns | PHX | 10 | 5 | 5 | 1164:1167 | -3 | 50.0 | |||||||||||
| 10 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 11 | 4 | 7 | 1251:1305 | -54 | 36.4 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 9 | 3 | 6 | 1009:1081 | -72 | 33.3 | |||||||||||
| 12 | ![]() | Los Angeles Clippers | Clippers | LAC | 9 | 3 | 6 | 987:1035 | -48 | 33.3 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 10 | 3 | 7 | 1153:1239 | -86 | 30.0 | |||||||||||
| 14 | ![]() | Dallas Mavericks | Mavericks | DAL | 10 | 3 | 7 | 1065:1133 | -68 | 30.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 9 | 2 | 7 | 982:1092 | -110 | 22.2 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 49 | 31 | 18 | 5689:5346 | 343 | 63.3 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 48 | 30 | 18 | 5650:5391 | 259 | 62.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 51 | 29 | 21 | 5685:5622 | 63 | 57.8 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 48 | 27 | 21 | 5601:5557 | 44 | 56.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 48 | 13 | 34 | 5062:5375 | -313 | 28.1 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 48 | 35 | 12 | 5502:5189 | 313 | 74.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 50 | 29 | 21 | 5956:5817 | 139 | 58.0 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 50 | 24 | 25 | 5770:5863 | -93 | 49.0 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 47 | 18 | 29 | 5223:5435 | -212 | 38.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 49 | 13 | 36 | 5422:5803 | -381 | 26.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 47 | 25 | 22 | 5439:5438 | 1 | 53.2 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 51 | 26 | 24 | 5986:5919 | 67 | 52.0 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 51 | 24 | 27 | 5979:6035 | -56 | 47.1 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 50 | 22 | 28 | 5812:5729 | 83 | 44.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 48 | 12 | 35 | 5274:5768 | -494 | 26.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 49 | 38 | 11 | 5894:5290 | 604 | 77.6 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 49 | 33 | 16 | 5886:5665 | 221 | 67.3 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 50 | 31 | 19 | 5964:5704 | 260 | 62.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 49 | 23 | 26 | 5642:5764 | -122 | 46.9 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 50 | 15 | 34 | 5801:6243 | -442 | 31.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 47 | 29 | 18 | 5474:5472 | 2 | 61.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 49 | 30 | 19 | 5597:5452 | 145 | 61.2 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 50 | 27 | 23 | 5833:5699 | 134 | 54.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 47 | 22 | 25 | 5293:5310 | -17 | 46.8 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 51 | 12 | 38 | 5507:6023 | -516 | 24.5 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 48 | 32 | 16 | 5616:5379 | 237 | 66.7 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 47 | 30 | 17 | 5450:5167 | 283 | 63.8 | |||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 49 | 19 | 30 | 5590:5713 | -123 | 38.8 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 47 | 18 | 29 | 5384:5480 | -96 | 38.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 51 | 13 | 38 | 5835:6168 | -333 | 25.5 | |||||||||||
































