- Anzeige -
- Anzeige -
- Anzeige -
Philadelphia 76ers - Toronto Raptors - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 10 | 8 | 2 | 1161:1105 | 56 | 80.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 10 | 7 | 3 | 1207:1155 | 52 | 70.0 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 9 | 6 | 3 | 1085:1007 | 78 | 66.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 9 | 6 | 3 | 1075:1063 | 12 | 66.7 | |||||||||||
| 5 | ![]() | Philadelphia 76ers | 76ers | PHI | 10 | 6 | 4 | 1224:1185 | 39 | 60.0 | |||||||||||
| 6 | ![]() | Miami Heat | Heat | MIA | 10 | 6 | 4 | 1241:1180 | 61 | 60.0 | |||||||||||
| 7 | ![]() | Milwaukee Bucks | Bucks | MIL | 10 | 6 | 4 | 1200:1185 | 15 | 60.0 | |||||||||||
| 8 | ![]() | Atlanta Hawks | Hawks | ATL | 10 | 5 | 5 | 1152:1150 | 2 | 50.0 | |||||||||||
| 9 | ![]() | Toronto Raptors | Raptors | TOR | 10 | 5 | 5 | 1193:1171 | 22 | 50.0 | |||||||||||
| 10 | ![]() | Boston Celtics | Celtics | BOS | 11 | 5 | 6 | 1241:1214 | 27 | 45.5 | |||||||||||
| 11 | ![]() | Orlando Magic | Magic | ORL | 10 | 4 | 6 | 1160:1162 | -2 | 40.0 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 9 | 3 | 6 | 1071:1089 | -18 | 33.3 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 10 | 1 | 9 | 1076:1187 | -111 | 10.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 10 | 1 | 9 | 1100:1255 | -155 | 10.0 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 10 | 1 | 9 | 1115:1284 | -169 | 10.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 11 | 10 | 1 | 1346:1197 | 149 | 90.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 9 | 7 | 2 | 1118:999 | 119 | 77.8 | |||||||||||
| 3 | ![]() | San Antonio Spurs | Spurs | SAS | 9 | 7 | 2 | 1072:996 | 76 | 77.8 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 10 | 7 | 3 | 1178:1171 | 7 | 70.0 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 9 | 6 | 3 | 1105:1018 | 87 | 66.7 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 10 | 6 | 4 | 1213:1160 | 53 | 60.0 | |||||||||||
| 7 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 9 | 5 | 4 | 1094:1078 | 16 | 55.6 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 11 | 6 | 5 | 1275:1250 | 25 | 54.5 | |||||||||||
| 9 | ![]() | Phoenix Suns | Suns | PHX | 10 | 5 | 5 | 1164:1167 | -3 | 50.0 | |||||||||||
| 10 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 11 | 4 | 7 | 1251:1305 | -54 | 36.4 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 9 | 3 | 6 | 1009:1081 | -72 | 33.3 | |||||||||||
| 12 | ![]() | Los Angeles Clippers | Clippers | LAC | 9 | 3 | 6 | 987:1035 | -48 | 33.3 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 10 | 3 | 7 | 1153:1239 | -86 | 30.0 | |||||||||||
| 14 | ![]() | Dallas Mavericks | Mavericks | DAL | 10 | 3 | 7 | 1065:1133 | -68 | 30.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 9 | 2 | 7 | 982:1092 | -110 | 22.2 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 39 | 25 | 14 | 4659:4482 | 177 | 64.1 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 39 | 24 | 15 | 4548:4295 | 253 | 61.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 41 | 24 | 17 | 4668:4606 | 62 | 58.5 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 38 | 22 | 16 | 4450:4376 | 74 | 57.9 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 37 | 11 | 26 | 4002:4190 | -188 | 29.7 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 38 | 28 | 10 | 4478:4227 | 251 | 73.7 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 41 | 22 | 19 | 4910:4826 | 84 | 53.7 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 38 | 18 | 20 | 4458:4592 | -134 | 47.4 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 39 | 17 | 22 | 4402:4488 | -86 | 43.6 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 40 | 9 | 31 | 4433:4736 | -303 | 22.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 40 | 22 | 18 | 4649:4600 | 49 | 55.0 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 39 | 20 | 19 | 4655:4591 | 64 | 51.3 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 41 | 20 | 21 | 4853:4853 | 0 | 48.8 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 40 | 14 | 25 | 4536:4549 | -13 | 36.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 38 | 10 | 28 | 4286:4712 | -426 | 26.3 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 40 | 33 | 7 | 4856:4335 | 521 | 82.5 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 39 | 26 | 13 | 4786:4582 | 204 | 66.7 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 40 | 26 | 14 | 4795:4591 | 204 | 65.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 40 | 19 | 21 | 4652:4754 | -102 | 47.5 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 39 | 14 | 25 | 4645:4951 | -306 | 35.9 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 37 | 24 | 13 | 4199:4208 | -9 | 64.9 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 39 | 24 | 15 | 4472:4359 | 113 | 61.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 40 | 21 | 19 | 4617:4545 | 72 | 52.5 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 39 | 15 | 23 | 4254:4317 | -63 | 39.7 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 40 | 9 | 31 | 4305:4762 | -457 | 22.5 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 39 | 27 | 12 | 4606:4392 | 214 | 69.2 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 36 | 22 | 14 | 4245:3987 | 258 | 61.1 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 39 | 17 | 22 | 4482:4531 | -49 | 43.6 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 40 | 15 | 25 | 4497:4652 | -155 | 37.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 41 | 9 | 32 | 4710:5019 | -309 | 22.0 | |||||||||||
































