- Anzeige -
- Anzeige -
- Anzeige -
Philadelphia 76ers - Toronto Raptors - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 10 | 8 | 2 | 1161:1105 | 56 | 80.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 10 | 7 | 3 | 1207:1155 | 52 | 70.0 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 9 | 6 | 3 | 1085:1007 | 78 | 66.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 9 | 6 | 3 | 1075:1063 | 12 | 66.7 | |||||||||||
| 5 | ![]() | Philadelphia 76ers | 76ers | PHI | 10 | 6 | 4 | 1224:1185 | 39 | 60.0 | |||||||||||
| 6 | ![]() | Miami Heat | Heat | MIA | 10 | 6 | 4 | 1241:1180 | 61 | 60.0 | |||||||||||
| 7 | ![]() | Milwaukee Bucks | Bucks | MIL | 10 | 6 | 4 | 1200:1185 | 15 | 60.0 | |||||||||||
| 8 | ![]() | Atlanta Hawks | Hawks | ATL | 10 | 5 | 5 | 1152:1150 | 2 | 50.0 | |||||||||||
| 9 | ![]() | Toronto Raptors | Raptors | TOR | 10 | 5 | 5 | 1193:1171 | 22 | 50.0 | |||||||||||
| 10 | ![]() | Boston Celtics | Celtics | BOS | 11 | 5 | 6 | 1241:1214 | 27 | 45.5 | |||||||||||
| 11 | ![]() | Orlando Magic | Magic | ORL | 10 | 4 | 6 | 1160:1162 | -2 | 40.0 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 9 | 3 | 6 | 1071:1089 | -18 | 33.3 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 10 | 1 | 9 | 1076:1187 | -111 | 10.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 10 | 1 | 9 | 1100:1255 | -155 | 10.0 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 10 | 1 | 9 | 1115:1284 | -169 | 10.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 11 | 10 | 1 | 1346:1197 | 149 | 90.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 9 | 7 | 2 | 1118:999 | 119 | 77.8 | |||||||||||
| 3 | ![]() | San Antonio Spurs | Spurs | SAS | 9 | 7 | 2 | 1072:996 | 76 | 77.8 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 10 | 7 | 3 | 1178:1171 | 7 | 70.0 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 9 | 6 | 3 | 1105:1018 | 87 | 66.7 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 10 | 6 | 4 | 1213:1160 | 53 | 60.0 | |||||||||||
| 7 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 9 | 5 | 4 | 1094:1078 | 16 | 55.6 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 11 | 6 | 5 | 1275:1250 | 25 | 54.5 | |||||||||||
| 9 | ![]() | Phoenix Suns | Suns | PHX | 10 | 5 | 5 | 1164:1167 | -3 | 50.0 | |||||||||||
| 10 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 11 | 4 | 7 | 1251:1305 | -54 | 36.4 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 9 | 3 | 6 | 1009:1081 | -72 | 33.3 | |||||||||||
| 12 | ![]() | Los Angeles Clippers | Clippers | LAC | 9 | 3 | 6 | 987:1035 | -48 | 33.3 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 10 | 3 | 7 | 1153:1239 | -86 | 30.0 | |||||||||||
| 14 | ![]() | Dallas Mavericks | Mavericks | DAL | 10 | 3 | 7 | 1065:1133 | -68 | 30.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 9 | 2 | 7 | 982:1092 | -110 | 22.2 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 22 | 15 | 7 | 2670:2485 | 185 | 68.2 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 24 | 15 | 9 | 2796:2723 | 73 | 62.5 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 23 | 14 | 9 | 2693:2541 | 152 | 60.9 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 22 | 13 | 9 | 2581:2559 | 22 | 59.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 23 | 6 | 17 | 2517:2696 | -179 | 26.1 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 24 | 19 | 5 | 2849:2718 | 131 | 79.2 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 25 | 14 | 11 | 2964:2885 | 79 | 56.0 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 22 | 9 | 13 | 2607:2696 | -89 | 40.9 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 25 | 10 | 15 | 2877:2949 | -72 | 40.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 23 | 5 | 18 | 2554:2747 | -193 | 21.7 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 23 | 14 | 9 | 2728:2620 | 108 | 60.9 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 24 | 14 | 10 | 2935:2838 | 97 | 58.3 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 25 | 14 | 11 | 2951:2912 | 39 | 56.0 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 23 | 7 | 16 | 2635:2724 | -89 | 30.4 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 22 | 3 | 19 | 2473:2822 | -349 | 13.6 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 23 | 22 | 1 | 2822:2464 | 358 | 95.7 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 22 | 16 | 6 | 2761:2570 | 191 | 72.7 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 23 | 15 | 8 | 2766:2646 | 120 | 65.2 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 23 | 9 | 14 | 2721:2776 | -55 | 39.1 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 22 | 8 | 14 | 2604:2763 | -159 | 36.4 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 22 | 16 | 6 | 2609:2563 | 46 | 72.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 23 | 13 | 10 | 2673:2618 | 55 | 56.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 24 | 12 | 12 | 2714:2702 | 12 | 50.0 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 23 | 6 | 17 | 2569:2813 | -244 | 26.1 | |||||||||||
| 5 | ![]() | Los Angeles Clippers | Clippers | LAC | 24 | 6 | 18 | 2678:2802 | -124 | 25.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 21 | 15 | 6 | 2539:2316 | 223 | 71.4 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 22 | 15 | 7 | 2615:2519 | 96 | 68.2 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 23 | 10 | 13 | 2607:2671 | -64 | 43.5 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 25 | 9 | 16 | 2796:2903 | -107 | 36.0 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 24 | 3 | 21 | 2694:2957 | -263 | 12.5 | |||||||||||
































