- Anzeige -
- Anzeige -
- Anzeige -
Miami Heat - Portland Trail Blazers - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 10 | 8 | 2 | 1161:1105 | 56 | 80.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 10 | 7 | 3 | 1207:1155 | 52 | 70.0 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 9 | 6 | 3 | 1085:1007 | 78 | 66.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 9 | 6 | 3 | 1075:1063 | 12 | 66.7 | |||||||||||
| 5 | ![]() | Philadelphia 76ers | 76ers | PHI | 10 | 6 | 4 | 1224:1185 | 39 | 60.0 | |||||||||||
| 6 | ![]() | Miami Heat | Heat | MIA | 10 | 6 | 4 | 1241:1180 | 61 | 60.0 | |||||||||||
| 7 | ![]() | Milwaukee Bucks | Bucks | MIL | 10 | 6 | 4 | 1200:1185 | 15 | 60.0 | |||||||||||
| 8 | ![]() | Atlanta Hawks | Hawks | ATL | 10 | 5 | 5 | 1152:1150 | 2 | 50.0 | |||||||||||
| 9 | ![]() | Toronto Raptors | Raptors | TOR | 10 | 5 | 5 | 1193:1171 | 22 | 50.0 | |||||||||||
| 10 | ![]() | Boston Celtics | Celtics | BOS | 11 | 5 | 6 | 1241:1214 | 27 | 45.5 | |||||||||||
| 11 | ![]() | Orlando Magic | Magic | ORL | 10 | 4 | 6 | 1160:1162 | -2 | 40.0 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 9 | 3 | 6 | 1071:1089 | -18 | 33.3 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 10 | 1 | 9 | 1076:1187 | -111 | 10.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 10 | 1 | 9 | 1100:1255 | -155 | 10.0 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 10 | 1 | 9 | 1115:1284 | -169 | 10.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 11 | 10 | 1 | 1346:1197 | 149 | 90.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 9 | 7 | 2 | 1118:999 | 119 | 77.8 | |||||||||||
| 3 | ![]() | San Antonio Spurs | Spurs | SAS | 9 | 7 | 2 | 1072:996 | 76 | 77.8 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 10 | 7 | 3 | 1178:1171 | 7 | 70.0 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 9 | 6 | 3 | 1105:1018 | 87 | 66.7 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 10 | 6 | 4 | 1213:1160 | 53 | 60.0 | |||||||||||
| 7 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 9 | 5 | 4 | 1094:1078 | 16 | 55.6 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 11 | 6 | 5 | 1275:1250 | 25 | 54.5 | |||||||||||
| 9 | ![]() | Phoenix Suns | Suns | PHX | 10 | 5 | 5 | 1164:1167 | -3 | 50.0 | |||||||||||
| 10 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 11 | 4 | 7 | 1251:1305 | -54 | 36.4 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 9 | 3 | 6 | 1009:1081 | -72 | 33.3 | |||||||||||
| 12 | ![]() | Los Angeles Clippers | Clippers | LAC | 9 | 3 | 6 | 987:1035 | -48 | 33.3 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 10 | 3 | 7 | 1153:1239 | -86 | 30.0 | |||||||||||
| 14 | ![]() | Dallas Mavericks | Mavericks | DAL | 10 | 3 | 7 | 1065:1133 | -68 | 30.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 9 | 2 | 7 | 982:1092 | -110 | 22.2 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 65 | 43 | 22 | 7441:6965 | 476 | 66.2 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 67 | 42 | 25 | 7852:7433 | 419 | 62.7 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 65 | 36 | 29 | 7372:7273 | 99 | 55.4 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 65 | 35 | 30 | 7536:7557 | -21 | 53.8 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 65 | 17 | 48 | 6958:7534 | -576 | 26.2 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 64 | 46 | 18 | 7489:7016 | 473 | 71.9 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 66 | 40 | 26 | 7840:7576 | 264 | 60.6 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 64 | 27 | 37 | 7111:7422 | -311 | 42.2 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 65 | 27 | 38 | 7517:7793 | -276 | 41.5 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 65 | 15 | 50 | 7239:7796 | -557 | 23.1 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 64 | 36 | 28 | 7378:7280 | 98 | 56.3 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 66 | 37 | 29 | 7959:7703 | 256 | 56.1 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 65 | 34 | 31 | 7658:7618 | 40 | 52.3 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 67 | 34 | 33 | 7753:7523 | 230 | 50.7 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 64 | 16 | 48 | 7204:7916 | -712 | 25.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 66 | 51 | 15 | 7840:7119 | 721 | 77.3 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 66 | 40 | 26 | 7946:7675 | 271 | 60.6 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 66 | 40 | 26 | 7825:7598 | 227 | 60.6 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 66 | 31 | 35 | 7598:7772 | -174 | 47.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 66 | 20 | 46 | 7749:8253 | -504 | 30.3 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 65 | 40 | 25 | 7536:7468 | 68 | 61.5 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 65 | 38 | 27 | 7302:7218 | 84 | 58.5 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 65 | 33 | 32 | 7372:7317 | 55 | 50.8 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 65 | 32 | 33 | 7488:7425 | 63 | 49.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 67 | 16 | 51 | 7413:8099 | -686 | 23.9 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 65 | 48 | 17 | 7716:7252 | 464 | 73.8 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 65 | 40 | 25 | 7426:7149 | 277 | 61.5 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 64 | 23 | 41 | 7415:7570 | -155 | 35.9 | |||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 67 | 22 | 45 | 7745:8042 | -297 | 32.8 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 65 | 21 | 44 | 7342:7658 | -316 | 32.3 | |||||||||||
































