- Anzeige -
- Anzeige -
- Anzeige -
Los Angeles Clippers - Phoenix Suns - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Zubac | C | 35:07 | 21 | 10/12 | 10/12 | 0/0 | 1/2 | 13 | 2 | 15 | 4 | 0 | 0 | 3 | 3 | -10 |
| 1 | Harden | G | 40:37 | 13 | 4/15 | 2/5 | 2/10 | 3/4 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 2 | -18 |
| 0 | Beal | G | 19:37 | 12 | 4/9 | 2/5 | 2/4 | 2/2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 4 |
| 5 | Jones Jr. | F | 27:12 | 7 | 2/7 | 2/3 | 0/4 | 3/5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -10 |
| 8 | Dunn | G | 33:13 | 6 | 3/5 | 3/4 | 0/1 | 0/2 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 5 | -7 |
| 20 | Collins | F | 28:23 | 19 | 8/12 | 6/9 | 2/3 | 1/1 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| 33 | Batum | G | 25:27 | 9 | 3/7 | 0/0 | 3/7 | 0/0 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | -12 |
| 12 | Christie | G | 17:31 | 8 | 3/5 | 2/2 | 1/3 | 1/2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | -2 |
| 11 | Lopez | C | 12:53 | 8 | 4/5 | 4/4 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -1 |
| 3 | Paul | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leonard | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bogdanović | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Niederhäuser | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brown | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sanders | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Telfort | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 103 | 41/77 | 31/44 | 10/33 | 11/18 | 22 | 5 | 27 | 26 | 5 | 5 | 11 | 15 | -55 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Booker | G | 37:34 | 21 | 8/19 | 8/16 | 0/3 | 5/5 | 7 | 3 | 10 | 9 | 0 | 0 | 5 | 4 | 7 |
| 15 | Williams | C | 28:35 | 19 | 7/9 | 7/9 | 0/0 | 5/5 | 5 | 1 | 6 | 0 | 0 | 2 | 2 | 3 | 18 |
| 3 | Brooks | G | 27:43 | 16 | 4/6 | 2/3 | 2/3 | 6/7 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 2 |
| 8 | Allen | G | 31:12 | 14 | 5/12 | 1/5 | 4/7 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 13 |
| 4 | Green | G | 06:48 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 12 | Gillespie | G | 26:30 | 13 | 4/13 | 0/3 | 4/10 | 1/2 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 1 |
| 00 | O'Neale | F | 28:49 | 12 | 4/8 | 0/0 | 4/8 | 0/0 | 7 | 0 | 7 | 5 | 0 | 2 | 1 | 2 | -3 |
| 23 | Goodwin | G | 13:41 | 7 | 2/5 | 0/0 | 2/5 | 1/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 0 | Dunn | F | 19:43 | 6 | 3/5 | 3/4 | 0/1 | 0/0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 10 |
| 2 | Richards | C | 15:16 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | -8 |
| 11 | Ighodaro | F | 04:09 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 21 | Hayes-Davis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Livers | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maluach | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fleming | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Huntley | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 114 | 40/83 | 24/45 | 16/38 | 18/21 | 29 | 13 | 42 | 30 | 2 | 9 | 12 | 19 | 55 |


