- Anzeige -
- Anzeige -
- Anzeige -
Golden State Warriors - Indiana Pacers - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Butler III | F | 30:06 | 21 | 10/15 | 10/15 | 0/0 | 1/4 | 6 | 3 | 9 | 7 | 1 | 2 | 1 | 1 | 19 |
| 2 | Podziemski | G | 31:40 | 14 | 4/11 | 3/5 | 1/6 | 5/6 | 6 | 0 | 6 | 1 | 0 | 2 | 2 | 3 | 22 |
| 21 | Post | C | 24:03 | 14 | 4/10 | 2/3 | 2/7 | 4/5 | 6 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 17 |
| 1 | Kuminga | F | 20:22 | 5 | 1/9 | 1/4 | 0/5 | 3/6 | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 2 |
| 23 | Green | F | 24:39 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | 14 |
| 3 | Richard | G | 19:29 | 15 | 4/8 | 4/6 | 0/2 | 7/8 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 19 |
| 4 | Moody | G | 22:59 | 13 | 4/11 | 1/2 | 3/9 | 2/3 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 4 | 22 |
| 20 | Horford | C | 18:02 | 12 | 4/6 | 0/0 | 4/6 | 0/0 | 3 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 9 |
| 7 | Hield | G | 19:46 | 8 | 3/7 | 3/4 | 0/3 | 2/2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 4 |
| 32 | Jackson-Davis | F | 05:00 | 4 | 2/2 | 2/2 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 15 | Santos | G | 03:52 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 61 | Spencer | G | 16:11 | 2 | 0/3 | 0/2 | 0/1 | 2/2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 |
| 0 | Payton II | G | 03:52 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 30 | Curry | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Melton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Rowe | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Toohey | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 114 | 38/88 | 26/44 | 12/44 | 26/37 | 39 | 11 | 50 | 22 | 6 | 11 | 10 | 16 | 155 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nembhard | G | 29:44 | 14 | 5/16 | 3/7 | 2/9 | 2/2 | 2 | 0 | 2 | 9 | 0 | 2 | 2 | 3 | -10 |
| 5 | Walker | F | 31:33 | 12 | 4/14 | 1/8 | 3/6 | 1/1 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 3 | -11 |
| 32 | Huff | C | 21:38 | 12 | 5/11 | 3/5 | 2/6 | 0/2 | 9 | 2 | 11 | 2 | 3 | 0 | 1 | 5 | -21 |
| 22 | Jackson | F | 21:01 | 12 | 6/9 | 6/9 | 0/0 | 0/0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | -13 |
| 26 | Sheppard | G | 26:54 | 3 | 1/10 | 0/4 | 1/6 | 0/0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | -17 |
| 25 | Robinson-Earl | F | 32:02 | 9 | 3/11 | 3/8 | 0/3 | 3/4 | 8 | 4 | 12 | 1 | 0 | 2 | 1 | 1 | -22 |
| 3 | Morris | G | 20:18 | 8 | 3/5 | 1/2 | 2/3 | 0/0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | -14 |
| 13 | Bradley | C | 16:18 | 6 | 2/6 | 2/6 | 0/0 | 2/2 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | Dennis | G | 06:26 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -11 |
| Martin | F | 27:40 | 2 | 1/5 | 1/4 | 0/1 | 0/0 | 5 | 1 | 6 | 2 | 0 | 3 | 4 | 3 | -25 | |
| 4 | Peter | G | 06:26 | 0 | 0/3 | 0/0 | 0/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -11 |
| 9 | McConnell | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Siakam | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nesmith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Toppin | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Haliburton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Mathurin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jackson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Furphy | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jones | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 83 | 32/94 | 21/55 | 11/39 | 8/11 | 39 | 14 | 53 | 21 | 6 | 7 | 20 | 25 | -155 |


