- Anzeige -
- Anzeige -
- Anzeige -
Detroit Pistons - Washington Wizards - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cunningham | G | 44:35 | 46 | 14/45 | 12/34 | 2/11 | 16/18 | 7 | 5 | 12 | 11 | 2 | 5 | 2 | 4 | 10 |
| 0 | Duren | C | 39:49 | 19 | 6/10 | 6/10 | 0/0 | 7/11 | 7 | 7 | 14 | 3 | 0 | 2 | 5 | 2 | -6 |
| 55 | Robinson | F | 37:50 | 13 | 5/11 | 2/2 | 3/9 | 0/0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| 31 | Green | G | 38:02 | 11 | 4/11 | 3/6 | 1/5 | 2/2 | 7 | 4 | 11 | 3 | 2 | 1 | 2 | 0 | 10 |
| 5 | Holland II | F | 23:39 | 5 | 1/4 | 1/1 | 0/3 | 3/3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | -14 |
| 24 | Jenkins | G | 34:00 | 24 | 9/17 | 5/11 | 4/6 | 2/2 | 4 | 4 | 8 | 3 | 0 | 4 | 2 | 3 | 8 |
| 20 | Lanier | G | 26:32 | 8 | 3/7 | 1/2 | 2/5 | 0/0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | -2 |
| 7 | Reed | F | 13:29 | 8 | 4/5 | 4/5 | 0/0 | 0/2 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 3 | 8 |
| 34 | Klintman | F | 07:06 | 3 | 1/4 | 0/2 | 1/2 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -5 |
| 12 | Harris | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LeVert | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Stewart | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ivey | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Moore | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sasser | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thompson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jones | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Smith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265:02 | 137 | 47/114 | 34/73 | 13/41 | 30/38 | 35 | 28 | 63 | 27 | 5 | 16 | 14 | 18 | 10 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McCollum | G | 42:50 | 42 | 14/25 | 9/15 | 5/10 | 9/11 | 5 | 1 | 6 | 4 | 0 | 1 | 4 | 3 | 9 |
| 20 | Sarr | C | 37:19 | 15 | 7/16 | 6/11 | 1/5 | 0/0 | 13 | 2 | 15 | 2 | 2 | 1 | 3 | 5 | -4 |
| 18 | George | F | 29:14 | 14 | 5/10 | 4/5 | 1/5 | 3/4 | 3 | 1 | 4 | 6 | 1 | 0 | 3 | 5 | 3 |
| 12 | Johnson | G | 23:15 | 10 | 4/7 | 3/5 | 1/2 | 1/1 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | -1 |
| 22 | Middleton | F | 26:28 | 6 | 3/10 | 3/7 | 0/3 | 0/0 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 4 | -10 |
| 1 | Whitmore | F | 29:19 | 20 | 6/11 | 5/6 | 1/5 | 7/8 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 3 |
| 7 | Carrington | G | 34:46 | 11 | 4/7 | 1/2 | 3/5 | 0/0 | 6 | 1 | 7 | 5 | 0 | 0 | 3 | 5 | -11 |
| 35 | Bagley III | F | 15:39 | 9 | 4/6 | 3/5 | 1/1 | 0/0 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 3 |
| 24 | Kispert | F | 22:52 | 8 | 3/3 | 1/1 | 2/2 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 9 |
| 9 | Champagnie | F | 02:52 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 |
| 8 | Branham | F | 00:27 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gill | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Vukcevic | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cooper | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Coulibaly | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Johnson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Riley | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Watkins | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265:01 | 135 | 50/95 | 35/57 | 15/38 | 20/26 | 35 | 11 | 46 | 26 | 6 | 10 | 20 | 28 | -10 |


