- Anzeige -
- Anzeige -
- Anzeige -
Phoenix Suns - New Orleans Pelicans - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Allen | G | 27:31 | 42 | 12/17 | 2/2 | 10/15 | 8/10 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 0 | 22 |
| 1 | Booker | G | 26:35 | 19 | 8/13 | 8/11 | 0/2 | 3/3 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 4 |
| 3 | Brooks | G | 25:37 | 18 | 4/13 | 3/7 | 1/6 | 9/10 | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 2 | 7 |
| 00 | O'Neale | F | 23:06 | 14 | 5/9 | 1/1 | 4/8 | 0/0 | 5 | 0 | 5 | 2 | 1 | 1 | 1 | 3 | 21 |
| 15 | Williams | C | 20:14 | 2 | 0/1 | 0/1 | 0/0 | 2/2 | 5 | 1 | 6 | 1 | 2 | 1 | 0 | 2 | 8 |
| 12 | Gillespie | G | 13:23 | 6 | 2/5 | 0/1 | 2/4 | 0/0 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 1 | 20 |
| 20 | Fleming | F | 08:40 | 5 | 2/3 | 1/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
| 23 | Goodwin | G | 23:08 | 4 | 2/6 | 2/5 | 0/1 | 0/0 | 2 | 3 | 5 | 4 | 0 | 3 | 1 | 2 | 3 |
| 18 | Livers | F | 11:15 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 14 |
| 0 | Dunn | F | 23:34 | 2 | 1/3 | 1/2 | 0/1 | 0/2 | 3 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 2 |
| 11 | Ighodaro | F | 19:10 | 2 | 1/2 | 1/2 | 0/0 | 0/1 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 1 | 8 |
| 2 | Richards | C | 08:23 | 2 | 0/0 | 0/0 | 0/0 | 2/3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| 21 | Hayes-Davis | F | 04:56 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Maluach | C | 04:28 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| 4 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Huntley | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 121 | 39/78 | 20/35 | 19/43 | 24/31 | 32 | 10 | 42 | 29 | 7 | 12 | 18 | 18 | 115 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Murphy III | F | 32:53 | 21 | 6/14 | 4/7 | 2/7 | 7/9 | 6 | 4 | 10 | 4 | 0 | 2 | 6 | 2 | -13 |
| 0 | Fears | G | 30:41 | 15 | 4/13 | 1/7 | 3/6 | 4/4 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 2 | -11 |
| 41 | Bey | F | 29:05 | 15 | 6/14 | 4/8 | 2/6 | 1/2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | -17 |
| 2 | Jones | F | 28:33 | 7 | 3/7 | 2/4 | 1/3 | 0/0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | -10 |
| 55 | Looney | F | 16:19 | 2 | 1/4 | 1/4 | 0/0 | 0/0 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 2 | -7 |
| 22 | Queen | C | 24:58 | 12 | 5/10 | 5/9 | 0/1 | 2/2 | 4 | 2 | 6 | 1 | 0 | 2 | 3 | 3 | -11 |
| 17 | Matković | F | 16:43 | 11 | 4/5 | 3/3 | 1/2 | 2/2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | -11 |
| 15 | Alvarado | G | 23:22 | 8 | 2/6 | 1/3 | 1/3 | 3/4 | 3 | 0 | 3 | 4 | 0 | 2 | 1 | 3 | -11 |
| 14 | Peavy | F | 16:09 | 4 | 2/5 | 2/3 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -6 |
| 11 | McGowens | G | 05:17 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 24 | Hawkins | G | 16:00 | 1 | 0/3 | 0/1 | 0/2 | 1/3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -18 |
| 9 | Jordan | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Murray | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Williamson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Poole | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alexander | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Missi | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dickinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 98 | 34/83 | 24/51 | 10/32 | 20/26 | 25 | 15 | 40 | 18 | 3 | 12 | 19 | 23 | -115 |


