- Anzeige -
- Anzeige -
- Anzeige -
Miami Heat - New York Knicks - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 16 | 14 | 2 | 1912:1798 | 114 | 87.5 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 17 | 12 | 5 | 2057:1943 | 114 | 70.6 | |||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 18 | 12 | 6 | 2158:2071 | 87 | 66.7 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 17 | 11 | 6 | 2124:2021 | 103 | 64.7 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 18 | 11 | 7 | 2112:2059 | 53 | 61.1 | |||||||||||
| 6 | ![]() | New York Knicks | Knicks | NYK | 15 | 9 | 6 | 1812:1742 | 70 | 60.0 | |||||||||||
| 7 | ![]() | Philadelphia 76ers | 76ers | PHI | 16 | 9 | 7 | 1893:1869 | 24 | 56.3 | |||||||||||
| 8 | ![]() | Chicago Bulls | Bulls | CHI | 16 | 9 | 7 | 1932:1969 | -37 | 56.3 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 18 | 10 | 8 | 2129:2069 | 60 | 55.6 | |||||||||||
| 10 | ![]() | Boston Celtics | Celtics | BOS | 17 | 9 | 8 | 1949:1870 | 79 | 52.9 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 17 | 8 | 9 | 1994:2033 | -39 | 47.1 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 17 | 4 | 13 | 1975:2047 | -72 | 23.5 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 16 | 3 | 13 | 1757:1922 | -165 | 18.8 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 16 | 2 | 14 | 1761:1966 | -205 | 12.5 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 16 | 1 | 15 | 1807:2066 | -259 | 6.3 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 18 | 17 | 1 | 2207:1902 | 305 | 94.4 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 16 | 12 | 4 | 1980:1820 | 160 | 75.0 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 16 | 12 | 4 | 1876:1834 | 42 | 75.0 | |||||||||||
| 4 | ![]() | Houston Rockets | Rockets | HOU | 14 | 10 | 4 | 1720:1575 | 145 | 71.4 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 16 | 11 | 5 | 1892:1795 | 97 | 68.8 | |||||||||||
| 6 | ![]() | Phoenix Suns | Suns | PHX | 17 | 11 | 6 | 2015:1926 | 89 | 64.7 | |||||||||||
| 7 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 16 | 10 | 6 | 1922:1825 | 97 | 62.5 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 18 | 9 | 9 | 2067:2068 | -1 | 50.0 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 17 | 7 | 10 | 2033:2082 | -49 | 41.2 | |||||||||||
| 10 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 17 | 6 | 11 | 1906:1980 | -74 | 35.3 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 16 | 5 | 11 | 1890:2000 | -110 | 31.3 | |||||||||||
| 12 | ![]() | Los Angeles Clippers | Clippers | LAC | 17 | 5 | 12 | 1901:1993 | -92 | 29.4 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 18 | 5 | 13 | 1979:2088 | -109 | 27.8 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 17 | 4 | 13 | 1904:2114 | -210 | 23.5 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 17 | 2 | 15 | 1847:2064 | -217 | 11.8 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 27 | 19 | 8 | 3246:3035 | 211 | 70.4 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 28 | 17 | 11 | 3227:3162 | 65 | 60.7 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 27 | 16 | 11 | 3149:2998 | 151 | 59.3 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 26 | 15 | 11 | 3037:3003 | 34 | 57.7 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 26 | 7 | 19 | 2850:3003 | -153 | 26.9 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 27 | 21 | 6 | 3217:3054 | 163 | 77.8 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 29 | 15 | 14 | 3441:3393 | 48 | 51.7 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 27 | 12 | 15 | 3194:3295 | -101 | 44.4 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 28 | 11 | 17 | 3180:3288 | -108 | 39.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 27 | 6 | 21 | 2977:3189 | -212 | 22.2 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 27 | 15 | 12 | 3180:3092 | 88 | 55.6 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 28 | 15 | 13 | 3361:3285 | 76 | 53.6 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 29 | 15 | 14 | 3410:3430 | -20 | 51.7 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 27 | 9 | 18 | 3119:3205 | -86 | 33.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 25 | 4 | 21 | 2801:3160 | -359 | 16.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 28 | 25 | 3 | 3429:2978 | 451 | 89.3 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 27 | 20 | 7 | 3319:3085 | 234 | 74.1 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 28 | 18 | 10 | 3337:3200 | 137 | 64.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 27 | 11 | 16 | 3207:3302 | -95 | 40.7 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 26 | 10 | 16 | 3110:3296 | -186 | 38.5 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 26 | 19 | 7 | 3099:3052 | 47 | 73.1 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 27 | 15 | 12 | 3083:3075 | 8 | 55.6 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 28 | 13 | 15 | 3186:3155 | 31 | 46.4 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 27 | 6 | 21 | 3015:3316 | -301 | 22.2 | |||||||||||
| 5 | ![]() | Los Angeles Clippers | Clippers | LAC | 27 | 6 | 21 | 2995:3160 | -165 | 22.2 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 27 | 20 | 7 | 3238:3071 | 167 | 74.1 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 25 | 17 | 8 | 2971:2743 | 228 | 68.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 27 | 13 | 14 | 3089:3110 | -21 | 48.1 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 28 | 11 | 17 | 3164:3268 | -104 | 39.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 28 | 6 | 22 | 3216:3444 | -228 | 21.4 | |||||||||||
































