Anzeige
Anzeige
Oklahoma City Thunder - Sacramento Kings - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilgeous-Alexander | G | 35:34 | 33 | 12/24 | 11/21 | 1/3 | 8/10 | 6 | 2 | 8 | 3 | 0 | 2 | 3 | 0 | 9 |
| 7 | Holmgren | F | 31:01 | 21 | 10/15 | 9/10 | 1/5 | 0/0 | 6 | 1 | 7 | 1 | 3 | 1 | 6 | 2 | 1 |
| 5 | Dort | G | 33:04 | 14 | 5/10 | 1/2 | 4/8 | 0/0 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 11 |
| 22 | Wallace | G | 26:05 | 12 | 5/9 | 3/4 | 2/5 | 0/0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 8 |
| 55 | Hartenstein | F | 26:31 | 4 | 1/2 | 1/2 | 0/0 | 2/2 | 8 | 4 | 12 | 3 | 2 | 0 | 1 | 5 | 8 |
| 25 | Mitchell | G | 29:05 | 13 | 4/10 | 4/7 | 0/3 | 5/5 | 3 | 0 | 3 | 6 | 1 | 2 | 4 | 1 | 14 |
| 11 | Joe | G | 20:20 | 7 | 1/5 | 0/0 | 1/5 | 4/4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| 3 | Youngblood | G | 01:30 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caruso | G | 20:44 | 2 | 1/7 | 1/2 | 0/5 | 0/0 | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 |
| 6 | Williams | F | 09:40 | 2 | 0/2 | 0/0 | 0/2 | 2/2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 11 |
| 15 | Carlson | C | 04:56 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Barnhizer | F | 01:30 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wiggins | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Topić | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Williams | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dieng | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sorber | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 113 | 41/88 | 31/50 | 10/38 | 21/23 | 36 | 9 | 45 | 22 | 10 | 9 | 16 | 21 | 70 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | DeRozan | G | 34:55 | 17 | 4/12 | 4/10 | 0/2 | 9/10 | 1 | 2 | 3 | 5 | 0 | 3 | 1 | 3 | -12 |
| Achiuwa | F | 26:12 | 15 | 6/12 | 5/11 | 1/1 | 2/4 | 4 | 5 | 9 | 3 | 0 | 1 | 2 | 2 | -6 | |
| 8 | LaVine | G | 30:09 | 8 | 4/10 | 4/6 | 0/4 | 0/0 | 3 | 1 | 4 | 2 | 0 | 0 | 5 | 1 | -16 |
| 4 | Westbrook | G | 29:37 | 7 | 3/7 | 2/3 | 1/4 | 0/2 | 10 | 1 | 11 | 6 | 0 | 3 | 2 | 3 | -7 |
| 19 | Eubanks | F | 22:34 | 6 | 3/6 | 3/6 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | -13 |
| 17 | Schröder | G | 31:45 | 21 | 9/21 | 7/12 | 2/9 | 1/3 | 3 | 2 | 5 | 3 | 0 | 0 | 4 | 3 | -7 |
| 0 | Monk | G | 27:15 | 16 | 5/9 | 2/4 | 3/5 | 3/4 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | -4 |
| 42 | Raynaud | C | 18:36 | 7 | 3/5 | 2/4 | 1/1 | 0/0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| 23 | Ellis | G | 10:36 | 2 | 1/4 | 1/2 | 0/2 | 0/0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | -4 |
| 5 | Clifford | G | 08:21 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| 7 | McDermott | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Šarić | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sabonis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Murray | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Plowden | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carter | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardwell | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 240:00 | 99 | 38/86 | 30/58 | 8/28 | 15/23 | 33 | 12 | 45 | 21 | 0 | 12 | 18 | 22 | -70 |


