- Anzeige -
- Anzeige -
- Anzeige -
Oklahoma City Thunder - Portland Trail Blazers - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilgeous-Alexander | G | 30:00 | 37 | 13/18 | 11/15 | 2/3 | 9/9 | 3 | 2 | 5 | 7 | 0 | 2 | 1 | 3 | 27 |
| 22 | Wallace | G | 26:46 | 7 | 3/9 | 2/4 | 1/5 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 11 |
| 55 | Hartenstein | F | 22:13 | 7 | 3/9 | 3/9 | 0/0 | 1/2 | 12 | 2 | 14 | 3 | 3 | 0 | 2 | 2 | 18 |
| 7 | Holmgren | F | 25:24 | 5 | 2/8 | 2/5 | 0/3 | 1/2 | 7 | 2 | 9 | 4 | 3 | 0 | 3 | 2 | 5 |
| 5 | Dort | G | 20:30 | 5 | 2/6 | 1/1 | 1/5 | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 7 |
| 25 | Mitchell | G | 23:37 | 20 | 8/8 | 6/6 | 2/2 | 2/4 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 24 |
| 11 | Joe | G | 23:46 | 10 | 3/7 | 1/1 | 2/6 | 2/2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 15 |
| 13 | Dieng | F | 14:37 | 8 | 3/5 | 1/2 | 2/3 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -1 |
| 15 | Carlson | C | 08:37 | 8 | 3/4 | 1/1 | 2/3 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -2 |
| 9 | Caruso | G | 14:13 | 5 | 2/3 | 1/2 | 1/1 | 0/0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 25 |
| 6 | Williams | F | 14:06 | 5 | 1/3 | 0/1 | 1/2 | 2/4 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 8 |
| 23 | Barnhizer | F | 08:09 | 5 | 2/3 | 1/2 | 1/1 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -2 |
| 3 | Youngblood | G | 08:02 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 34 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wiggins | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Topić | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Williams | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sorber | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 122 | 45/85 | 30/49 | 15/36 | 17/23 | 37 | 12 | 49 | 33 | 8 | 9 | 14 | 23 | 135 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Grant | F | 24:14 | 21 | 6/8 | 3/4 | 3/4 | 6/6 | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 2 | -29 |
| 8 | Avdija | F | 23:46 | 11 | 4/16 | 3/8 | 1/8 | 2/3 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 2 | -4 |
| 23 | Clingan | C | 19:46 | 8 | 2/5 | 0/1 | 2/4 | 2/4 | 6 | 2 | 8 | 2 | 2 | 0 | 2 | 5 | 2 |
| 91 | Cissoko | G | 26:51 | 7 | 3/7 | 2/4 | 1/3 | 0/1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | -10 |
| 33 | Camara | F | 26:34 | 4 | 2/6 | 2/3 | 0/3 | 0/0 | 2 | 4 | 6 | 3 | 1 | 2 | 1 | 3 | -11 |
| 21 | Rupert | G | 15:47 | 10 | 4/7 | 2/5 | 2/2 | 0/0 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | -5 |
| 24 | Murray | F | 27:05 | 9 | 3/9 | 3/6 | 0/3 | 3/4 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | -23 |
| 2 | Love | G | 25:45 | 8 | 3/13 | 2/5 | 1/8 | 1/2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | -27 |
| 16 | Hansen | C | 17:36 | 8 | 3/11 | 2/5 | 1/6 | 1/1 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | -6 |
| 26 | Reath | C | 19:29 | 6 | 3/7 | 3/3 | 0/4 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | -18 |
| 18 | Cooke | G | 13:08 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -4 |
| 5 | Holiday | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lillard | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Williams III | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thybulle | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sharpe | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wesley | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Henderson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 95 | 34/92 | 22/45 | 12/47 | 15/21 | 29 | 16 | 45 | 18 | 4 | 8 | 16 | 19 | -135 |


