- Anzeige -
- Anzeige -
- Anzeige -
Memphis Grizzlies - Denver Nuggets - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 20 | 16 | 4 | 2395:2279 | 116 | 80.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 19 | 13 | 6 | 2288:2146 | 142 | 68.4 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 21 | 14 | 7 | 2469:2371 | 98 | 66.7 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 20 | 13 | 7 | 2471:2364 | 107 | 65.0 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 21 | 13 | 8 | 2497:2448 | 49 | 61.9 | |||||||||||
| 6 | ![]() | Orlando Magic | Magic | ORL | 20 | 12 | 8 | 2385:2281 | 104 | 60.0 | |||||||||||
| 7 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 21 | 12 | 9 | 2495:2428 | 67 | 57.1 | |||||||||||
| 8 | ![]() | Boston Celtics | Celtics | BOS | 20 | 11 | 9 | 2298:2218 | 80 | 55.0 | |||||||||||
| 9 | ![]() | Philadelphia 76ers | 76ers | PHI | 19 | 10 | 9 | 2245:2258 | -13 | 52.6 | |||||||||||
| 10 | ![]() | Chicago Bulls | Bulls | CHI | 19 | 9 | 10 | 2279:2338 | -59 | 47.4 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 21 | 9 | 12 | 2425:2471 | -46 | 42.9 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 20 | 6 | 14 | 2317:2403 | -86 | 30.0 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 20 | 4 | 16 | 2195:2372 | -177 | 20.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 19 | 3 | 16 | 2059:2266 | -207 | 15.8 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 18 | 2 | 16 | 2025:2298 | -273 | 11.1 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 21 | 20 | 1 | 2566:2241 | 325 | 95.2 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 19 | 15 | 4 | 2273:2192 | 81 | 78.9 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | HOU | 17 | 13 | 4 | 2067:1868 | 199 | 76.5 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 19 | 14 | 5 | 2371:2186 | 185 | 73.7 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 19 | 13 | 6 | 2258:2158 | 100 | 68.4 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 20 | 12 | 8 | 2383:2282 | 101 | 60.0 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 21 | 12 | 9 | 2450:2393 | 57 | 57.1 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 21 | 11 | 10 | 2405:2385 | 20 | 52.4 | |||||||||||
| 9 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 21 | 9 | 12 | 2381:2447 | -66 | 42.9 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 20 | 8 | 12 | 2365:2423 | -58 | 40.0 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 19 | 6 | 13 | 2236:2382 | -146 | 31.6 | |||||||||||
| 12 | ![]() | Dallas Mavericks | Mavericks | DAL | 21 | 6 | 15 | 2314:2433 | -119 | 28.6 | |||||||||||
| 13 | ![]() | Los Angeles Clippers | Clippers | LAC | 20 | 5 | 15 | 2236:2354 | -118 | 25.0 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 21 | 5 | 16 | 2347:2581 | -234 | 23.8 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 21 | 3 | 18 | 2335:2564 | -229 | 14.3 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 54 | 35 | 19 | 6224:5851 | 373 | 64.8 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 55 | 35 | 20 | 6491:6152 | 339 | 63.6 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 55 | 32 | 23 | 6258:6174 | 84 | 58.2 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 54 | 30 | 24 | 6273:6259 | 14 | 55.6 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 53 | 15 | 38 | 5706:6091 | -385 | 28.3 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 53 | 40 | 13 | 6214:5792 | 422 | 75.5 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 55 | 34 | 21 | 6599:6375 | 224 | 61.8 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 55 | 24 | 31 | 6423:6634 | -211 | 43.6 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 52 | 22 | 30 | 5815:6012 | -197 | 42.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 55 | 15 | 40 | 6113:6523 | -410 | 27.3 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 53 | 28 | 25 | 6098:6108 | -10 | 52.8 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 56 | 29 | 27 | 6697:6562 | 135 | 51.8 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 55 | 26 | 29 | 6363:6259 | 104 | 47.3 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 56 | 26 | 30 | 6569:6643 | -74 | 46.4 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 53 | 14 | 39 | 5944:6526 | -582 | 26.4 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 55 | 42 | 13 | 6610:5940 | 670 | 76.4 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 55 | 35 | 20 | 6620:6399 | 221 | 63.6 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 56 | 34 | 22 | 6702:6426 | 276 | 60.7 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 55 | 26 | 29 | 6379:6505 | -126 | 47.3 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 55 | 18 | 37 | 6504:6917 | -413 | 32.7 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 53 | 32 | 21 | 6141:6162 | -21 | 60.4 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 55 | 32 | 23 | 6249:6151 | 98 | 58.2 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 55 | 29 | 26 | 6354:6253 | 101 | 52.7 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 54 | 26 | 28 | 6043:6066 | -23 | 48.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 56 | 12 | 44 | 6168:6755 | -587 | 21.4 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 54 | 38 | 16 | 6379:6057 | 322 | 70.4 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 53 | 33 | 20 | 6076:5810 | 266 | 62.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 53 | 20 | 33 | 6109:6226 | -117 | 37.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 53 | 19 | 34 | 6049:6216 | -167 | 35.8 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 56 | 15 | 41 | 6417:6743 | -326 | 26.8 | |||||||||||
































