- Anzeige -
- Anzeige -
- Anzeige -
New Orleans Pelicans - Chicago Bulls - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williamson | F | 29:37 | 29 | 8/14 | 8/14 | 0/0 | 13/16 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| 25 | Murphy III | F | 36:09 | 20 | 7/16 | 3/6 | 4/10 | 2/3 | 4 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 20 |
| 41 | Bey | F | 34:29 | 20 | 8/16 | 5/8 | 3/8 | 1/4 | 9 | 4 | 13 | 3 | 0 | 2 | 0 | 2 | 4 |
| 0 | Fears | G | 24:17 | 15 | 4/9 | 2/6 | 2/3 | 5/6 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 4 |
| 22 | Queen | C | 16:56 | 8 | 4/9 | 4/9 | 0/0 | 0/0 | 3 | 2 | 5 | 4 | 1 | 1 | 1 | 4 | -5 |
| 15 | Alvarado | G | 31:56 | 16 | 7/16 | 5/7 | 2/9 | 0/0 | 7 | 1 | 8 | 8 | 0 | 2 | 2 | 2 | 14 |
| 21 | Missi | C | 29:15 | 14 | 7/11 | 7/11 | 0/0 | 0/0 | 4 | 10 | 14 | 0 | 3 | 0 | 2 | 4 | 14 |
| 11 | McGowens | G | 17:31 | 11 | 3/4 | 1/1 | 2/3 | 3/4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | -1 |
| 14 | Peavy | F | 19:50 | 10 | 5/9 | 5/7 | 0/2 | 0/2 | 2 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 13 |
| 9 | Jordan | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Looney | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Murray | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Poole | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matković | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jones | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hawkins | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alexander | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dickinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 143 | 53/104 | 40/69 | 13/35 | 24/35 | 36 | 19 | 55 | 28 | 5 | 13 | 10 | 21 | 65 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dosunmu | G | 32:10 | 28 | 11/16 | 9/12 | 2/4 | 4/5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 0 | White | G | 35:16 | 24 | 7/15 | 4/5 | 3/10 | 7/10 | 5 | 0 | 5 | 6 | 0 | 1 | 5 | 1 | -1 |
| 3 | Giddey | G | 35:03 | 21 | 6/12 | 2/2 | 4/10 | 5/6 | 7 | 0 | 7 | 6 | 0 | 0 | 5 | 3 | -13 |
| 14 | Buzelis | F | 21:14 | 10 | 4/8 | 2/3 | 2/5 | 0/0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 3 | -23 |
| 44 | Williams | F | 27:26 | 6 | 2/9 | 0/2 | 2/7 | 0/0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | -7 |
| 25 | Smith | F | 26:22 | 13 | 4/6 | 1/1 | 3/5 | 2/2 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 3 |
| 5 | Carter | G | 18:04 | 11 | 4/7 | 1/1 | 3/6 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -13 |
| 30 | Jones | G | 27:39 | 10 | 2/4 | 2/3 | 0/1 | 6/9 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 3 | -10 |
| 15 | Phillips | F | 14:37 | 7 | 3/3 | 2/2 | 1/1 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | -1 |
| 24 | Essengue | F | 02:09 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -6 |
| 9 | Vučević | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Collins | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Huerter | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Okoro | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Terry | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flowers | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Olbrich | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 130 | 43/82 | 23/32 | 20/50 | 24/32 | 29 | 4 | 33 | 29 | 3 | 4 | 17 | 21 | -65 |


