- Anzeige -
- Anzeige -
- Anzeige -
Los Angeles Clippers - Dallas Mavericks - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 20 | 16 | 4 | 2395:2279 | 116 | 80.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 19 | 13 | 6 | 2288:2146 | 142 | 68.4 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 21 | 14 | 7 | 2469:2371 | 98 | 66.7 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 20 | 13 | 7 | 2471:2364 | 107 | 65.0 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 21 | 13 | 8 | 2497:2448 | 49 | 61.9 | |||||||||||
| 6 | ![]() | Orlando Magic | Magic | ORL | 20 | 12 | 8 | 2385:2281 | 104 | 60.0 | |||||||||||
| 7 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 21 | 12 | 9 | 2495:2428 | 67 | 57.1 | |||||||||||
| 8 | ![]() | Boston Celtics | Celtics | BOS | 20 | 11 | 9 | 2298:2218 | 80 | 55.0 | |||||||||||
| 9 | ![]() | Philadelphia 76ers | 76ers | PHI | 19 | 10 | 9 | 2245:2258 | -13 | 52.6 | |||||||||||
| 10 | ![]() | Chicago Bulls | Bulls | CHI | 19 | 9 | 10 | 2279:2338 | -59 | 47.4 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 21 | 9 | 12 | 2425:2471 | -46 | 42.9 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 20 | 6 | 14 | 2317:2403 | -86 | 30.0 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 20 | 4 | 16 | 2195:2372 | -177 | 20.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 19 | 3 | 16 | 2059:2266 | -207 | 15.8 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 18 | 2 | 16 | 2025:2298 | -273 | 11.1 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 21 | 20 | 1 | 2566:2241 | 325 | 95.2 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 19 | 15 | 4 | 2273:2192 | 81 | 78.9 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | HOU | 17 | 13 | 4 | 2067:1868 | 199 | 76.5 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 19 | 14 | 5 | 2371:2186 | 185 | 73.7 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 19 | 13 | 6 | 2258:2158 | 100 | 68.4 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 20 | 12 | 8 | 2383:2282 | 101 | 60.0 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 21 | 12 | 9 | 2450:2393 | 57 | 57.1 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 21 | 11 | 10 | 2405:2385 | 20 | 52.4 | |||||||||||
| 9 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 21 | 9 | 12 | 2381:2447 | -66 | 42.9 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 20 | 8 | 12 | 2365:2423 | -58 | 40.0 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 19 | 6 | 13 | 2236:2382 | -146 | 31.6 | |||||||||||
| 12 | ![]() | Dallas Mavericks | Mavericks | DAL | 21 | 6 | 15 | 2314:2433 | -119 | 28.6 | |||||||||||
| 13 | ![]() | Los Angeles Clippers | Clippers | LAC | 20 | 5 | 15 | 2236:2354 | -118 | 25.0 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 21 | 5 | 16 | 2347:2581 | -234 | 23.8 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 21 | 3 | 18 | 2335:2564 | -229 | 14.3 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 25 | 18 | 7 | 3025:2806 | 219 | 72.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 25 | 15 | 10 | 2915:2770 | 145 | 60.0 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 24 | 14 | 10 | 2804:2776 | 28 | 58.3 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 26 | 15 | 11 | 3010:2961 | 49 | 57.7 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 24 | 6 | 18 | 2628:2815 | -187 | 25.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 25 | 20 | 5 | 2991:2833 | 158 | 80.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 26 | 15 | 11 | 3094:3011 | 83 | 57.7 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 26 | 11 | 15 | 2993:3050 | -57 | 42.3 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 24 | 10 | 14 | 2827:2945 | -118 | 41.7 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 25 | 6 | 19 | 2775:2967 | -192 | 24.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 26 | 15 | 11 | 3065:2966 | 99 | 57.7 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 25 | 14 | 11 | 3043:2955 | 88 | 56.0 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 26 | 14 | 12 | 3066:3054 | 12 | 53.8 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 25 | 7 | 18 | 2867:2968 | -101 | 28.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 23 | 3 | 20 | 2599:2952 | -353 | 13.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 26 | 24 | 2 | 3200:2765 | 435 | 92.3 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 24 | 18 | 6 | 3012:2781 | 231 | 75.0 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 25 | 16 | 9 | 2998:2874 | 124 | 64.0 | |||||||||||
| 4 | ![]() | Utah Jazz | Jazz | UTA | 24 | 9 | 15 | 2835:3020 | -185 | 37.5 | |||||||||||
| 5 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 25 | 9 | 16 | 2937:3038 | -101 | 36.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 24 | 17 | 7 | 2840:2803 | 37 | 70.8 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 25 | 14 | 11 | 2870:2861 | 9 | 56.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 26 | 13 | 13 | 2957:2920 | 37 | 50.0 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 25 | 6 | 19 | 2779:3065 | -286 | 24.0 | |||||||||||
| 5 | ![]() | Los Angeles Clippers | Clippers | LAC | 25 | 6 | 19 | 2791:2917 | -126 | 24.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 22 | 16 | 6 | 2654:2429 | 225 | 72.7 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 25 | 18 | 7 | 2993:2879 | 114 | 72.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 25 | 11 | 14 | 2852:2897 | -45 | 44.0 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 26 | 10 | 16 | 2915:3014 | -99 | 38.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 26 | 4 | 22 | 2969:3212 | -243 | 15.4 | |||||||||||
































