- Anzeige -
- Anzeige -
- Anzeige -
Washington Wizards - Milwaukee Bucks - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 24 | 19 | 5 | 2849:2718 | 131 | 79.2 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 23 | 16 | 7 | 2776:2585 | 191 | 69.6 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 24 | 15 | 9 | 2814:2654 | 160 | 62.5 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 25 | 15 | 10 | 2909:2844 | 65 | 60.0 | |||||||||||
| 5 | ![]() | Orlando Magic | Magic | ORL | 24 | 14 | 10 | 2828:2726 | 102 | 58.3 | |||||||||||
| 6 | ![]() | Miami Heat | Heat | MIA | 24 | 14 | 10 | 2935:2838 | 97 | 58.3 | |||||||||||
| 7 | ![]() | Philadelphia 76ers | 76ers | PHI | 23 | 13 | 10 | 2689:2671 | 18 | 56.5 | |||||||||||
| 8 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 25 | 14 | 11 | 2964:2885 | 79 | 56.0 | |||||||||||
| 9 | ![]() | Atlanta Hawks | Hawks | ATL | 25 | 14 | 11 | 2951:2912 | 39 | 56.0 | |||||||||||
| 10 | ![]() | Milwaukee Bucks | Bucks | MIL | 25 | 10 | 15 | 2877:2949 | -72 | 40.0 | |||||||||||
| 11 | ![]() | Chicago Bulls | Bulls | CHI | 23 | 9 | 14 | 2698:2819 | -121 | 39.1 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 24 | 7 | 17 | 2741:2839 | -98 | 29.2 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 23 | 6 | 17 | 2517:2696 | -179 | 26.1 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 23 | 5 | 18 | 2554:2747 | -193 | 21.7 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 22 | 3 | 19 | 2473:2822 | -349 | 13.6 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 24 | 23 | 1 | 2953:2565 | 388 | 95.8 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 23 | 17 | 6 | 2876:2676 | 200 | 73.9 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 23 | 17 | 6 | 2721:2671 | 50 | 73.9 | |||||||||||
| 4 | ![]() | Houston Rockets | Rockets | HOU | 21 | 15 | 6 | 2539:2316 | 223 | 71.4 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 22 | 15 | 7 | 2615:2519 | 96 | 68.2 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 23 | 15 | 8 | 2766:2646 | 120 | 65.2 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 23 | 13 | 10 | 2673:2618 | 55 | 56.5 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 25 | 13 | 12 | 2837:2793 | 44 | 52.0 | |||||||||||
| 9 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 24 | 11 | 13 | 2726:2767 | -41 | 45.8 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 24 | 9 | 15 | 2817:2895 | -78 | 37.5 | |||||||||||
| 11 | ![]() | Dallas Mavericks | Mavericks | DAL | 25 | 9 | 16 | 2796:2903 | -107 | 36.0 | |||||||||||
| 12 | ![]() | Utah Jazz | Jazz | UTA | 23 | 8 | 15 | 2705:2894 | -189 | 34.8 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 23 | 6 | 17 | 2569:2813 | -244 | 26.1 | |||||||||||
| 14 | ![]() | Los Angeles Clippers | Clippers | LAC | 24 | 6 | 18 | 2678:2802 | -124 | 25.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 24 | 3 | 21 | 2694:2957 | -263 | 12.5 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 33 | 23 | 10 | 3998:3783 | 215 | 69.7 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 32 | 20 | 12 | 3741:3544 | 197 | 62.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 35 | 20 | 15 | 3984:3938 | 46 | 57.1 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 32 | 17 | 14 | 3609:3605 | 4 | 54.7 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 31 | 10 | 21 | 3386:3537 | -151 | 32.3 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 34 | 25 | 9 | 3987:3781 | 206 | 73.5 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 35 | 19 | 16 | 4187:4100 | 87 | 54.3 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 33 | 16 | 17 | 3919:4036 | -117 | 48.5 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 34 | 14 | 20 | 3843:3940 | -97 | 41.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 34 | 6 | 28 | 3742:4051 | -309 | 17.6 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 34 | 19 | 15 | 3965:3908 | 57 | 55.9 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 34 | 19 | 15 | 4055:3935 | 120 | 55.9 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 35 | 16 | 19 | 4174:4204 | -30 | 45.7 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 33 | 11 | 22 | 3821:3925 | -104 | 33.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 32 | 8 | 24 | 3622:3989 | -367 | 25.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 34 | 29 | 5 | 4153:3656 | 497 | 85.3 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 33 | 23 | 10 | 4129:3894 | 235 | 69.7 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 34 | 21 | 13 | 4038:3896 | 142 | 61.8 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 34 | 14 | 20 | 3950:4088 | -138 | 41.2 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 32 | 12 | 20 | 3854:4068 | -214 | 37.5 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 31 | 20 | 11 | 3622:3635 | -13 | 64.5 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 33 | 19 | 14 | 3797:3754 | 43 | 57.6 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 34 | 18 | 16 | 3930:3857 | 73 | 52.9 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 32 | 11 | 21 | 3588:3648 | -60 | 34.4 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 33 | 8 | 25 | 3664:4037 | -373 | 24.2 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 33 | 24 | 9 | 3958:3768 | 190 | 72.7 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 31 | 21 | 10 | 3736:3455 | 281 | 67.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 33 | 15 | 18 | 3824:3846 | -22 | 45.5 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 35 | 12 | 22 | 3867:4002 | -135 | 35.7 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 35 | 8 | 27 | 4046:4309 | -263 | 22.9 | |||||||||||
































