- Anzeige -
- Anzeige -
- Anzeige -
Boston Celtics - New York Knicks - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brown | G | 39:56 | 42 | 16/24 | 14/18 | 2/6 | 8/9 | 4 | 0 | 4 | 4 | 0 | 1 | 4 | 3 | 15 |
| 9 | White | G | 35:07 | 22 | 8/16 | 4/4 | 4/12 | 2/3 | 2 | 0 | 2 | 5 | 1 | 1 | 4 | 0 | 10 |
| 11 | Pritchard | G | 30:16 | 10 | 4/13 | 3/6 | 1/7 | 1/1 | 4 | 0 | 4 | 3 | 0 | 1 | 1 | 3 | 0 |
| 88 | Queta | C | 21:03 | 8 | 4/4 | 4/4 | 0/0 | 0/0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | -8 |
| 27 | Walsh | F | 18:55 | 8 | 4/4 | 4/4 | 0/0 | 0/0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 2 | -9 |
| 4 | Simons | G | 23:50 | 12 | 5/9 | 4/5 | 1/4 | 1/1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 9 |
| 8 | Minott | F | 26:44 | 11 | 4/6 | 1/1 | 3/5 | 0/0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 12 |
| 30 | Hauser | F | 18:45 | 6 | 2/4 | 0/1 | 2/3 | 0/0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | -2 |
| 28 | González | G | 22:30 | 4 | 2/6 | 2/3 | 0/3 | 0/0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | 3 |
| 55 | Scheierman | G | 02:49 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 77 | Williams | C | 00:06 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 0 | Tatum | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Boucher | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tillman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Garza | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harper Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Shulga | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 123 | 49/87 | 36/47 | 13/40 | 12/14 | 27 | 11 | 38 | 18 | 3 | 6 | 10 | 20 | 30 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Bridges | G | 33:36 | 35 | 12/17 | 4/5 | 8/12 | 3/3 | 4 | 2 | 6 | 3 | 0 | 2 | 0 | 3 | 6 |
| 32 | Towns | C | 33:14 | 29 | 12/19 | 10/14 | 2/5 | 3/3 | 5 | 2 | 7 | 2 | 1 | 0 | 4 | 2 | 10 |
| 3 | Hart | G | 36:15 | 19 | 7/11 | 3/4 | 4/7 | 1/1 | 5 | 2 | 7 | 4 | 0 | 1 | 2 | 3 | -1 |
| 11 | Brunson | G | 39:13 | 15 | 6/21 | 5/13 | 1/8 | 2/3 | 2 | 0 | 2 | 11 | 0 | 1 | 3 | 2 | -4 |
| 2 | McBride | G | 36:10 | 9 | 3/6 | 0/1 | 3/5 | 0/0 | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 2 | 14 |
| 00 | Clarkson | G | 22:46 | 4 | 1/5 | 0/2 | 1/3 | 1/1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -10 |
| 13 | Kolek | G | 14:46 | 4 | 2/4 | 2/2 | 0/2 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | -23 |
| 23 | Robinson | C | 15:57 | 1 | 0/0 | 0/0 | 0/0 | 1/4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | -14 |
| 28 | Yabusele | F | 07:57 | 1 | 0/2 | 0/0 | 0/2 | 1/2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -8 |
| 51 | Diawara | F | 00:07 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anunoby | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Shamet | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hukporti | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dadiet | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Evbuomwan | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jemison III | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | McCullar Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 117 | 43/85 | 24/41 | 19/44 | 12/17 | 23 | 10 | 33 | 29 | 2 | 5 | 10 | 15 | -30 |


