- Anzeige -
- Anzeige -
- Anzeige -
New York Knicks - Charlotte Hornets - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Towns | C | 39:11 | 35 | 13/23 | 10/16 | 3/7 | 6/7 | 13 | 5 | 18 | 5 | 0 | 2 | 1 | 2 | 21 |
| 11 | Brunson | G | 36:40 | 26 | 9/16 | 8/11 | 1/5 | 7/8 | 2 | 0 | 2 | 5 | 0 | 3 | 2 | 3 | 12 |
| 25 | Bridges | G | 35:54 | 16 | 7/14 | 5/7 | 2/7 | 0/0 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 14 |
| 3 | Hart | G | 36:33 | 15 | 4/11 | 3/6 | 1/5 | 6/7 | 6 | 2 | 8 | 8 | 1 | 1 | 2 | 1 | 12 |
| 2 | McBride | G | 34:02 | 15 | 4/9 | 1/2 | 3/7 | 4/5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 18 |
| 00 | Clarkson | G | 20:32 | 6 | 3/9 | 3/6 | 0/3 | 0/0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 10 |
| 13 | Kolek | G | 13:17 | 6 | 2/5 | 0/2 | 2/3 | 0/0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | -6 |
| 55 | Hukporti | C | 12:36 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 6 |
| 28 | Yabusele | F | 09:21 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -9 |
| 51 | Diawara | F | 01:22 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 4 | Dadiet | F | 00:16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jemison III | C | 00:16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anunoby | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Shamet | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Robinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Evbuomwan | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | McCullar Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 119 | 42/88 | 30/50 | 12/38 | 23/27 | 31 | 13 | 44 | 28 | 6 | 9 | 9 | 19 | 75 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball | G | 36:55 | 34 | 12/27 | 7/14 | 5/13 | 5/6 | 6 | 2 | 8 | 9 | 0 | 1 | 4 | 2 | -8 |
| 7 | Knueppel | G | 33:44 | 13 | 5/16 | 4/10 | 1/6 | 2/2 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | -10 |
| 4 | James | G | 30:25 | 11 | 3/6 | 1/1 | 2/5 | 3/3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | -13 |
| 0 | Bridges | F | 28:31 | 8 | 3/12 | 3/7 | 0/5 | 2/2 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | -28 |
| 14 | Diabaté | F | 19:56 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 5 | 3 | 8 | 2 | 0 | 1 | 2 | 4 | -6 |
| 31 | Salaün | F | 23:00 | 13 | 5/8 | 2/3 | 3/5 | 0/0 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 2 | 9 |
| 33 | McNeeley | F | 20:54 | 10 | 3/8 | 1/3 | 2/5 | 2/2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | -2 |
| 11 | Kalkbrenner | C | 24:33 | 8 | 2/4 | 2/4 | 0/0 | 4/4 | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 2 | -5 |
| 8 | Sexton | G | 08:37 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | -10 |
| 25 | Simpson | G | 03:32 | 1 | 0/1 | 0/0 | 0/1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Reeves | G | 09:53 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -5 |
| 22 | Plumlee | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Connaughton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mann | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Peterson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 104 | 36/90 | 23/48 | 13/42 | 19/21 | 32 | 12 | 44 | 19 | 7 | 4 | 13 | 18 | -75 |


