- Anzeige -
- Anzeige -
- Anzeige -
New Orleans Pelicans - Minnesota Timberwolves - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Murphy III | F | 33:46 | 21 | 7/17 | 7/12 | 0/5 | 7/8 | 5 | 2 | 7 | 8 | 0 | 2 | 2 | 2 | 2 |
| 0 | Fears | G | 33:33 | 20 | 8/17 | 6/15 | 2/2 | 2/2 | 6 | 1 | 7 | 6 | 0 | 1 | 3 | 3 | 5 |
| 41 | Bey | F | 33:11 | 20 | 8/17 | 8/12 | 0/5 | 4/4 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 1 | 3 |
| 11 | McGowens | G | 33:54 | 15 | 5/12 | 5/9 | 0/3 | 5/6 | 3 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | -6 |
| 22 | Queen | C | 29:08 | 12 | 4/9 | 4/9 | 0/0 | 4/4 | 3 | 1 | 4 | 5 | 0 | 1 | 1 | 5 | -4 |
| 15 | Alvarado | G | 22:05 | 13 | 5/8 | 2/3 | 3/5 | 0/0 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | -16 |
| 17 | Matković | F | 18:30 | 8 | 4/5 | 4/5 | 0/0 | 0/0 | 6 | 0 | 6 | 1 | 1 | 0 | 1 | 3 | -5 |
| 24 | Hawkins | G | 16:10 | 7 | 2/6 | 0/2 | 2/4 | 1/2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | -10 |
| 14 | Peavy | F | 15:11 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | -12 |
| 23 | Alexander | G | 04:33 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 9 | Jordan | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Looney | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Murray | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Williamson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Poole | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jones | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Missi | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dickinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 116 | 43/95 | 36/70 | 7/25 | 23/26 | 35 | 8 | 43 | 29 | 3 | 11 | 12 | 22 | -45 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Randle | F | 36:30 | 28 | 9/18 | 7/15 | 2/3 | 8/8 | 7 | 2 | 9 | 3 | 0 | 0 | 4 | 2 | 8 |
| 0 | DiVincenzo | G | 32:05 | 15 | 5/10 | 1/2 | 4/8 | 1/1 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 4 | 6 |
| 27 | Gobert | C | 23:57 | 15 | 5/8 | 5/8 | 0/0 | 5/8 | 6 | 6 | 12 | 3 | 1 | 0 | 1 | 1 | 0 |
| 3 | McDaniels | F | 34:48 | 14 | 6/14 | 6/12 | 0/2 | 2/2 | 5 | 2 | 7 | 5 | 2 | 2 | 2 | 4 | 6 |
| 5 | Edwards | G | 31:22 | 11 | 3/6 | 1/3 | 2/3 | 3/3 | 6 | 0 | 6 | 4 | 3 | 1 | 8 | 4 | 10 |
| 11 | Reid | C | 32:40 | 19 | 6/13 | 2/4 | 4/9 | 3/3 | 7 | 0 | 7 | 6 | 2 | 1 | 0 | 1 | 8 |
| 22 | Clark | G | 14:28 | 12 | 4/9 | 2/3 | 2/6 | 2/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 1 | Shannon Jr. | F | 09:11 | 7 | 2/4 | 1/3 | 1/1 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 10 | Conley | G | 16:48 | 2 | 1/7 | 1/2 | 0/5 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 2 |
| 4 | Dillingham | G | 08:11 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| 7 | Ingles | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hyland | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Juzang | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Freeman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Zikarsky | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Beringer | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 125 | 42/92 | 27/54 | 15/38 | 26/29 | 37 | 12 | 49 | 30 | 10 | 5 | 19 | 22 | 45 |


