- Anzeige -
- Anzeige -
- Anzeige -
New Orleans Pelicans - Houston Rockets - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Bey | F | 34:19 | 29 | 11/18 | 8/13 | 3/5 | 4/4 | 8 | 1 | 9 | 1 | 0 | 2 | 1 | 0 | 21 |
| 25 | Murphy III | F | 38:29 | 27 | 9/13 | 7/11 | 2/2 | 7/7 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| 2 | Jones | F | 38:13 | 18 | 7/14 | 5/8 | 2/6 | 2/2 | 2 | 1 | 3 | 3 | 1 | 8 | 1 | 6 | 19 |
| 22 | Queen | C | 35:21 | 16 | 7/16 | 7/14 | 0/2 | 2/3 | 9 | 3 | 12 | 3 | 3 | 0 | 3 | 4 | 18 |
| 0 | Fears | G | 20:12 | 9 | 4/8 | 4/7 | 0/1 | 1/2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5 |
| 3 | Poole | G | 24:32 | 15 | 5/13 | 3/6 | 2/7 | 3/3 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | -7 |
| 1 | Williamson | F | 21:26 | 9 | 3/9 | 3/9 | 0/0 | 3/4 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | -17 |
| 15 | Alvarado | G | 30:22 | 7 | 2/5 | 1/2 | 1/3 | 2/3 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 3 | 3 |
| 17 | Matković | F | 11:07 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | -5 |
| 21 | Missi | C | 06:24 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -8 |
| 11 | McGowens | G | 04:35 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 9 | Jordan | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Looney | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Murray | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hawkins | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alexander | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dickinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Peavy | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265:00 | 133 | 49/97 | 38/70 | 11/27 | 24/28 | 28 | 13 | 41 | 27 | 7 | 15 | 12 | 24 | 25 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Durant | F | 42:41 | 32 | 12/15 | 8/9 | 4/6 | 4/4 | 7 | 0 | 7 | 2 | 4 | 1 | 6 | 2 | -7 |
| 28 | Sengun | C | 35:42 | 28 | 11/26 | 11/22 | 0/4 | 6/10 | 5 | 6 | 11 | 8 | 2 | 2 | 2 | 5 | -5 |
| 1 | Thompson | G | 40:36 | 23 | 11/14 | 11/13 | 0/1 | 1/1 | 3 | 3 | 6 | 4 | 1 | 1 | 4 | 2 | -9 |
| 10 | Smith Jr. | F | 44:08 | 12 | 5/18 | 4/12 | 1/6 | 1/2 | 8 | 4 | 12 | 2 | 0 | 0 | 4 | 4 | -5 |
| 20 | Okogie | G | 30:10 | 10 | 3/7 | 2/5 | 1/2 | 3/3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
| 15 | Sheppard | G | 26:57 | 11 | 4/12 | 1/2 | 3/10 | 0/0 | 4 | 0 | 4 | 7 | 0 | 1 | 0 | 1 | 3 |
| 12 | Adams | C | 27:49 | 6 | 2/10 | 2/10 | 0/0 | 2/5 | 4 | 6 | 10 | 3 | 1 | 1 | 1 | 3 | 3 |
| 0 | Holiday | G | 10:18 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -9 |
| 30 | Capela | C | 06:40 | 3 | 1/2 | 1/2 | 0/0 | 1/2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Green | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Finney-Smith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | VanVleet | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tate | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Davison | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eason | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Crawford | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 265:01 | 128 | 50/107 | 40/75 | 10/32 | 18/27 | 33 | 25 | 58 | 30 | 8 | 6 | 18 | 21 | -25 |


