- Anzeige -
- Anzeige -
- Anzeige -
Detroit Pistons - Charlotte Hornets - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cunningham | G | 35:38 | 22 | 9/20 | 8/15 | 1/5 | 3/4 | 8 | 2 | 10 | 10 | 0 | 2 | 2 | 3 | 33 |
| 0 | Duren | C | 24:39 | 19 | 9/16 | 9/16 | 0/0 | 1/2 | 6 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 13 |
| 12 | Harris | F | 27:15 | 16 | 5/8 | 5/7 | 0/1 | 6/8 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 2 | 22 |
| 55 | Robinson | F | 24:55 | 15 | 5/10 | 1/1 | 4/9 | 1/1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 22 |
| 9 | Thompson | G | 25:58 | 14 | 5/8 | 5/8 | 0/0 | 4/6 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 25 |
| 5 | Holland II | F | 23:08 | 9 | 3/11 | 3/7 | 0/4 | 3/4 | 7 | 2 | 9 | 1 | 0 | 1 | 1 | 1 | 16 |
| 28 | Stewart | F | 24:22 | 8 | 2/7 | 1/4 | 1/3 | 3/4 | 7 | 4 | 11 | 0 | 3 | 1 | 4 | 5 | 11 |
| 23 | Ivey | G | 13:16 | 5 | 2/6 | 2/3 | 0/3 | 1/1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | -14 |
| 8 | LeVert | G | 17:34 | 2 | 0/2 | 0/0 | 0/2 | 2/2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| 31 | Green | G | 14:16 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 3 |
| 24 | Jenkins | G | 04:09 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Reed | F | 02:25 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1 |
| 25 | Sasser | G | 02:25 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
| 9 | Moore | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jones | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Klintman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Smith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lanier | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 112 | 41/93 | 35/65 | 6/28 | 24/32 | 44 | 17 | 61 | 23 | 10 | 16 | 19 | 25 | 130 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Knueppel | G | 34:27 | 19 | 5/14 | 1/4 | 4/10 | 5/6 | 6 | 1 | 7 | 5 | 1 | 0 | 4 | 0 | -23 |
| 0 | Bridges | F | 30:23 | 19 | 6/15 | 3/9 | 3/6 | 4/4 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | -19 |
| 24 | Miller | F | 30:02 | 14 | 4/16 | 3/10 | 1/6 | 5/5 | 4 | 3 | 7 | 0 | 2 | 1 | 5 | 3 | -24 |
| 1 | Ball | G | 23:04 | 8 | 3/14 | 1/7 | 2/7 | 0/0 | 1 | 0 | 1 | 6 | 2 | 2 | 4 | 6 | -27 |
| 11 | Kalkbrenner | C | 24:09 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | -13 |
| 31 | Salaün | F | 17:37 | 8 | 3/8 | 2/5 | 1/3 | 1/1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | -7 |
| 4 | James | G | 22:03 | 5 | 2/6 | 1/3 | 1/3 | 0/0 | 4 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | -22 |
| 10 | Green | G | 14:09 | 5 | 2/5 | 1/1 | 1/4 | 0/0 | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 2 | 12 |
| 23 | Mann | G | 17:50 | 3 | 1/6 | 1/4 | 0/2 | 1/2 | 2 | 2 | 4 | 3 | 0 | 2 | 2 | 3 | 5 |
| 14 | Diabaté | F | 16:41 | 1 | 0/2 | 0/2 | 0/0 | 1/2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | -1 |
| 22 | Plumlee | F | 07:10 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -12 |
| 21 | Connaughton | G | 02:25 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Sexton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Peterson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Simpson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reeves | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | McNeeley | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 86 | 28/89 | 15/48 | 13/41 | 17/20 | 31 | 12 | 43 | 22 | 7 | 12 | 23 | 23 | -130 |


