- Anzeige -
- Anzeige -
- Anzeige -
Indiana Pacers - Milwaukee Bucks - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 32 | 24 | 8 | 3803:3612 | 191 | 75.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 31 | 22 | 9 | 3736:3524 | 212 | 71.0 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 31 | 19 | 12 | 3612:3425 | 187 | 61.3 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 33 | 19 | 14 | 3774:3726 | 48 | 57.6 | |||||||||||
| 5 | ![]() | Orlando Magic | Magic | ORL | 32 | 18 | 14 | 3747:3691 | 56 | 56.3 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 30 | 16 | 14 | 3470:3469 | 1 | 53.3 | |||||||||||
| 7 | ![]() | Miami Heat | Heat | MIA | 32 | 17 | 15 | 3845:3756 | 89 | 53.1 | |||||||||||
| 8 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 33 | 17 | 16 | 3945:3886 | 59 | 51.5 | |||||||||||
| 9 | ![]() | Chicago Bulls | Bulls | CHI | 31 | 15 | 16 | 3684:3782 | -98 | 48.4 | |||||||||||
| 10 | ![]() | Atlanta Hawks | Hawks | ATL | 33 | 15 | 18 | 3919:3962 | -43 | 45.5 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 32 | 13 | 19 | 3607:3713 | -106 | 40.6 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 31 | 11 | 20 | 3583:3670 | -87 | 35.5 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 29 | 10 | 19 | 3183:3297 | -114 | 34.5 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 30 | 7 | 23 | 3407:3761 | -354 | 23.3 | |||||||||||
| 15 | ![]() | Indiana Pacers | Pacers | IND | 32 | 6 | 26 | 3513:3813 | -300 | 18.8 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 32 | 27 | 5 | 3889:3432 | 457 | 84.4 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 31 | 23 | 8 | 3723:3523 | 200 | 74.2 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 31 | 22 | 9 | 3900:3644 | 256 | 71.0 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 30 | 20 | 10 | 3516:3507 | 9 | 66.7 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 29 | 19 | 10 | 3490:3240 | 250 | 65.5 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 32 | 20 | 12 | 3800:3669 | 131 | 62.5 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 31 | 18 | 13 | 3569:3524 | 45 | 58.1 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 32 | 16 | 16 | 3678:3625 | 53 | 50.0 | |||||||||||
| 9 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 32 | 15 | 17 | 3688:3707 | -19 | 46.9 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 32 | 13 | 19 | 3730:3842 | -112 | 40.6 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 31 | 12 | 19 | 3735:3939 | -204 | 38.7 | |||||||||||
| 12 | ![]() | Dallas Mavericks | Mavericks | DAL | 33 | 12 | 21 | 3745:3877 | -132 | 36.4 | |||||||||||
| 13 | ![]() | Los Angeles Clippers | Clippers | LAC | 31 | 10 | 21 | 3457:3558 | -101 | 32.3 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 32 | 8 | 24 | 3574:3906 | -332 | 25.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 33 | 8 | 25 | 3803:4045 | -242 | 24.2 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 49 | 31 | 18 | 5762:5491 | 271 | 63.3 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 49 | 31 | 18 | 5689:5346 | 343 | 63.3 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 51 | 30 | 21 | 5792:5722 | 70 | 58.8 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 49 | 28 | 21 | 5729:5670 | 59 | 57.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 48 | 13 | 35 | 5139:5505 | -366 | 27.1 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 48 | 36 | 12 | 5632:5266 | 366 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 51 | 30 | 21 | 6086:5928 | 158 | 58.8 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 50 | 24 | 26 | 5861:5997 | -136 | 48.0 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 47 | 18 | 29 | 5223:5435 | -212 | 38.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 50 | 13 | 37 | 5536:5921 | -385 | 26.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 51 | 27 | 24 | 6120:6010 | 110 | 52.9 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 48 | 25 | 23 | 5542:5550 | -8 | 52.1 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 51 | 24 | 27 | 5979:6035 | -56 | 47.1 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 51 | 23 | 28 | 5914:5824 | 90 | 45.1 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 48 | 13 | 35 | 5390:5880 | -490 | 27.1 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 50 | 39 | 11 | 6015:5401 | 614 | 78.0 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 50 | 33 | 17 | 5997:5786 | 211 | 66.0 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 51 | 31 | 20 | 6092:5841 | 251 | 60.8 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 50 | 23 | 27 | 5753:5894 | -141 | 46.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 50 | 15 | 35 | 5901:6350 | -449 | 30.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 48 | 29 | 19 | 5574:5584 | -10 | 60.4 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 50 | 30 | 20 | 5690:5569 | 121 | 60.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 50 | 27 | 23 | 5833:5699 | 134 | 54.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 49 | 23 | 26 | 5523:5531 | -8 | 46.9 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 51 | 12 | 39 | 5619:6139 | -520 | 23.5 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 49 | 33 | 16 | 5728:5482 | 246 | 67.3 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 48 | 31 | 17 | 5568:5281 | 287 | 64.6 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 48 | 19 | 29 | 5521:5608 | -87 | 39.6 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 49 | 19 | 30 | 5590:5713 | -123 | 38.8 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 52 | 13 | 39 | 5930:6270 | -340 | 25.0 | |||||||||||
































