- Anzeige -
- Anzeige -
- Anzeige -
Los Angeles Clippers - Detroit Pistons - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leonard | F | 38:38 | 55 | 17/26 | 12/16 | 5/10 | 16/17 | 10 | 1 | 11 | 2 | 3 | 5 | 3 | 2 | 20 |
| 1 | Harden | G | 40:00 | 28 | 7/23 | 4/14 | 3/9 | 11/11 | 3 | 1 | 4 | 7 | 0 | 0 | 3 | 3 | 10 |
| 33 | Batum | G | 31:22 | 12 | 4/8 | 0/0 | 4/8 | 0/0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 25 |
| 11 | Lopez | C | 35:43 | 7 | 3/7 | 2/3 | 1/4 | 0/0 | 5 | 2 | 7 | 2 | 1 | 2 | 2 | 3 | 13 |
| 8 | Dunn | G | 30:27 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 4 | 7 |
| 5 | Jones Jr. | F | 18:19 | 3 | 1/4 | 1/3 | 0/1 | 1/1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 14 | Niederhäuser | F | 12:17 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| 22 | Miller | F | 17:22 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | -9 |
| 4 | Sanders | F | 15:52 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | -3 |
| 3 | Paul | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Beal | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bogdanović | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Zubac | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Collins | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brown | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christie | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 112 | 35/75 | 21/41 | 14/34 | 28/29 | 27 | 8 | 35 | 18 | 6 | 12 | 10 | 26 | 65 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cunningham | G | 32:06 | 27 | 9/18 | 6/11 | 3/7 | 6/7 | 5 | 0 | 5 | 9 | 0 | 0 | 3 | 4 | -6 |
| 0 | Duren | C | 31:26 | 18 | 8/12 | 8/12 | 0/0 | 2/2 | 9 | 5 | 14 | 2 | 1 | 0 | 1 | 0 | -17 |
| 9 | Thompson | G | 23:41 | 6 | 1/6 | 1/5 | 0/1 | 4/6 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 3 | -4 |
| 12 | Harris | F | 21:37 | 6 | 2/5 | 2/3 | 0/2 | 2/2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | -15 |
| 55 | Robinson | F | 26:43 | 5 | 1/6 | 0/0 | 1/6 | 2/2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | -15 |
| 23 | Ivey | G | 28:44 | 11 | 2/10 | 0/5 | 2/5 | 5/6 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| 28 | Stewart | F | 23:41 | 8 | 4/11 | 4/10 | 0/1 | 0/0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | -5 |
| 31 | Green | G | 13:01 | 7 | 3/4 | 2/2 | 1/2 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2 |
| 5 | Holland II | F | 18:10 | 4 | 2/3 | 2/2 | 0/1 | 0/0 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 |
| 8 | LeVert | G | 12:48 | 4 | 1/3 | 1/1 | 0/2 | 2/2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -11 |
| 7 | Reed | F | 05:40 | 3 | 1/3 | 1/2 | 0/1 | 1/1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| 24 | Jenkins | G | 02:23 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 9 | Moore | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sasser | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jones | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Klintman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Smith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lanier | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 99 | 34/82 | 27/53 | 7/29 | 24/28 | 30 | 15 | 45 | 18 | 6 | 9 | 13 | 20 | -65 |


