- Anzeige -
- Anzeige -
- Anzeige -
Washington Wizards - Phoenix Suns - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Johnson | G | 25:07 | 24 | 9/12 | 4/7 | 5/5 | 1/1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | -18 |
| 3 | McCollum | G | 28:13 | 17 | 6/13 | 6/8 | 0/5 | 5/6 | 3 | 0 | 3 | 4 | 2 | 2 | 3 | 1 | -20 |
| 0 | Coulibaly | G | 26:36 | 13 | 3/8 | 1/3 | 2/5 | 5/6 | 7 | 0 | 7 | 3 | 1 | 0 | 3 | 4 | -10 |
| 5 | Watkins | F | 17:19 | 3 | 1/4 | 0/0 | 1/4 | 0/0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | -3 |
| 20 | Sarr | C | 24:50 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | -28 |
| 9 | Champagnie | F | 26:42 | 11 | 4/9 | 3/5 | 1/4 | 2/4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | -5 |
| 7 | Carrington | G | 26:45 | 10 | 4/8 | 2/6 | 2/2 | 0/0 | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 2 |
| 27 | Riley | F | 20:38 | 10 | 4/10 | 2/6 | 2/4 | 0/0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 0 |
| 35 | Bagley III | F | 22:06 | 7 | 2/5 | 2/4 | 0/1 | 3/4 | 4 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 11 |
| 8 | Branham | F | 19:36 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | -5 |
| 16 | Gill | F | 01:04 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Johnson | G | 01:04 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Middleton | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Vukcevic | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cooper | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kispert | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Whitmore | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | George | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 101 | 36/78 | 23/46 | 13/32 | 16/21 | 34 | 9 | 43 | 21 | 8 | 6 | 15 | 20 | -70 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooks | G | 32:39 | 26 | 8/20 | 5/12 | 3/8 | 7/7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 26 |
| 12 | Gillespie | G | 28:37 | 25 | 10/14 | 5/6 | 5/8 | 0/0 | 3 | 1 | 4 | 6 | 0 | 2 | 2 | 0 | 13 |
| 1 | Booker | G | 35:21 | 22 | 8/23 | 7/17 | 1/6 | 5/7 | 5 | 1 | 6 | 5 | 0 | 1 | 2 | 3 | 22 |
| 00 | O'Neale | F | 32:36 | 15 | 5/8 | 0/2 | 5/6 | 0/0 | 5 | 0 | 5 | 4 | 0 | 1 | 1 | 3 | 18 |
| 11 | Ighodaro | F | 29:48 | 6 | 2/3 | 2/3 | 0/0 | 2/2 | 6 | 4 | 10 | 3 | 0 | 2 | 1 | 2 | 27 |
| 23 | Goodwin | G | 27:46 | 14 | 6/14 | 4/8 | 2/6 | 0/0 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 1 | -1 |
| 18 | Livers | F | 09:39 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | -7 |
| 2 | Richards | C | 17:08 | 2 | 1/8 | 1/8 | 0/0 | 0/0 | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 1 | -10 |
| 15 | Bouyea | G | 12:34 | 2 | 0/6 | 0/3 | 0/3 | 2/2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | -8 |
| 20 | Fleming | F | 11:44 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | -4 |
| 21 | Hayes-Davis | F | 01:04 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 10 | Maluach | C | 01:04 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 8 | Allen | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Williams | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Dunn | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 115 | 41/101 | 24/61 | 17/40 | 16/18 | 31 | 20 | 51 | 25 | 3 | 8 | 10 | 14 | 70 |


