- Anzeige -
- Anzeige -
- Anzeige -
Charlotte Hornets - Milwaukee Bucks - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Miller | F | 37:31 | 31 | 9/22 | 6/10 | 3/12 | 10/12 | 6 | 2 | 8 | 5 | 1 | 1 | 1 | 4 | -8 |
| 1 | Ball | G | 29:06 | 26 | 9/23 | 3/10 | 6/13 | 2/2 | 1 | 1 | 2 | 7 | 0 | 1 | 6 | 2 | -19 |
| 14 | Diabaté | F | 34:52 | 14 | 6/9 | 6/9 | 0/0 | 2/2 | 3 | 6 | 9 | 3 | 1 | 2 | 2 | 4 | -12 |
| 0 | Bridges | F | 07:06 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -7 |
| 4 | James | G | 28:42 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | -22 |
| 8 | Sexton | G | 19:16 | 16 | 6/12 | 3/8 | 3/4 | 1/2 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 2 | 12 |
| 10 | Green | G | 22:57 | 10 | 4/10 | 2/3 | 2/7 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -10 |
| 33 | McNeeley | F | 12:02 | 7 | 3/6 | 2/2 | 1/4 | 0/0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| 31 | Salaün | F | 27:49 | 3 | 1/4 | 0/2 | 1/2 | 0/0 | 9 | 2 | 11 | 1 | 0 | 1 | 2 | 2 | 3 |
| Hall | C | 16:14 | 3 | 1/2 | 1/2 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 23 | Mann | G | 04:25 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Plumlee | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Connaughton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Simpson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reeves | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kalkbrenner | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Knueppel | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 113 | 40/93 | 23/47 | 17/46 | 16/20 | 30 | 17 | 47 | 28 | 3 | 5 | 13 | 21 | -50 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Antetokounmpo | F | 25:17 | 24 | 11/16 | 11/15 | 0/1 | 2/4 | 2 | 2 | 4 | 7 | 0 | 1 | 2 | 3 | 4 |
| 3 | Turner | C | 30:52 | 23 | 7/12 | 4/7 | 3/5 | 6/6 | 5 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 7 |
| 7 | Porter Jr. | G | 37:37 | 15 | 6/13 | 5/10 | 1/3 | 2/2 | 4 | 1 | 5 | 11 | 1 | 2 | 1 | 1 | 5 |
| 13 | Rollins | G | 30:52 | 13 | 3/10 | 1/6 | 2/4 | 5/6 | 3 | 0 | 3 | 4 | 0 | 2 | 3 | 4 | 7 |
| 20 | Green | G | 26:36 | 5 | 2/6 | 1/1 | 1/5 | 0/0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 16 |
| 9 | Portis | F | 23:17 | 25 | 8/12 | 3/5 | 5/7 | 4/4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -5 |
| 5 | Trent Jr. | G | 19:58 | 9 | 3/6 | 0/1 | 3/5 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 18 | Kuzma | F | 25:42 | 6 | 3/7 | 3/5 | 0/2 | 0/0 | 4 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 13 |
| 11 | Harris | G | 17:21 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 00 | Sims | C | 02:28 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 43 | Antetokounmpo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Prince | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Coffey | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Antetokounmpo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Anthony | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Nance | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sears | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 123 | 44/84 | 28/50 | 16/34 | 19/22 | 26 | 5 | 31 | 29 | 5 | 9 | 8 | 17 | 50 |


