- Anzeige -
- Anzeige -
- Anzeige -
Golden State Warriors - Oklahoma City Thunder - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Richard | G | 27:12 | 13 | 5/15 | 3/9 | 2/6 | 1/1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | -19 |
| 4 | Moody | G | 27:02 | 13 | 6/12 | 5/8 | 1/4 | 0/1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | -14 |
| 2 | Podziemski | G | 26:18 | 12 | 4/13 | 3/9 | 1/4 | 3/5 | 4 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | -10 |
| 21 | Post | C | 22:48 | 11 | 4/10 | 3/4 | 1/6 | 2/2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | -21 |
| 15 | Santos | G | 26:12 | 9 | 2/4 | 1/1 | 1/3 | 4/6 | 8 | 0 | 8 | 0 | 1 | 0 | 3 | 1 | -10 |
| 20 | Horford | C | 15:46 | 13 | 4/6 | 1/1 | 3/5 | 2/2 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | -15 |
| 7 | Hield | G | 23:41 | 11 | 4/11 | 1/2 | 3/9 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | -18 |
| 32 | Jackson-Davis | F | 24:14 | 7 | 1/6 | 1/6 | 0/0 | 5/6 | 4 | 5 | 9 | 3 | 1 | 1 | 1 | 3 | -22 |
| 61 | Spencer | G | 31:13 | 3 | 1/8 | 0/4 | 1/4 | 0/0 | 1 | 2 | 3 | 11 | 0 | 1 | 3 | 1 | -41 |
| 0 | Payton II | G | 15:34 | 2 | 1/5 | 1/2 | 0/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -15 |
| 30 | Curry | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Green | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Butler III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Melton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kuminga | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leons | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cryer | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 240:00 | 94 | 32/90 | 19/46 | 13/44 | 17/23 | 29 | 14 | 43 | 23 | 5 | 8 | 16 | 18 | -185 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilgeous-Alexander | G | 28:11 | 30 | 10/20 | 7/15 | 3/5 | 7/7 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 1 | 26 |
| 7 | Holmgren | F | 26:03 | 15 | 5/8 | 4/5 | 1/3 | 4/4 | 13 | 2 | 15 | 4 | 4 | 1 | 2 | 1 | 23 |
| 8 | Williams | G | 20:33 | 12 | 5/11 | 5/9 | 0/2 | 2/2 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 3 |
| 5 | Dort | G | 26:13 | 11 | 4/5 | 1/1 | 3/4 | 0/0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 33 |
| 22 | Wallace | G | 14:11 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 19 |
| 21 | Wiggins | G | 27:05 | 15 | 5/11 | 2/5 | 3/6 | 2/2 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 19 |
| 15 | Carlson | C | 21:38 | 15 | 6/9 | 5/7 | 1/2 | 2/2 | 8 | 3 | 11 | 2 | 0 | 2 | 1 | 3 | 13 |
| 25 | Mitchell | G | 25:05 | 11 | 5/7 | 4/6 | 1/1 | 0/0 | 1 | 1 | 2 | 6 | 0 | 2 | 3 | 2 | 21 |
| 3 | Youngblood | G | 08:23 | 9 | 3/7 | 0/0 | 3/7 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Joe | G | 19:55 | 5 | 2/5 | 1/1 | 1/4 | 0/0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 3 |
| 9 | Caruso | G | 10:43 | 4 | 1/3 | 1/1 | 0/2 | 2/2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 17 |
| 34 | Williams | F | 12:00 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
| 55 | Hartenstein | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Topić | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dieng | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sorber | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Barnhizer | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 131 | 48/92 | 32/54 | 16/38 | 19/19 | 42 | 9 | 51 | 34 | 5 | 10 | 13 | 21 | 185 |


