- Anzeige -
- Anzeige -
- Anzeige -
Detroit Pistons - Chicago Bulls - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 38 | 28 | 10 | 4478:4227 | 251 | 73.7 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 39 | 25 | 14 | 4659:4482 | 177 | 64.1 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 38 | 24 | 14 | 4452:4197 | 255 | 63.2 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 40 | 24 | 16 | 4566:4491 | 75 | 60.0 | |||||||||||
| 5 | ![]() | Philadelphia 76ers | 76ers | PHI | 37 | 21 | 16 | 4335:4274 | 61 | 56.8 | |||||||||||
| 6 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 40 | 22 | 18 | 4798:4703 | 95 | 55.0 | |||||||||||
| 7 | ![]() | Orlando Magic | Magic | ORL | 40 | 22 | 18 | 4649:4600 | 49 | 55.0 | |||||||||||
| 8 | ![]() | Miami Heat | Heat | MIA | 39 | 20 | 19 | 4655:4591 | 64 | 51.3 | |||||||||||
| 9 | ![]() | Atlanta Hawks | Hawks | ATL | 41 | 20 | 21 | 4853:4853 | 0 | 48.8 | |||||||||||
| 10 | ![]() | Chicago Bulls | Bulls | CHI | 38 | 18 | 20 | 4458:4592 | -134 | 47.4 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 39 | 17 | 22 | 4402:4488 | -86 | 43.6 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 39 | 14 | 25 | 4536:4549 | -13 | 35.9 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 36 | 11 | 25 | 3918:4099 | -181 | 30.6 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 38 | 10 | 28 | 4286:4712 | -426 | 26.3 | |||||||||||
| 15 | ![]() | Indiana Pacers | Pacers | IND | 39 | 8 | 31 | 4335:4640 | -305 | 20.5 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 40 | 33 | 7 | 4856:4335 | 521 | 82.5 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 39 | 27 | 12 | 4606:4392 | 214 | 69.2 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 39 | 26 | 13 | 4786:4582 | 204 | 66.7 | |||||||||||
| 4 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 40 | 26 | 14 | 4795:4591 | 204 | 65.0 | |||||||||||
| 5 | ![]() | Los Angeles Lakers | Lakers | LAL | 36 | 23 | 13 | 4173:4185 | -12 | 63.9 | |||||||||||
| 6 | ![]() | Phoenix Suns | Suns | PHX | 39 | 24 | 15 | 4472:4359 | 113 | 61.5 | |||||||||||
| 7 | ![]() | Houston Rockets | Rockets | HOU | 36 | 22 | 14 | 4245:3987 | 258 | 61.1 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 40 | 21 | 19 | 4617:4545 | 72 | 52.5 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 40 | 19 | 21 | 4652:4754 | -102 | 47.5 | |||||||||||
| 10 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 39 | 17 | 22 | 4482:4531 | -49 | 43.6 | |||||||||||
| 11 | ![]() | Los Angeles Clippers | Clippers | LAC | 38 | 15 | 23 | 4254:4317 | -63 | 39.5 | |||||||||||
| 12 | ![]() | Dallas Mavericks | Mavericks | DAL | 39 | 14 | 25 | 4406:4568 | -162 | 35.9 | |||||||||||
| 13 | ![]() | Utah Jazz | Jazz | UTA | 38 | 13 | 25 | 4522:4839 | -317 | 34.2 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 39 | 9 | 30 | 4282:4736 | -454 | 23.1 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 41 | 9 | 32 | 4710:5019 | -309 | 22.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 54 | 35 | 19 | 6224:5851 | 373 | 64.8 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 55 | 35 | 20 | 6491:6152 | 339 | 63.6 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 55 | 32 | 23 | 6258:6174 | 84 | 58.2 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 54 | 30 | 24 | 6273:6259 | 14 | 55.6 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 53 | 15 | 38 | 5706:6091 | -385 | 28.3 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 53 | 40 | 13 | 6214:5792 | 422 | 75.5 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 55 | 34 | 21 | 6599:6375 | 224 | 61.8 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 55 | 24 | 31 | 6423:6634 | -211 | 43.6 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 53 | 23 | 30 | 5925:6105 | -180 | 43.4 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 55 | 15 | 40 | 6113:6523 | -410 | 27.3 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 53 | 28 | 25 | 6098:6108 | -10 | 52.8 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 56 | 29 | 27 | 6697:6562 | 135 | 51.8 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 55 | 26 | 29 | 6363:6259 | 104 | 47.3 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 56 | 26 | 30 | 6569:6643 | -74 | 46.4 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 53 | 14 | 39 | 5944:6526 | -582 | 26.4 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 56 | 42 | 14 | 6703:6050 | 653 | 75.0 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 55 | 35 | 20 | 6620:6399 | 221 | 63.6 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 56 | 34 | 22 | 6702:6426 | 276 | 60.7 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 56 | 27 | 29 | 6514:6624 | -110 | 48.2 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 56 | 18 | 38 | 6623:7052 | -429 | 32.1 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 54 | 33 | 21 | 6265:6266 | -1 | 61.1 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 55 | 32 | 23 | 6249:6151 | 98 | 58.2 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 55 | 29 | 26 | 6354:6253 | 101 | 52.7 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 54 | 26 | 28 | 6043:6066 | -23 | 48.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 56 | 12 | 44 | 6168:6755 | -587 | 21.4 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 54 | 38 | 16 | 6379:6057 | 322 | 70.4 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 53 | 33 | 20 | 6076:5810 | 266 | 62.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 53 | 20 | 33 | 6109:6226 | -117 | 37.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 54 | 19 | 35 | 6153:6340 | -187 | 35.2 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 56 | 15 | 41 | 6417:6743 | -326 | 26.8 | |||||||||||
































