- Anzeige -
- Anzeige -
- Anzeige -
Boston Celtics - Toronto Raptors - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Pritchard | G | 29:40 | 27 | 12/19 | 9/14 | 3/5 | 0/0 | 5 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 11 |
| 7 | Brown | G | 36:31 | 25 | 6/15 | 5/12 | 1/3 | 12/13 | 7 | 1 | 8 | 7 | 0 | 0 | 4 | 0 | 17 |
| 30 | Hauser | F | 31:34 | 19 | 7/10 | 2/3 | 5/7 | 0/0 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 23 |
| 9 | White | G | 37:58 | 18 | 7/14 | 5/7 | 2/7 | 2/2 | 3 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 14 |
| 88 | Queta | C | 27:11 | 10 | 4/6 | 4/6 | 0/0 | 2/2 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 2 | 0 |
| 4 | Simons | G | 26:19 | 15 | 6/11 | 3/7 | 3/4 | 0/0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | -10 |
| 52 | Garza | C | 20:42 | 6 | 3/8 | 3/8 | 0/0 | 0/0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 5 | 6 |
| 28 | González | G | 18:32 | 5 | 2/3 | 2/2 | 0/1 | 1/2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | -12 |
| 27 | Walsh | F | 11:33 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| 0 | Tatum | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Boucher | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tillman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harper Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Minott | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Scheierman | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Shulga | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Williams | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 125 | 47/87 | 33/59 | 14/28 | 17/19 | 31 | 9 | 40 | 28 | 5 | 3 | 7 | 12 | 40 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Walter | G | 31:26 | 19 | 7/12 | 2/3 | 5/9 | 0/0 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 3 | -20 |
| 9 | Barrett | F | 27:53 | 19 | 6/15 | 3/10 | 3/5 | 4/4 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | -14 |
| 5 | Quickley | G | 34:48 | 17 | 6/16 | 2/6 | 4/10 | 1/2 | 2 | 0 | 2 | 13 | 1 | 1 | 2 | 2 | -20 |
| 54 | Mamukelashvili | C | 24:55 | 15 | 7/10 | 7/8 | 0/2 | 1/1 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | -5 |
| 12 | Murray-Boyles | F | 21:07 | 7 | 3/7 | 3/5 | 0/2 | 1/1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | -16 |
| 23 | Shead | G | 24:02 | 13 | 4/8 | 1/2 | 3/6 | 2/2 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 3 | 2 |
| 1 | Dick | G | 23:37 | 9 | 4/8 | 3/4 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 14 |
| 55 | Martin | G | 15:23 | 7 | 3/7 | 2/2 | 1/5 | 0/0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 |
| 2 | Mogbo | F | 19:22 | 6 | 3/3 | 3/3 | 0/0 | 0/0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| 0 | Lawson | G | 05:50 | 3 | 1/4 | 0/1 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | Battle | F | 11:37 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 13 |
| 17 | Temple | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Poeltl | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ingram | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barnes | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Agbaji | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hepburn | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 117 | 45/92 | 27/45 | 18/47 | 9/10 | 22 | 9 | 31 | 39 | 6 | 7 | 6 | 18 | -40 |


