- Anzeige -
- Anzeige -
- Anzeige -
Portland Trail Blazers - Houston Rockets - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Camara | F | 39:37 | 25 | 9/16 | 4/5 | 5/11 | 2/2 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | -5 |
| 8 | Avdija | F | 35:49 | 20 | 5/15 | 3/9 | 2/6 | 8/8 | 2 | 1 | 3 | 6 | 0 | 2 | 5 | 1 | 3 |
| 17 | Sharpe | F | 34:44 | 20 | 8/22 | 6/15 | 2/7 | 2/2 | 7 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 11 |
| 91 | Cissoko | G | 22:15 | 13 | 4/4 | 2/2 | 2/2 | 3/3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 28 |
| 23 | Clingan | C | 33:20 | 8 | 3/9 | 3/5 | 0/4 | 2/2 | 10 | 5 | 15 | 6 | 1 | 2 | 2 | 2 | 8 |
| 2 | Love | G | 24:35 | 18 | 6/13 | 2/5 | 4/8 | 2/2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | -7 |
| 26 | Reath | C | 10:47 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 13 |
| 21 | Rupert | G | 19:08 | 2 | 0/4 | 0/2 | 0/2 | 2/4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | -19 |
| 16 | Hansen | C | 13:11 | 2 | 1/5 | 1/2 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 35 | Williams III | C | 06:34 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | -2 |
| 5 | Holiday | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Grant | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lillard | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thybulle | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wesley | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Henderson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cooke | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Murray | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 111 | 37/89 | 21/45 | 16/44 | 21/23 | 29 | 14 | 43 | 26 | 3 | 9 | 13 | 17 | 30 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Durant | F | 39:21 | 30 | 11/20 | 7/11 | 4/9 | 4/4 | 10 | 2 | 12 | 4 | 2 | 0 | 2 | 0 | 5 |
| 1 | Thompson | G | 36:57 | 24 | 9/17 | 9/14 | 0/3 | 6/8 | 6 | 3 | 9 | 3 | 0 | 2 | 3 | 4 | -12 |
| 10 | Smith Jr. | F | 40:39 | 13 | 6/21 | 6/11 | 0/10 | 1/2 | 7 | 1 | 8 | 1 | 3 | 2 | 1 | 5 | -19 |
| 17 | Eason | F | 15:32 | 6 | 2/4 | 1/2 | 1/2 | 1/2 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | -1 |
| 12 | Adams | C | 32:42 | 5 | 2/2 | 2/2 | 0/0 | 1/4 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 2 | -14 |
| 15 | Sheppard | G | 33:35 | 20 | 8/21 | 4/10 | 4/11 | 0/0 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 1 |
| 20 | Okogie | G | 12:10 | 4 | 1/3 | 1/1 | 0/2 | 2/4 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 2 |
| 2 | Finney-Smith | F | 18:01 | 3 | 1/7 | 0/0 | 1/7 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | -3 |
| 30 | Capela | C | 11:03 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 11 |
| 32 | Green | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | VanVleet | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Holiday | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tate | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sengun | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Davison | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Crawford | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 240:00 | 105 | 40/96 | 30/52 | 10/44 | 15/24 | 34 | 22 | 56 | 21 | 8 | 8 | 13 | 17 | -30 |


