- Anzeige -
- Anzeige -
- Anzeige -
Detroit Pistons - Indiana Pacers - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 40 | 30 | 10 | 4707:4410 | 297 | 75.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 41 | 26 | 15 | 4799:4515 | 284 | 63.4 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 42 | 25 | 17 | 4972:4826 | 146 | 59.5 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 44 | 25 | 19 | 4993:4938 | 55 | 56.8 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 43 | 24 | 19 | 5160:5048 | 112 | 55.8 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 40 | 22 | 18 | 4672:4626 | 46 | 55.0 | |||||||||||
| 7 | ![]() | Orlando Magic | Magic | ORL | 42 | 23 | 19 | 4876:4837 | 39 | 54.8 | |||||||||||
| 8 | ![]() | Miami Heat | Heat | MIA | 42 | 22 | 20 | 5018:4951 | 67 | 52.4 | |||||||||||
| 9 | ![]() | Chicago Bulls | Bulls | CHI | 42 | 20 | 22 | 4932:5051 | -119 | 47.6 | |||||||||||
| 10 | ![]() | Atlanta Hawks | Hawks | ATL | 44 | 20 | 24 | 5176:5243 | -67 | 45.5 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 41 | 17 | 24 | 4609:4746 | -137 | 41.5 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 43 | 16 | 27 | 5006:5006 | 0 | 37.2 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 40 | 12 | 28 | 4350:4561 | -211 | 30.0 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 41 | 10 | 31 | 4621:5080 | -459 | 24.4 | |||||||||||
| 15 | ![]() | Indiana Pacers | Pacers | IND | 43 | 10 | 33 | 4739:5091 | -352 | 23.3 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 43 | 35 | 8 | 5206:4646 | 560 | 81.4 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 42 | 29 | 13 | 4949:4735 | 214 | 69.0 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 43 | 29 | 14 | 5234:5032 | 202 | 67.4 | |||||||||||
| 4 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 43 | 27 | 16 | 5162:4933 | 229 | 62.8 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 40 | 25 | 15 | 4684:4426 | 258 | 62.5 | |||||||||||
| 6 | ![]() | Los Angeles Lakers | Lakers | LAL | 41 | 25 | 16 | 4769:4785 | -16 | 61.0 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 42 | 25 | 17 | 4804:4693 | 111 | 59.5 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 43 | 24 | 19 | 4998:4871 | 127 | 55.8 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 44 | 22 | 22 | 5115:5200 | -85 | 50.0 | |||||||||||
| 10 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 41 | 18 | 23 | 4719:4758 | -39 | 43.9 | |||||||||||
| 11 | ![]() | Los Angeles Clippers | Clippers | LAC | 41 | 18 | 23 | 4611:4648 | -37 | 43.9 | |||||||||||
| 12 | ![]() | Dallas Mavericks | Mavericks | DAL | 43 | 17 | 26 | 4910:5033 | -123 | 39.5 | |||||||||||
| 13 | ![]() | Utah Jazz | Jazz | UTA | 42 | 14 | 28 | 5013:5361 | -348 | 33.3 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 43 | 12 | 31 | 4756:5181 | -425 | 27.9 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 45 | 10 | 35 | 5171:5500 | -329 | 22.2 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 65 | 43 | 22 | 7441:6965 | 476 | 66.2 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 66 | 41 | 25 | 7718:7316 | 402 | 62.1 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 64 | 36 | 28 | 7261:7151 | 110 | 56.3 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 65 | 35 | 30 | 7536:7557 | -21 | 53.8 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 65 | 17 | 48 | 6958:7534 | -576 | 26.2 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 64 | 46 | 18 | 7489:7016 | 473 | 71.9 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 65 | 40 | 25 | 7718:7448 | 270 | 61.5 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 64 | 27 | 37 | 7111:7422 | -311 | 42.2 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 65 | 27 | 38 | 7517:7793 | -276 | 41.5 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 65 | 15 | 50 | 7239:7796 | -557 | 23.1 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 66 | 37 | 29 | 7959:7703 | 256 | 56.1 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 63 | 35 | 28 | 7250:7158 | 92 | 55.6 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 65 | 34 | 31 | 7658:7618 | 40 | 52.3 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 66 | 33 | 33 | 7636:7414 | 222 | 50.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 64 | 16 | 48 | 7204:7916 | -712 | 25.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 66 | 51 | 15 | 7840:7119 | 721 | 77.3 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 65 | 40 | 25 | 7697:7445 | 252 | 61.5 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 65 | 39 | 26 | 7817:7582 | 235 | 60.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 66 | 31 | 35 | 7598:7772 | -174 | 47.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 65 | 20 | 45 | 7632:8119 | -487 | 30.8 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 65 | 40 | 25 | 7536:7468 | 68 | 61.5 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 65 | 38 | 27 | 7302:7218 | 84 | 58.5 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 64 | 32 | 32 | 7219:7189 | 30 | 50.0 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 65 | 32 | 33 | 7488:7425 | 63 | 49.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 66 | 16 | 50 | 7304:7982 | -678 | 24.2 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 65 | 48 | 17 | 7716:7252 | 464 | 73.8 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 64 | 40 | 24 | 7333:7020 | 313 | 62.5 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 64 | 23 | 41 | 7415:7570 | -155 | 35.9 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 65 | 21 | 44 | 7342:7658 | -316 | 32.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 66 | 21 | 45 | 7623:7931 | -308 | 31.8 | |||||||||||
































