- Anzeige -
- Anzeige -
- Anzeige -
Milwaukee Bucks - Denver Nuggets - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Antetokounmpo | F | 32:10 | 22 | 4/8 | 4/8 | 0/0 | 14/16 | 12 | 1 | 13 | 7 | 0 | 0 | 4 | 1 | 6 |
| 13 | Rollins | G | 35:12 | 21 | 8/20 | 4/10 | 4/10 | 1/1 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 1 | 0 |
| 3 | Turner | C | 29:09 | 17 | 7/12 | 6/8 | 1/4 | 2/2 | 5 | 2 | 7 | 2 | 6 | 1 | 1 | 4 | -3 |
| 18 | Kuzma | F | 35:04 | 11 | 4/10 | 3/7 | 1/3 | 2/6 | 9 | 1 | 10 | 6 | 0 | 0 | 1 | 0 | 5 |
| 11 | Harris | G | 27:58 | 4 | 1/5 | 0/1 | 1/4 | 1/2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | -9 |
| 9 | Portis | F | 26:24 | 11 | 4/12 | 1/5 | 3/7 | 0/0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 7 |
| 50 | Anthony | G | 16:23 | 9 | 4/8 | 3/5 | 1/3 | 0/0 | 2 | 0 | 2 | 5 | 1 | 1 | 1 | 3 | -12 |
| 17 | Coffey | F | 21:24 | 5 | 2/7 | 1/2 | 1/5 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -8 |
| 35 | Nance | F | 12:15 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| 44 | Jackson Jr. | G | 04:01 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 43 | Antetokounmpo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Prince | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Trent Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Porter Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Antetokounmpo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Sims | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 100 | 34/85 | 22/46 | 12/39 | 20/27 | 40 | 11 | 51 | 24 | 8 | 7 | 10 | 19 | -10 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Strawther | G | 26:40 | 20 | 6/13 | 5/7 | 1/6 | 7/8 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 12 |
| 24 | Pickett | G | 33:57 | 13 | 5/14 | 3/7 | 2/7 | 1/2 | 3 | 0 | 3 | 7 | 0 | 1 | 1 | 2 | -1 |
| 32 | Gordon | F | 16:06 | 13 | 4/9 | 3/7 | 1/2 | 4/5 | 6 | 0 | 6 | 3 | 0 | 2 | 1 | 2 | 12 |
| 22 | Nnaji | F | 36:58 | 11 | 4/12 | 3/8 | 1/4 | 2/2 | 8 | 4 | 12 | 2 | 2 | 0 | 2 | 5 | 1 |
| 21 | Jones | F | 38:16 | 5 | 2/6 | 1/2 | 1/4 | 0/0 | 4 | 1 | 5 | 2 | 1 | 2 | 0 | 4 | 7 |
| 10 | Hardaway Jr. | G | 25:46 | 17 | 5/14 | 2/5 | 3/9 | 4/4 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 | Brown | G | 25:56 | 15 | 6/11 | 5/9 | 1/2 | 2/2 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 1 | -20 |
| 1 | Jones | G | 08:53 | 5 | 2/4 | 1/1 | 1/3 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 14 | Holmes II | F | 15:45 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| 5 | Tyson | F | 11:43 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | -8 |
| 17 | Valančiūnas | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jokić | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Murray | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Johnson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Braun | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Watson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bates | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 102 | 35/87 | 23/46 | 12/41 | 20/23 | 41 | 6 | 47 | 27 | 3 | 8 | 7 | 19 | 10 |


