- Anzeige -
- Anzeige -
- Anzeige -
San Antonio Spurs - New Orleans Pelicans - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wembanyama | F | 31:21 | 16 | 6/16 | 4/6 | 2/10 | 2/6 | 15 | 1 | 16 | 0 | 4 | 0 | 3 | 3 | -12 |
| 30 | Champagnie | F | 29:14 | 13 | 3/9 | 2/2 | 1/7 | 6/6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | -3 |
| 4 | Fox | G | 34:44 | 12 | 4/8 | 1/3 | 3/5 | 1/4 | 2 | 0 | 2 | 7 | 0 | 0 | 4 | 3 | -13 |
| 5 | Castle | G | 28:51 | 5 | 1/6 | 1/4 | 0/2 | 3/4 | 3 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | -19 |
| 40 | Barnes | F | 19:02 | 5 | 1/2 | 0/0 | 1/2 | 2/2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -9 |
| 3 | Johnson | F | 27:31 | 15 | 6/12 | 5/7 | 1/5 | 2/4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | -14 |
| 24 | Vassell | G | 25:16 | 13 | 5/12 | 3/4 | 2/8 | 1/3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | -6 |
| 11 | Bryant | F | 07:23 | 6 | 2/5 | 0/0 | 2/5 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 7 | Kornet | F | 19:52 | 5 | 2/5 | 2/5 | 0/0 | 1/2 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 8 |
| 2 | Harper | G | 16:46 | 5 | 2/6 | 2/6 | 0/0 | 1/1 | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 18 |
| 8 | Olynyk | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Biyombo | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | McLaughlin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sochan | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Waters III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Umude | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ingram | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jones Garcia | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 95 | 32/81 | 20/37 | 12/44 | 19/32 | 36 | 10 | 46 | 22 | 5 | 2 | 11 | 16 | -45 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Bey | F | 33:27 | 24 | 7/15 | 4/8 | 3/7 | 7/9 | 6 | 4 | 10 | 4 | 0 | 1 | 0 | 0 | 22 |
| 1 | Williamson | F | 33:15 | 24 | 10/18 | 10/18 | 0/0 | 4/5 | 6 | 4 | 10 | 4 | 1 | 0 | 1 | 2 | 17 |
| 25 | Murphy III | F | 37:54 | 17 | 7/22 | 4/11 | 3/11 | 0/1 | 5 | 1 | 6 | 9 | 0 | 0 | 1 | 2 | 13 |
| 2 | Jones | F | 28:29 | 9 | 4/10 | 3/6 | 1/4 | 0/0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 21 |
| 22 | Queen | C | 17:10 | 4 | 2/7 | 2/6 | 0/1 | 0/0 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | 3 |
| 21 | Missi | C | 30:17 | 10 | 4/11 | 4/11 | 0/0 | 2/2 | 8 | 6 | 14 | 2 | 2 | 1 | 1 | 5 | 9 |
| 0 | Fears | G | 16:23 | 8 | 4/9 | 4/6 | 0/3 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | -4 |
| 15 | Alvarado | G | 13:15 | 6 | 2/5 | 0/0 | 2/5 | 0/0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | -12 |
| 17 | Matković | F | 11:33 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -14 |
| 14 | Peavy | F | 18:17 | 0 | 0/4 | 0/1 | 0/3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -10 |
| 9 | Jordan | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Looney | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Murray | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Poole | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McGowens | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hawkins | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alexander | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dickinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 104 | 41/102 | 32/68 | 9/34 | 13/17 | 39 | 19 | 58 | 23 | 5 | 3 | 10 | 23 | 45 |


