- Anzeige -
- Anzeige -
- Anzeige -
Milwaukee Bucks - Chicago Bulls - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Kuzma | F | 31:06 | 31 | 12/22 | 9/17 | 3/5 | 4/7 | 7 | 3 | 10 | 6 | 0 | 1 | 1 | 1 | 18 |
| 13 | Rollins | G | 34:51 | 21 | 8/21 | 3/13 | 5/8 | 0/0 | 7 | 0 | 7 | 10 | 0 | 0 | 4 | 0 | 9 |
| 20 | Green | G | 30:29 | 17 | 6/11 | 1/2 | 5/9 | 0/0 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 3 |
| 3 | Turner | C | 22:57 | 15 | 5/10 | 3/7 | 2/3 | 3/4 | 3 | 1 | 4 | 1 | 1 | 2 | 4 | 3 | -7 |
| 17 | Coffey | F | 21:57 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | -17 |
| 35 | Nance | F | 27:14 | 15 | 6/8 | 3/3 | 3/5 | 0/0 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 17 |
| 5 | Trent Jr. | G | 23:15 | 15 | 5/9 | 0/1 | 5/8 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 17 |
| 00 | Sims | C | 21:29 | 9 | 4/6 | 4/6 | 0/0 | 1/2 | 7 | 2 | 9 | 2 | 1 | 0 | 1 | 3 | 29 |
| 50 | Anthony | G | 12:14 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | 12 |
| 44 | Jackson Jr. | G | 12:07 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 |
| 43 | Antetokounmpo | F | 02:21 | 0 | 0/1 | 0/1 | 0/0 | 0/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
| 11 | Harris | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Portis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Antetokounmpo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Prince | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Porter Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Antetokounmpo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 131 | 50/97 | 27/59 | 23/38 | 8/15 | 38 | 13 | 51 | 33 | 4 | 6 | 13 | 20 | 80 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Buzelis | F | 35:54 | 22 | 8/16 | 3/6 | 5/10 | 1/3 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 3 | -7 |
| 0 | White | G | 30:20 | 21 | 7/17 | 5/9 | 2/8 | 5/7 | 10 | 0 | 10 | 3 | 0 | 0 | 3 | 3 | -17 |
| 11 | Dosunmu | G | 27:57 | 17 | 6/12 | 3/6 | 3/6 | 2/2 | 4 | 0 | 4 | 8 | 0 | 2 | 1 | 0 | -2 |
| 25 | Smith | F | 20:06 | 16 | 5/7 | 2/2 | 3/5 | 3/3 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 8 |
| 35 | Okoro | F | 40:25 | 9 | 3/9 | 2/4 | 1/5 | 2/2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | -4 |
| 44 | Williams | F | 27:00 | 17 | 7/17 | 4/9 | 3/8 | 0/0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | -22 |
| 7 | Terry | F | 15:34 | 6 | 2/5 | 1/2 | 1/3 | 1/2 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | -8 |
| 8 | Kawamura | G | 26:15 | 5 | 1/5 | 0/0 | 1/5 | 2/2 | 4 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | -18 |
| 47 | Olbrich | C | 16:29 | 2 | 1/2 | 1/2 | 0/0 | 0/2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | -10 |
| 9 | Vučević | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Šarić | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Collins | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Huerter | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jones | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Giddey | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phillips | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Essengue | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 115 | 40/90 | 21/40 | 19/50 | 16/23 | 33 | 10 | 43 | 26 | 11 | 9 | 10 | 14 | -80 |


