- Anzeige -
- Anzeige -
- Anzeige -
Minnesota Timberwolves - Portland Trail Blazers - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Randle | F | 32:52 | 41 | 14/24 | 11/17 | 3/7 | 10/11 | 5 | 2 | 7 | 2 | 0 | 1 | 3 | 5 | 11 |
| 3 | McDaniels | F | 33:23 | 21 | 7/13 | 5/10 | 2/3 | 5/6 | 2 | 4 | 6 | 6 | 2 | 2 | 2 | 3 | 16 |
| 27 | Gobert | C | 27:46 | 17 | 5/7 | 5/7 | 0/0 | 7/10 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 28 |
| 5 | Edwards | G | 32:40 | 14 | 5/10 | 1/4 | 4/6 | 0/0 | 3 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 19 |
| 0 | DiVincenzo | G | 29:00 | 3 | 1/5 | 0/0 | 1/5 | 0/0 | 4 | 0 | 4 | 5 | 0 | 3 | 1 | 3 | 26 |
| 13 | Dosunmu | G | 28:26 | 12 | 5/8 | 5/6 | 0/2 | 2/2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 11 |
| 11 | Reid | C | 23:49 | 11 | 4/8 | 2/3 | 2/5 | 1/2 | 7 | 0 | 7 | 2 | 2 | 0 | 2 | 2 | 6 |
| 22 | Clark | G | 07:35 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 2 |
| 4 | Phillips | F | 04:05 | 4 | 1/3 | 1/2 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 8 | Hyland | G | 08:49 | 3 | 1/4 | 0/1 | 1/3 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | -5 |
| 19 | Beringer | C | 04:05 | 2 | 0/1 | 0/1 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Ingles | F | 03:46 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Freeman | F | 03:46 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 9 | Juzang | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shannon Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Zikarsky | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:02 | 133 | 45/87 | 31/53 | 14/34 | 29/35 | 32 | 11 | 43 | 26 | 6 | 14 | 14 | 21 | 120 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Holiday | G | 30:29 | 23 | 9/22 | 4/11 | 5/11 | 0/0 | 4 | 1 | 5 | 5 | 0 | 0 | 6 | 3 | -11 |
| 8 | Avdija | F | 26:54 | 11 | 3/14 | 3/7 | 0/7 | 5/5 | 4 | 1 | 5 | 3 | 0 | 1 | 5 | 3 | -32 |
| 9 | Grant | F | 29:25 | 10 | 4/11 | 3/7 | 1/4 | 1/2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | -3 |
| 33 | Camara | F | 32:05 | 9 | 3/5 | 1/2 | 2/3 | 1/1 | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | -15 |
| 23 | Clingan | C | 27:44 | 8 | 3/7 | 1/3 | 2/4 | 0/0 | 4 | 5 | 9 | 1 | 2 | 1 | 1 | 2 | -24 |
| 00 | Henderson | G | 18:50 | 18 | 5/8 | 2/3 | 3/5 | 5/5 | 3 | 1 | 4 | 2 | 0 | 0 | 5 | 2 | -1 |
| 27 | Krejčí | G | 19:58 | 17 | 7/10 | 4/4 | 3/6 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -10 |
| 35 | Williams III | C | 11:36 | 5 | 2/3 | 2/3 | 0/0 | 1/2 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | -1 |
| 1 | Wesley | G | 23:33 | 4 | 2/6 | 2/4 | 0/2 | 0/1 | 3 | 1 | 4 | 6 | 0 | 1 | 2 | 0 | -6 |
| 21 | Rupert | G | 09:53 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -11 |
| 16 | Hansen | C | 04:47 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -3 |
| 18 | Cooke | G | 04:47 | 0 | 0/4 | 0/2 | 0/2 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | -3 |
| 0 | Lillard | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thybulle | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Cissoko | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sharpe | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Murray | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Love | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 109 | 40/94 | 24/49 | 16/45 | 13/16 | 32 | 18 | 50 | 23 | 4 | 4 | 25 | 22 | -120 |


