Anzeige
Anzeige
Cleveland Cavaliers - Toronto Raptors - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mobley | C | 35:35 | 29 | 11/17 | 9/12 | 2/5 | 5/8 | 5 | 3 | 8 | 3 | 1 | 3 | 3 | 2 | -7 |
| 12 | Hunter | F | 33:56 | 26 | 8/18 | 4/6 | 4/12 | 6/8 | 5 | 1 | 6 | 2 | 1 | 0 | 3 | 3 | -3 |
| 20 | Tyson | G | 33:20 | 18 | 7/14 | 3/6 | 4/8 | 0/0 | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 4 | 2 |
| 2 | Ball | G | 25:57 | 8 | 3/7 | 1/3 | 2/4 | 0/0 | 4 | 1 | 5 | 5 | 0 | 1 | 2 | 0 | 5 |
| 32 | Wade | F | 30:17 | 5 | 1/7 | 0/2 | 1/5 | 2/2 | 3 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 4 |
| 9 | Porter Jr. | G | 20:51 | 5 | 2/5 | 1/3 | 1/2 | 0/2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | -17 |
| 24 | Proctor | G | 14:00 | 4 | 2/7 | 2/4 | 0/3 | 0/0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | -11 |
| 3 | Bryant | C | 12:02 | 4 | 2/4 | 2/3 | 0/1 | 0/1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | -4 |
| 33 | Travers | F | 14:32 | 2 | 0/5 | 0/3 | 0/2 | 2/2 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | -14 |
| 22 | Nance Jr. | F | 19:30 | 0 | 0/6 | 0/2 | 0/4 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -10 |
| 45 | Mitchell | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Allen | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garland | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Strus | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Merrill | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tomlin | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 101 | 36/90 | 22/44 | 14/46 | 15/23 | 27 | 15 | 42 | 24 | 10 | 10 | 13 | 15 | -55 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Barrett | F | 36:11 | 20 | 8/15 | 5/10 | 3/5 | 1/1 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 2 |
| 3 | Ingram | F | 35:06 | 20 | 7/15 | 7/12 | 0/3 | 6/7 | 7 | 1 | 8 | 5 | 0 | 2 | 2 | 3 | 7 |
| 4 | Barnes | F | 34:36 | 14 | 6/14 | 5/10 | 1/4 | 1/4 | 8 | 2 | 10 | 5 | 1 | 1 | 3 | 2 | -7 |
| 12 | Murray-Boyles | F | 20:02 | 6 | 2/5 | 2/5 | 0/0 | 2/2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | -16 |
| 5 | Quickley | G | 26:43 | 4 | 2/9 | 2/6 | 0/3 | 0/0 | 1 | 0 | 1 | 6 | 0 | 2 | 2 | 0 | 1 |
| 77 | Battle | F | 15:03 | 20 | 7/7 | 1/1 | 6/6 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 28 |
| 54 | Mamukelashvili | C | 18:35 | 11 | 2/4 | 1/1 | 1/3 | 6/6 | 5 | 1 | 6 | 3 | 1 | 1 | 3 | 0 | 13 |
| 23 | Shead | G | 21:17 | 9 | 3/4 | 2/3 | 1/1 | 2/2 | 5 | 2 | 7 | 4 | 0 | 0 | 1 | 4 | 10 |
| 30 | Agbaji | G | 16:50 | 3 | 1/3 | 1/2 | 0/1 | 1/2 | 6 | 1 | 7 | 2 | 1 | 1 | 1 | 3 | 21 |
| 14 | Walter | G | 10:15 | 3 | 1/4 | 0/1 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -9 |
| 1 | Dick | G | 05:23 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 17 | Temple | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Poeltl | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lawson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mogbo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hepburn | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Martin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 112 | 40/82 | 27/52 | 13/30 | 19/24 | 38 | 10 | 48 | 27 | 4 | 9 | 16 | 18 | 55 |


