- Anzeige -
- Anzeige -
- Anzeige -
Milwaukee Bucks - Charlotte Hornets - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Kuzma | F | 38:35 | 29 | 11/17 | 9/13 | 2/4 | 5/7 | 10 | 0 | 10 | 5 | 1 | 4 | 3 | 3 | 25 |
| 34 | Antetokounmpo | F | 40:23 | 25 | 12/18 | 12/17 | 0/1 | 1/3 | 5 | 2 | 7 | 18 | 1 | 2 | 7 | 3 | 18 |
| 13 | Rollins | G | 34:21 | 20 | 8/12 | 4/6 | 4/6 | 0/0 | 8 | 0 | 8 | 4 | 0 | 0 | 2 | 5 | 26 |
| 3 | Turner | C | 33:25 | 18 | 6/9 | 0/1 | 6/8 | 0/0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 27 |
| 20 | Green | G | 25:30 | 13 | 2/4 | 0/0 | 2/4 | 7/7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 25 |
| 9 | Portis | F | 19:20 | 12 | 4/7 | 2/3 | 2/4 | 2/2 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | -11 |
| 11 | Harris | G | 22:50 | 10 | 4/5 | 2/2 | 2/3 | 0/0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | -12 |
| 50 | Anthony | G | 18:30 | 10 | 4/7 | 3/4 | 1/3 | 1/2 | 2 | 1 | 3 | 5 | 0 | 1 | 4 | 3 | -13 |
| 5 | Trent Jr. | G | 21:29 | 8 | 3/5 | 2/4 | 1/1 | 1/1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -15 |
| 00 | Sims | C | 10:10 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | -5 |
| 44 | Jackson Jr. | G | 00:09 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sears | G | 00:09 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Antetokounmpo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Prince | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Porter Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Coffey | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Antetokounmpo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Nance | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 264:51 | 147 | 55/85 | 35/51 | 20/34 | 17/22 | 34 | 5 | 39 | 37 | 3 | 10 | 22 | 25 | 65 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bridges | F | 42:23 | 32 | 12/24 | 6/9 | 6/15 | 2/2 | 7 | 0 | 7 | 2 | 1 | 0 | 1 | 3 | -11 |
| 7 | Knueppel | G | 41:13 | 32 | 12/20 | 8/11 | 4/9 | 4/5 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 3 | -8 |
| 1 | Ball | G | 27:24 | 16 | 5/15 | 3/9 | 2/6 | 4/5 | 3 | 0 | 3 | 10 | 0 | 0 | 2 | 3 | 11 |
| 14 | Diabaté | F | 43:16 | 15 | 5/8 | 5/8 | 0/0 | 5/6 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 6 | -16 |
| 4 | James | G | 41:59 | 12 | 4/10 | 2/3 | 2/7 | 2/3 | 5 | 2 | 7 | 3 | 0 | 5 | 2 | 2 | -11 |
| 8 | Sexton | G | 15:56 | 14 | 4/7 | 2/4 | 2/3 | 4/4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | -12 |
| 23 | Mann | G | 29:14 | 9 | 4/10 | 3/7 | 1/3 | 0/0 | 6 | 1 | 7 | 7 | 0 | 0 | 3 | 2 | -23 |
| 22 | Plumlee | F | 09:44 | 4 | 1/1 | 1/1 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 21 | Connaughton | G | 10:00 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -2 |
| 12 | Reeves | G | 03:51 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Salaün | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Peterson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Simpson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kalkbrenner | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | McNeeley | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 265:00 | 134 | 47/98 | 30/53 | 17/45 | 23/29 | 29 | 10 | 39 | 31 | 1 | 11 | 13 | 21 | -65 |


