- Anzeige -
- Anzeige -
- Anzeige -
Chicago Bulls - Miami Heat - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 16 | 14 | 2 | 1912:1798 | 114 | 87.5 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 17 | 12 | 5 | 2057:1943 | 114 | 70.6 | |||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 18 | 12 | 6 | 2158:2071 | 87 | 66.7 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 17 | 11 | 6 | 2124:2021 | 103 | 64.7 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 18 | 11 | 7 | 2112:2059 | 53 | 61.1 | |||||||||||
| 6 | ![]() | New York Knicks | Knicks | NYK | 15 | 9 | 6 | 1812:1742 | 70 | 60.0 | |||||||||||
| 7 | ![]() | Philadelphia 76ers | 76ers | PHI | 16 | 9 | 7 | 1893:1869 | 24 | 56.3 | |||||||||||
| 8 | ![]() | Chicago Bulls | Bulls | CHI | 16 | 9 | 7 | 1932:1969 | -37 | 56.3 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 18 | 10 | 8 | 2129:2069 | 60 | 55.6 | |||||||||||
| 10 | ![]() | Boston Celtics | Celtics | BOS | 17 | 9 | 8 | 1949:1870 | 79 | 52.9 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 17 | 8 | 9 | 1994:2033 | -39 | 47.1 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 17 | 4 | 13 | 1975:2047 | -72 | 23.5 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 16 | 3 | 13 | 1757:1922 | -165 | 18.8 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 16 | 2 | 14 | 1761:1966 | -205 | 12.5 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 16 | 1 | 15 | 1807:2066 | -259 | 6.3 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 18 | 17 | 1 | 2207:1902 | 305 | 94.4 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 16 | 12 | 4 | 1980:1820 | 160 | 75.0 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 16 | 12 | 4 | 1876:1834 | 42 | 75.0 | |||||||||||
| 4 | ![]() | Houston Rockets | Rockets | HOU | 14 | 10 | 4 | 1720:1575 | 145 | 71.4 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 16 | 11 | 5 | 1892:1795 | 97 | 68.8 | |||||||||||
| 6 | ![]() | Phoenix Suns | Suns | PHX | 17 | 11 | 6 | 2015:1926 | 89 | 64.7 | |||||||||||
| 7 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 16 | 10 | 6 | 1922:1825 | 97 | 62.5 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 18 | 9 | 9 | 2067:2068 | -1 | 50.0 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 17 | 7 | 10 | 2033:2082 | -49 | 41.2 | |||||||||||
| 10 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 17 | 6 | 11 | 1906:1980 | -74 | 35.3 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 16 | 5 | 11 | 1890:2000 | -110 | 31.3 | |||||||||||
| 12 | ![]() | Los Angeles Clippers | Clippers | LAC | 17 | 5 | 12 | 1901:1993 | -92 | 29.4 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 18 | 5 | 13 | 1979:2088 | -109 | 27.8 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 17 | 4 | 13 | 1904:2114 | -210 | 23.5 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 17 | 2 | 15 | 1847:2064 | -217 | 11.8 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 49 | 31 | 18 | 5689:5346 | 343 | 63.3 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 48 | 30 | 18 | 5650:5391 | 259 | 62.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 51 | 30 | 21 | 5702:5638 | 64 | 58.8 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 48 | 27 | 21 | 5601:5557 | 44 | 56.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 48 | 13 | 35 | 5075:5390 | -315 | 27.1 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 48 | 36 | 12 | 5517:5202 | 315 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 50 | 29 | 21 | 5956:5817 | 139 | 58.0 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 50 | 24 | 26 | 5776:5887 | -111 | 48.0 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 47 | 18 | 29 | 5223:5435 | -212 | 38.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 49 | 13 | 36 | 5422:5803 | -381 | 26.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 47 | 25 | 22 | 5439:5438 | 1 | 53.2 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 51 | 27 | 24 | 6010:5925 | 85 | 52.9 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 51 | 24 | 27 | 5979:6035 | -56 | 47.1 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 50 | 22 | 28 | 5812:5729 | 83 | 44.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 48 | 13 | 35 | 5295:5779 | -484 | 27.1 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 49 | 38 | 11 | 5894:5290 | 604 | 77.6 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 49 | 33 | 16 | 5886:5665 | 221 | 67.3 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 50 | 31 | 19 | 5964:5704 | 260 | 62.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 49 | 23 | 26 | 5642:5764 | -122 | 46.9 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 50 | 15 | 35 | 5817:6260 | -443 | 30.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 47 | 29 | 18 | 5474:5472 | 2 | 61.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 49 | 30 | 19 | 5597:5452 | 145 | 61.2 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 50 | 27 | 23 | 5833:5699 | 134 | 54.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 47 | 22 | 25 | 5293:5310 | -17 | 46.8 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 51 | 12 | 39 | 5518:6044 | -526 | 23.5 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 48 | 32 | 16 | 5616:5379 | 237 | 66.7 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 47 | 30 | 17 | 5450:5167 | 283 | 63.8 | |||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 49 | 19 | 30 | 5590:5713 | -123 | 38.8 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 47 | 18 | 29 | 5384:5480 | -96 | 38.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 51 | 13 | 38 | 5835:6168 | -333 | 25.5 | |||||||||||
































