- Anzeige -
- Anzeige -
- Anzeige -
Brooklyn Nets - Philadelphia 76ers - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 20 | 16 | 4 | 2395:2279 | 116 | 80.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 19 | 13 | 6 | 2288:2146 | 142 | 68.4 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 21 | 14 | 7 | 2469:2371 | 98 | 66.7 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 20 | 13 | 7 | 2471:2364 | 107 | 65.0 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 21 | 13 | 8 | 2497:2448 | 49 | 61.9 | |||||||||||
| 6 | ![]() | Orlando Magic | Magic | ORL | 20 | 12 | 8 | 2385:2281 | 104 | 60.0 | |||||||||||
| 7 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 21 | 12 | 9 | 2495:2428 | 67 | 57.1 | |||||||||||
| 8 | ![]() | Boston Celtics | Celtics | BOS | 20 | 11 | 9 | 2298:2218 | 80 | 55.0 | |||||||||||
| 9 | ![]() | Philadelphia 76ers | 76ers | PHI | 19 | 10 | 9 | 2245:2258 | -13 | 52.6 | |||||||||||
| 10 | ![]() | Chicago Bulls | Bulls | CHI | 19 | 9 | 10 | 2279:2338 | -59 | 47.4 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 21 | 9 | 12 | 2425:2471 | -46 | 42.9 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 20 | 6 | 14 | 2317:2403 | -86 | 30.0 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 20 | 4 | 16 | 2195:2372 | -177 | 20.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 19 | 3 | 16 | 2059:2266 | -207 | 15.8 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 18 | 2 | 16 | 2025:2298 | -273 | 11.1 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 21 | 20 | 1 | 2566:2241 | 325 | 95.2 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 19 | 15 | 4 | 2273:2192 | 81 | 78.9 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | HOU | 17 | 13 | 4 | 2067:1868 | 199 | 76.5 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 19 | 14 | 5 | 2371:2186 | 185 | 73.7 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 19 | 13 | 6 | 2258:2158 | 100 | 68.4 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 20 | 12 | 8 | 2383:2282 | 101 | 60.0 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 21 | 12 | 9 | 2450:2393 | 57 | 57.1 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 21 | 11 | 10 | 2405:2385 | 20 | 52.4 | |||||||||||
| 9 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 21 | 9 | 12 | 2381:2447 | -66 | 42.9 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 20 | 8 | 12 | 2365:2423 | -58 | 40.0 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 19 | 6 | 13 | 2236:2382 | -146 | 31.6 | |||||||||||
| 12 | ![]() | Dallas Mavericks | Mavericks | DAL | 21 | 6 | 15 | 2314:2433 | -119 | 28.6 | |||||||||||
| 13 | ![]() | Los Angeles Clippers | Clippers | LAC | 20 | 5 | 15 | 2236:2354 | -118 | 25.0 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 21 | 5 | 16 | 2347:2581 | -234 | 23.8 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 21 | 3 | 18 | 2335:2564 | -229 | 14.3 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 27 | 19 | 8 | 3246:3035 | 211 | 70.4 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 28 | 17 | 11 | 3261:3094 | 167 | 60.7 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 27 | 16 | 11 | 3158:3117 | 41 | 59.3 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 29 | 17 | 12 | 3323:3274 | 49 | 58.6 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 26 | 7 | 19 | 2850:3003 | -153 | 26.9 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 28 | 22 | 6 | 3329:3140 | 189 | 78.6 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 29 | 15 | 14 | 3441:3393 | 48 | 51.7 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 27 | 12 | 15 | 3194:3295 | -101 | 44.4 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 28 | 11 | 17 | 3180:3288 | -108 | 39.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 28 | 6 | 22 | 3086:3317 | -231 | 21.4 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 28 | 16 | 12 | 3308:3219 | 89 | 57.1 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 28 | 15 | 13 | 3361:3285 | 76 | 53.6 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 29 | 15 | 14 | 3410:3430 | -20 | 51.7 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 28 | 9 | 19 | 3205:3317 | -112 | 32.1 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 26 | 5 | 21 | 2931:3282 | -351 | 19.2 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 28 | 25 | 3 | 3429:2978 | 451 | 89.3 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 27 | 20 | 7 | 3367:3136 | 231 | 74.1 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 28 | 18 | 10 | 3337:3200 | 137 | 64.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 28 | 12 | 16 | 3305:3395 | -90 | 42.9 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 27 | 10 | 17 | 3237:3424 | -187 | 37.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 27 | 19 | 8 | 3187:3155 | 32 | 70.4 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 28 | 15 | 13 | 3199:3194 | 5 | 53.6 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 29 | 14 | 15 | 3305:3271 | 34 | 48.3 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 28 | 7 | 21 | 3098:3248 | -150 | 25.0 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 28 | 6 | 22 | 3108:3414 | -306 | 21.4 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 27 | 20 | 7 | 3238:3071 | 167 | 74.1 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 25 | 17 | 8 | 3022:2791 | 231 | 68.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 28 | 13 | 15 | 3211:3240 | -29 | 46.4 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 29 | 11 | 18 | 3278:3389 | -111 | 37.9 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 29 | 7 | 22 | 3344:3553 | -209 | 24.1 | |||||||||||
































