- Anzeige -
- Anzeige -
- Anzeige -
New York Knicks - Oklahoma City Thunder - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Towns | C | 23:30 | 15 | 6/6 | 6/6 | 0/0 | 3/4 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 2 | -7 |
| 25 | Bridges | G | 27:37 | 14 | 6/14 | 5/9 | 1/5 | 1/1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Brunson | G | 28:14 | 13 | 4/12 | 2/9 | 2/3 | 3/4 | 2 | 1 | 3 | 10 | 0 | 1 | 2 | 0 | 7 |
| 8 | Anunoby | F | 27:24 | 11 | 4/12 | 1/2 | 3/10 | 0/0 | 3 | 0 | 3 | 0 | 2 | 3 | 2 | 1 | -2 |
| 3 | Hart | G | 18:28 | 4 | 2/9 | 2/6 | 0/3 | 0/0 | 7 | 0 | 7 | 3 | 0 | 0 | 1 | 2 | -9 |
| 44 | Shamet | G | 20:45 | 13 | 5/7 | 5/5 | 0/2 | 3/3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 17 |
| 51 | Diawara | F | 13:20 | 9 | 3/4 | 0/0 | 3/4 | 0/0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 3 |
| 5 | Alvarado | G | 10:00 | 1 | 0/3 | 0/1 | 0/2 | 1/2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -6 |
| 55 | Hukporti | C | 09:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 7 |
| Sochan | F | 01:37 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 0 | Clarkson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Robinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dadiet | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | McBride | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jemison III | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kolek | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jones | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | McCullar Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179:55 | 80 | 30/67 | 21/38 | 9/29 | 11/14 | 27 | 8 | 35 | 17 | 3 | 5 | 11 | 15 | 15 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Holmgren | F | 22:44 | 22 | 8/12 | 2/3 | 6/9 | 0/0 | 5 | 1 | 6 | 1 | 0 | 0 | 3 | 3 | 6 |
| 2 | Gilgeous-Alexander | G | 26:53 | 19 | 7/13 | 7/13 | 0/0 | 5/5 | 3 | 0 | 3 | 7 | 0 | 1 | 3 | 2 | 5 |
| 5 | Dort | G | 21:35 | 13 | 4/7 | 1/1 | 3/6 | 2/2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| 22 | Wallace | G | 23:28 | 4 | 2/6 | 2/3 | 0/3 | 0/0 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | -5 |
| 55 | Hartenstein | F | 16:38 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 2 |
| 6 | Williams | F | 19:01 | 8 | 2/6 | 0/1 | 2/5 | 2/2 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | -6 |
| 3 | McCain | G | 15:07 | 5 | 1/5 | 0/0 | 1/5 | 2/2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | -18 |
| 9 | Caruso | G | 11:51 | 3 | 1/1 | 0/0 | 1/1 | 0/2 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | -4 |
| 21 | Wiggins | G | 10:36 | 3 | 1/3 | 1/2 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 11 | Joe | G | 12:02 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -1 |
| 34 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mitchell | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Topić | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Williams | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carlson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sorber | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Barnhizer | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandfort | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 179:55 | 77 | 26/56 | 13/24 | 13/32 | 12/15 | 29 | 3 | 32 | 18 | 0 | 7 | 13 | 15 | -15 |


