- Anzeige -
- Anzeige -
- Anzeige -
Cleveland Cavaliers - Philadelphia 76ers - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harden | G | 29:08 | 21 | 6/11 | 3/3 | 3/8 | 6/6 | 5 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 16 |
| 45 | Mitchell | G | 31:10 | 17 | 4/11 | 4/9 | 0/2 | 9/9 | 2 | 1 | 3 | 6 | 0 | 2 | 0 | 1 | 10 |
| 4 | Mobley | C | 28:07 | 15 | 7/12 | 7/10 | 0/2 | 1/1 | 7 | 1 | 8 | 1 | 3 | 0 | 1 | 2 | 9 |
| 32 | Wade | F | 20:13 | 13 | 5/9 | 2/3 | 3/6 | 0/0 | 6 | 4 | 10 | 2 | 1 | 0 | 0 | 3 | 16 |
| 5 | Merrill | G | 20:35 | 2 | 1/6 | 1/1 | 0/5 | 0/0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 5 |
| 14 | Ellis | G | 25:35 | 19 | 5/9 | 1/2 | 4/7 | 5/7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 25 |
| 20 | Tyson | G | 20:37 | 11 | 4/11 | 1/5 | 3/6 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
| 3 | Bryant | C | 12:34 | 8 | 3/9 | 1/4 | 2/5 | 0/0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 6 |
| 8 | Schröder | G | 21:43 | 4 | 1/2 | 1/1 | 0/1 | 2/2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 5 |
| 21 | Enaruna | F | 03:50 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -8 |
| 35 | Tomlin | F | 03:50 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -8 |
| 9 | Porter Jr. | G | 14:58 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
| 22 | Nance Jr. | F | 03:50 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| Minix | F | 03:50 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | |
| 31 | Allen | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Strus | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sarr | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Proctor | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 115 | 38/84 | 22/40 | 16/44 | 23/25 | 32 | 9 | 41 | 28 | 8 | 4 | 9 | 16 | 70 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grimes | G | 36:05 | 17 | 6/13 | 4/5 | 2/8 | 3/3 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | -21 |
| Payne | G | 27:35 | 12 | 4/12 | 2/5 | 2/7 | 2/2 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | -14 | |
| 30 | Bona | F | 26:04 | 8 | 4/10 | 4/10 | 0/0 | 0/0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | -13 |
| 25 | Barlow | F | 19:35 | 8 | 4/7 | 4/6 | 0/1 | 0/2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -10 |
| 9 | Oubre Jr. | F | 13:53 | 6 | 1/6 | 1/3 | 0/3 | 4/5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -8 |
| 11 | Edwards | F | 28:14 | 14 | 5/6 | 2/2 | 3/4 | 1/1 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | -2 |
| Terry | F | 19:09 | 9 | 4/7 | 3/3 | 1/4 | 0/1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | |
| 0 | Beauchamp | F | 04:35 | 8 | 3/4 | 1/1 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 12 | Watford | F | 20:06 | 6 | 3/8 | 3/5 | 0/3 | 0/0 | 4 | 1 | 5 | 2 | 1 | 1 | 4 | 3 | -5 |
| 33 | Walker | F | 12:11 | 5 | 2/3 | 1/2 | 1/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
| Martin | G | 17:11 | 4 | 2/6 | 2/3 | 0/3 | 0/2 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | -3 | |
| 1 | Drummond | C | 15:22 | 4 | 1/3 | 1/2 | 0/1 | 2/2 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | -5 |
| 8 | George | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Embiid | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lowry | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Maxey | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Broome | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Edgecombe | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 101 | 39/85 | 28/47 | 11/38 | 12/18 | 31 | 11 | 42 | 20 | 4 | 7 | 14 | 21 | -70 |


