- Anzeige -
- Anzeige -
- Anzeige -
Rennen I - Ergebnis
- 1Porsche47:18.506m
- 2Mahindra Racing+2.677s
- 3Jaguar TCS+7.097s
- 47:18.506m1
- +2.677s2
- +4.420s3
- +1.638s4
- +0.418s5
- +2.228s6
- +0.455s7
- +0.469s8
- +0.421s9
- +0.399s10
- +2.923s11
- +0.235s12
- +0.435s13
- +0.330s14
- +2.823s15
- +0.409s16
- +1.977s17
- +20.934s18
- DNF19
- DNS20
Strecke
Jeddah Street Circuit
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pascal Wehrlein | ![]() | Porsche Formula E Team | Porsche | 47:18.506m | |
| 2 | ![]() | Edoardo Mortara | ![]() | Mahindra Racing | Mahindra Racing | +2.677s | |
| 3 | ![]() | Mitch Evans | ![]() | Jaguar TCS Racing | Jaguar TCS | +7.097s | |
| 4 | ![]() | Nico Müller | ![]() | Porsche Formula E Team | Porsche | +8.735s | |
| 5 | ![]() | António Félix da Costa | ![]() | Jaguar TCS Racing | Jaguar TCS | +9.153s | |
| 6 | ![]() | Nick Cassidy | ![]() | Citroën Racing | Citroën | +11.381s | |
| 7 | ![]() | Sebastien Buemi | ![]() | Envision Racing | Envision Racing | +11.836s | |
| 8 | ![]() | Jean-Éric Vergne | ![]() | Citroën Racing | Citroën | +12.305s | |
| 9 | ![]() | Jake Dennis | ![]() | Andretti Formula E | Andretti | +12.726s | |
| 10 | ![]() | Taylor Barnard | ![]() | DS Penske | DS Penske | +13.125s | |
| 11 | ![]() | Maximilian Günther | ![]() | DS Penske | DS Penske | +16.048s | |
| 12 | ![]() | Dan Ticktum | ![]() | Cupra Kiro | Cupra Kiro | +16.283s | |
| 13 | ![]() | Norman Nato | ![]() | Nissan Formula E Team | Nissan | +16.718s | |
| 14 | ![]() | Josep Martí | ![]() | Cupra Kiro | Cupra Kiro | +17.048s | |
| 15 | ![]() | Felipe Drugovich | ![]() | Andretti Formula E | Andretti | +19.871s | |
| 16 | ![]() | Lucas Di Grassi | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +20.280s | |
| 17 | ![]() | Oliver Rowland | ![]() | Nissan Formula E Team | Nissan | +22.257s | |
| 18 | ![]() | Joel Eriksson | ![]() | Envision Racing | Envision Racing | +43.191s | |
| 19 | ![]() | Zane Maloney | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | DNF | |
| 20 | ![]() | Nyck de Vries | ![]() | Mahindra Racing | Mahindra Racing | DNS |





























